The Empire State indeed. It hasn’t taken long for New York sports betting to become the king of states in the industry. The state rolled into Super Bowl weekend at a record-setting pace measured by the total handle (all money wagered on sports).
In the first four-plus weeks of online sports betting in the state, more than $1.6 billion in wagers were placed. New York shattered the record neighboring New Jersey set last year for the highest total handle in a calendar month, even though the state did not open its market until Jan. 8.
New York’s online sports betting launch is the most successful in history, easily eclipsing the previous record set in the first four weeks by Arizona in 2021 ($777 million in September and October). It also led to the state receiving $70 million in tax revenue.
The historic launch was helped by the NFL playoffs, college football playoffs, and the ramp-up to Super Bowl LVI. In fact, New Yorkers wagered more than $472 million in the week leading up to the Super Bowl. With March Madness looming, New York may continue to break records in the first few months with legal sports betting.
More football?: Will NY sports betting allow wagers on the USFL?
Top Sportsbooks For NY Online Sports Betting
These have been the top sportsbooks in New York, based on total bets accepted:
- Caesars: $809 million in total handle in 2022
- FanDuel: $807 million
- DraftKings: $576 million
- BetMGM: $155 million
- PointsBet: $53 million
- BetRivers: $52 million
- WynnBET: $1.3 million
Caesars Sportsbook New York led all competitors with $627,401,761 in total handle in January, followed by FanDuel ($517 million) and DraftKings ($377 million).
On deck: What’s next for NY sports betting after the Super Bowl?
New York Sports Betting Data for 2022
NY Sports Betting Handle
Sportsbook | Week Ending February 6 | Week Ending February 13 | Week Ending February 20 | Week Ending February 27 | Totals (Jan 31-Feb 27) |
---|---|---|---|---|---|
FanDuel | $130,256,763 | $175,437,706 | $130,615,127 | $131,988,617 | $568,298,213 |
DraftKings | $87,253,254 | $121,457,820 | $93,866,155 | $87,378,019 | $389,955,248 |
Caesars | $87,152,547 | $107,211,596 | $65,811,646 | $68,267,344 | $328,443,133 |
BetMGM | $34,260,676 | $43,304,190 | $39,060,165 | $37,841,561 | $154,466,592 |
PointsBet | $12,227,944 | $12,123,823 | $13,819,780 | $14,359,673 | $52,531,220 |
BetRivers | $8,437,014 | $11,499,208 | $8,750,825 | $8,481,025 | $37,168,072 |
WynnBET | $251,356 | $1,101,825 | $1,508,285 | $2,000,044 | $4,861,510 |
Overall Totals | $359,839,554 | $472,136,168 | $353,431,983 | $350,316,283 | $1,535,723,988 |
NY Sports Betting Handle by Month
Sportsbook | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 |
---|---|---|---|---|---|---|---|
FanDuel | $726,650,098 | $591,049,764 | $740,102,727 | $626,291,453 | $561,434,021 | $418,171,757 | $384,588,616 |
DraftKings | $593,356,155 | $491,299,315 | $589,797,681 | $516,406,585 | $471,145,522 | $488,531,767 | $340,355,173 |
Caesars | $223,705,390 | $192,792,563 | $237,481,595 | $185,309,434 | $162,890,276 | $124,804,829 | $111,094,537 |
BetMGM | $122,933,943 | $107,686,010 | $121,231,984 | $126,684,201 | $93,777,072 | $75,355,170 | $65,090,440 |
BetRivers | $47,580,489 | $37,575,375 | $49,878,528 | $49,067,164 | $35,926,807 | $31,953,102 | $35,708,959 |
PointsBet | $57,959,421 | $29,673,284 | $28,913,201 | $20,670,168 | $19,076,065 | $15,673,186 | $14,399,021 |
WynnBET | $10,457,561 | $10,317,886 | $10,403,191 | $9,840,141 | $7,852,252 | $6,970,827 | $6,712,970 |
Resorts World Bet | $5,389,164 | $5,356,051 | $5,141,840 | $7,909,338 | $4,260,285 | $4,031,462 | $4,176,379 |
Bally Bet | $959,234 | $1,206,308 | $3,002,231 | $2,286,895 | $2,221,206 | $898,761 | $0 |
Totals | $1,788,991,455 | $1,466,956,555 | $1,785,952,977 | $1,544,465,378 | $1,358,583,506 | $1,166,390,859 | $962,126,094 |
NY Sports Betting Revenue by Month
Sportsbook | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 |
---|---|---|---|---|---|---|---|
FanDuel | $81,870,475 | $53,511,728 | $79,633,216 | $70,975,478 | $75,997,094 | $47,226,524 | $41,095,057 |
DraftKings | $39,801,860 | $33,484,329 | $52,017,767 | $44,918,778 | $47,720,457 | $37,127,376 | $41,086,402 |
Caesars | $14,960,470 | $8,484,065 | $15,190,414 | $12,752,332 | $13,911,177 | $8,573,196 | $10,613,250 |
BetMGM | $7,197,739 | $7,539,737 | $9,596,989 | $7,100,176 | $8,852,178 | $7,049,029 | $6,755,480 |
BetRivers | $1,946,897 | $2,432,925 | $3,580,406 | $803,291 | $3,222,369 | $2,132,623 | $3,218,763 |
PointsBet | $3,126,652 | $1,855,711 | $1,620,481 | $1,705,339 | $1,213,648 | $986,717 | $1,348,701 |
WynnBET | $237,385 | $470,549 | $640,340 | $465,081 | $461,011 | $476,602 | $517,872 |
Resorts World Bet | $202,984 | $484,445 | $340,239 | $71,358 | $416,605 | $187,279 | $496,793 |
Bally Bet | $82,934 | $18,451 | $207,727 | $28,731 | $173,560 | $68,438 | $0 |
Operator Revenue | $73,219,425 | $53,058,151 | $79,785,514 | $68,022,077 | $74,464,368 | $50,875,614 | $51,514,836 |
State Tax Revenue | $76,207,973 | $55,223,789 | $83,042,066 | $70,798,487 | $77,503,730 | $52,952,170 | $53,617,482 |
Total Revenue | $149,427,397 | $108,281,940 | $162,827,580 | $138,820,564 | $151,968,098 | $103,827,784 | $105,132,318 |
The Next Big Events For New York Sports Bettors
With the Super Bowl behind us, the focus shifts to March Madness and the second half of the NBA season.
- March Madness (NCAA Men’s NCAA Basketball Tournament) begins March 15 with play-in games. Eventually, there will be 67 games to get to the eventual NCAA champion.
- Women’s March Madness will start on March 16.
- The NBA season ramps up after the NBA All-Star Game, with teams jostling for playoff position. The Brooklyn Nets are currently in the 8th seed in the Eastern Conference.