|  | METSSC | | 46 | 511 |
|  | Kid A | | 1 | 65 |
|  | SteveJRogers | | 9 | 114 |
|  | DDPv6.0 | | 7 | 126 |
|  | Led, the Revenge | | 4 | 66 |
|  | SI Metman | | 22 | 337 |
|  | gregjefferies09 | | 4 | 119 |
|  | krunchyfrogg | | 1 | 115 |
|  | NYRomy | | 4 | 99 |
|  | alice | | 1 | 93 |
|  | krunchyfrogg | | 13 | 205 |
|  | gregjefferies09 | | 10 | 142 |
|  | kingdiggler |
10-28-2008 01:38 PM
by Mex17 | 5 | 65 |
|  | 1994 | | 6 | 178 |
|  | Hojo of 1991 | | 11 | 149 |
|  | freakzilla11 | | 23 | 367 |
|  | krunchyfrogg |
10-15-2008 07:37 PM
by Kid A | 1 | 61 |
|  | uphill struggle |
10-14-2008 07:44 AM
by Mule | 5 | 123 |
|  | Bay Ridge Dave | | 6 | 165 |
|  | krunchyfrogg | | 0 | 67 |