Y. Escobar ss 0 0 0 0 0 0 0 .331
M. Diaz lf 0 0 0 0 0 0 0 .347
C. Jones 3b 0 0 0 0 0 0 0 .334
M. Teixeira 1b 0 0 0 0 0 0 0 .261
A. Jones cf 0 0 0 0 0 0 0 .217
J. Francoeur rf 0 0 0 0 0 0 0 .304
B. McCann c 0 0 0 0 0 0 0 .268
K. Johnson 2b 0 0 0 0 0 0 0 .301
B. Carlyle p 0 0 0 0 0 0 0 .120
Totals 0 0 0 0 0 0 0
NY Mets
AB R H RBI BB K LOB Season Avg
J. Reyes ss 0 0 0 0 0 0 0 .303
L. Castillo 2b 0 0 0 0 0 0 0 .320
D. Wright 3b 0 0 0 0 0 0 0 .304
C. Delgado 1b 0 0 0 0 0 0 0 .253
M. Alou lf 0 0 0 0 0 0 0 .309
S. Green rf 0 0 0 0 0 0 0 .269
P. Lo Duca c 0 0 0 0 0 0 0 .269
L. Milledge cf 0 0 0 0 0 0 0 .305
O. Perez p 0 0 0 0 0 0 0 .211
Totals 0 0 0 0 0 0 0 |