View Single Post
Old 09-28-2007, 12:00 PM   #5 (permalink)
KingOlerud
Senior Member
 
KingOlerud's Avatar
 
Join Date: Apr 2007
Location: KO Klassix
Posts: 9,307
Default

Here were the standings and percentages (based on 1,000,000 rest-of-season simulations) on September 11th:

Code:
NL East           W    L    Pct3  Avg W  Avg L  Champions  Wild Card   Playoffs
Mets              82   61   .574   93.6   68.4   98.28370    1.29237   99.57607
Phillies          76   67   .537   86.3   75.7    1.68450   27.42997   29.11447
Braves            73   71   .536   82.8   79.2     .03180    1.72081    1.75261
Nationals         65   79   .433   72.2   89.8     .00000     .00000     .00000
Marlins           61   83   .463   68.8   93.2     .00000     .00000     .00000
And here they are today:

Code:
NL East           W    L    Pct3  Avg W  Avg L  Champions  Wild Card   Playoffs
Mets              87   72   .558   88.9   73.1   49.08420    9.08997   58.17417
Phillies          87   72   .537   88.9   73.1   50.91580    8.91263   59.82843
Braves            83   76   .540   84.7   77.3     .00000     .00000     .00000
Nationals         72   87   .438   73.1   88.9     .00000     .00000     .00000
Marlins           69   90   .468   70.1   91.9     .00000     .00000     .00000
 

Want fewer adverts? -Join NY Sportsday's Forums