<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Sports Day &#187; Stanley Cup</title>
	<atom:link href="http://www.nysportsday.com/tag/stanley-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsday.com</link>
	<description>Independent Gotham Sports Coverage</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsday.com</link>
<url>http://www.nysportsday.com/ads/nysd.ico</url>
<title>NY Sports Day</title>
</image>
		<item>
		<title>Isles Playoff Hopes Take Another Hit</title>
		<link>http://www.nysportsday.com/2010/03/13/isles-playoff-hopes-take-another-hit/</link>
		<comments>http://www.nysportsday.com/2010/03/13/isles-playoff-hopes-take-another-hit/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:21:39 +0000</pubDate>
		<dc:creator>Brian Bohl</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Andy Mcdonald]]></category>
		<category><![CDATA[Beating Blues]]></category>
		<category><![CDATA[Brad Boyes]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[Odd Man]]></category>
		<category><![CDATA[Oshie]]></category>
		<category><![CDATA[Patrik Berglund]]></category>
		<category><![CDATA[Rick Dipietro]]></category>
		<category><![CDATA[Season Game]]></category>
		<category><![CDATA[Shootout Loss]]></category>
		<category><![CDATA[St Louis Blues]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Straight Game]]></category>
		<category><![CDATA[Tim Jackman]]></category>
		<category><![CDATA[Uniondale Ny]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5811</guid>
		<description><![CDATA[UNIONDALE, NY— A minor-league  demotion two months ago gave Martin Biron a chance to think about his  future with a contending club.
Biron made 35 saves on Thursday   night in a late-season game. But his effort was not for a club in the  Stanley Cup hunt. The 32-year-old netminder was still [...]]]></description>
			<content:encoded><![CDATA[<p>UNIONDALE, NY— A minor-league  demotion two months ago gave Martin Biron a chance to think about his  future with a contending club.</p>
<p>Biron made 35 saves on Thursday   night in a late-season game. But his effort was not for a club in the  Stanley Cup hunt. The 32-year-old netminder was still in an Islanders  uniform as his team saw its fledging playoff hopes take another hit  in a 2-1 shootout loss to the St. Louis Blues on Thursday night.</p>
<p>Rick DiPietro’s uncertain  health status prompted the Islanders to hold on to Biron at the trade  deadline. Matt Moulson’s power play goal was the only support for  the goaltender as the Isles lost its fourth straight game and suffered  it’s third-consecutive one-goal defeat after T.J. Oshie and Brad Boyes  scored in the shootout.</p>
<p>The Isles dropped to 26-32-9  for 61 points, leading only Toronto (56) and Edmonton (49) for the  league’s  worst record and the best chance in the lottery for the top overall  pick.</p>
<p>“We were getting our chances  late in the game and in overtime,” Moulson said. “It’s just a  matter of bearing down and correcting those little things like the  odd-man  rushes.”</p>
<p>The Islanders 28th-ranked power   play entered just 2-for-37 in the past nine games. But Moulson  capitalized  on the man advantage, blasting Mark Streit’s one-time pass to open  the scoring with 9.4 seconds remaining before first intermission.</p>
<p>Moulson almost found the net  moments earlier when his slot attempt clashed off the left post and  out. The winger still picked up his second goal in three games nearly  50 seconds later, beating Blues goalie Chris Mason high from nearly  the same location between the circles.</p>
<p>St. Louis’ sputtering play  unit responded to the tally when Patrik Berglund’s deflection sneaked  inside the left post 6:24 into the second. Berglund tipped Andy  McDonald’s  shot in front for his 11th goal after Islanders winger Tim Jackman’s  hooking penalty.</p>
<p>The Islanders gave the Blues  three power play chances in the final period. St. Louis entered ranked  28th with the extra man and the Isles responded by killing 5-of-6  penalties  overall to salvage a point for the first time since a 5-3 win over the  Chicago Blackhawks on March 2.</p>
<p>“It’s hard [because] we  changed our penalty killing game-plan a little bit the last couple of  weeks,” Biron said. “Everybody is trying to get adjusted to that.  You’re asking a lot mentally [and] physically to the guys.”</p>
<p>Andy Sutton’s trade to Ottawa  and a foot injury to Andy MacDonald weakened the defensive corps that  previously lost Radek Martinek to a season-ending knee injury.</p>
<p>Rob Schremp (knee) is also  out for the season and the lack of depth has put the Islanders in  position  to finish in the NHL’s cellar one season after the club compiled the  worst record and won the draft lottery for the top overall selection.</p>
<p>“At this time last year,  we had all our injuries and going down the stretch the games weren’t  even close,” Islanders coach Scott Gordon said. “But our guys are  working hard and it’s been harder for us.”</p>
<p>St. Louis (71 points) moved  within five points of Calgary for the Western Conference’s eighth  and final playoff spot. Blues coach Davis Payne said leaving Nassau  Coliseum with a win wasn’t easy despite the home team’s slide.</p>
<p>“The Islanders played us  tough,” Payne said. “They worked us start to finish. They put us  under a great deal of pressure. There were some offensive chances but  we battled as long as we needed to in this one.”</p>
<p>Following Friday’s off-day  the Islanders will close out a stretch of three home games in four days  with back-to-back weekend contests against New Jersey and Toronto. Game  time against the Devils on Saturday is set for 7 p.m. with a 5 p.m.  start time against the Maple Leafs on Sunday.</p>
<p><a href="http://www.nysportsday.com/newnysd/wp-content/uploads/Islanders-vs.-St.-Louis-Blues-Game-Wrap-March-12-2010.mp3"></a><a href="http://www.nysportsday.com/newnysd/wp-content/uploads/A.mp3">Islanders vs. St. Louis Blues Audio Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/03/13/isles-playoff-hopes-take-another-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nysportsday.com/newnysd/wp-content/uploads/Islanders-vs.-St.-Louis-Blues-Game-Wrap-March-12-2010.mp3" length="1365498" type="audio/mpeg" />
<enclosure url="http://www.nysportsday.com/newnysd/wp-content/uploads/A.mp3" length="1367587" type="audio/mpeg" />
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup -2-22-10</title>
		<link>http://www.nysportsday.com/2010/02/23/lazzaris-sports-roundup-2-22-10/</link>
		<comments>http://www.nysportsday.com/2010/02/23/lazzaris-sports-roundup-2-22-10/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:13:29 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Academic Honor Roll]]></category>
		<category><![CDATA[Adam Pacman Jones]]></category>
		<category><![CDATA[Bacon Academy]]></category>
		<category><![CDATA[Basketball Squad]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Ecsu]]></category>
		<category><![CDATA[Field History]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[High School Girls]]></category>
		<category><![CDATA[London Coach]]></category>
		<category><![CDATA[Nearest Post Office]]></category>
		<category><![CDATA[Nolan Ryan]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pitcher Nolan]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Si Swimsuit Issue]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Trivia Question]]></category>
		<category><![CDATA[University Athletes]]></category>
		<category><![CDATA[Work Ladies]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5760</guid>
		<description><![CDATA[Congratulations go out to Eastern CT State University athletes Stephanie Norell and Brittany Whiteley (both juniors)&#8211;co-recipients of the 2010 Holly Zimmerman Memorial Award (Holly&#8211;a former ECSU athlete&#8211;passed away in 1993). The award is given yearly to individuals who&#8217;ve made significant contributions to the school&#8217;s athletic program and possess Holly&#8217;s qualities of determination, loyalty, and thoughtfulness. [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations go out to Eastern CT State University athletes Stephanie Norell and Brittany Whiteley (both juniors)&#8211;co-recipients of the 2010 Holly Zimmerman Memorial Award (Holly&#8211;a former ECSU athlete&#8211;passed away in 1993). The award is given yearly to individuals who&#8217;ve made significant contributions to the school&#8217;s athletic program and possess Holly&#8217;s qualities of determination, loyalty, and thoughtfulness. Norell possesses a 3.95 GPA and has been a three-year member of the soccer team. Whiteley&#8211;co-captain of the basketball squad&#8211;has played three years for the Warriors and has been a member of the LEC academic honor roll. Terrific work, ladies&#8230;&#8230;&#8230;TRIVIA QUESTION: When the Philadelphia Flyers won the Stanley Cup in 1975, who was the team&#8217;s leading goal-scorer that season? Answer to follow&#8230;&#8230;&#8230;.All I&#8217;ll say about the 2010 SI Swimsuit Issue is THIS: Page 164, fellas&#8211;<strong>PAGE 164</strong>&#8230;&#8230;&#8230;.Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;: In a CT high school girls basketball game last week, Bacon Academy battered New London <strong>90-24</strong>. Just HOW bad was this fiasco? The winning team&#8211;presumably with its foot off the accelerator&#8211;outscored its overmatched opponent 30-7 in the final quarter. I&#8217;m just wondering if the New London coach was content to keep the opponent under the century mark&#8211;or extremely despondent that the losing squad&#8217;s point output just BARELY toppled the frigid temps outside the gymnasium that evening&#8230;&#8230;&#8230;.<strong>ITEM</strong>: Troubled wide receiver Matt Jones signs with the Cincinnati Bengals; the team reportedly is also interested in the services of &#8220;Mr. Suspension&#8221;&#8211;Adam &#8220;Pacman&#8221; Jones. Sheesh&#8211;regarding this team&#8217;s recent off-the-field history: Where will they look to next when it comes to possible signings&#8211;the walls of the nearest post office?&#8230;&#8230;&#8230;.I used to think that ex-pitcher Nolan Ryan did age-defying things while he was in his 40&#8217;s&#8211;that is until I came across a picture of a bikini-clad Jennifer Aniston the other day celebrating her 41st birthday in Cabo San Lucas&#8230;&#8230;&#8230;.This week in sports history, February 23, 1960: With former Dodger players, officials, and fans in attendance, Ebbets Field is met with a wrecking ball&#8211;beginning the ten-week dismantling of one of baseball&#8217;s most famous ballparks. Built in 1913 by Charles Ebbets, the building was abandoned back in 1958 when the Dodgers bolted for the west coast; the team had won nine pennants and one world championship while in Brooklyn. An interesting fact is that the white wrecking ball had stitches painted on its sides&#8211;thus resembling a baseball. Former players such as Ralph Branca, Roy Campanella, and Carl Erskine were introduced during a pre-demolition ceremony&#8230;&#8230;&#8230;.A sign that you&#8217;re getting OLD: I was at the Eastern CT/UMASS-Dartmouth basketball game last week in Willimantic when Mountain&#8217;s &#8220;Mississippi Queen&#8221; was played over the P.A. system during a time-out. The problem? I remembered when that song was released in 1970&#8211;which was approximately 20 years BEFORE a majority of the people present in the gym that day were even BORN&#8230;&#8230;&#8230;.Answer to trivia question: REGGIE LEACH&#8211;who tallied 45 goals for Fred Shero&#8217;s Flyers that season as the team won its second consecutive Stanley Cup&#8230;&#8230;&#8230;.Happy birthday wishes go out to former NHL player Tim Young&#8211;who blows out 55 candles on February 22nd. A native of Scarborough,  Ontario who played center, Young spent ten seasons in the league between 1975 and 1985 with the North Stars, Jets, and Flyers; he tallied 195 goals and 341 assists for a career total of 536 points. Young&#8217;s best season came during the 1976-&#8217;77 campaign while in Minnesota when he scored 29 goals while assisting on 66 others; he was named to play in the NHL All-Star Game that season. Injuries took their toll on Young late in his career as he played in a total of just 64 games with Winnipeg and Philadelphia between 1983 and 1985; best wishes, Tim&#8230;&#8230;&#8230;.Finally, condolences go out to the family of former college basketball coach Bud Millikan&#8211;who passed away recently at the age of 89. Millikan coached at Maryland for 17 seasons between 1950 and 1967&#8211;compiling a record of 243-182. Bud&#8217;s Terrapin team won the ACC title and reached the NCAA Elite Eight during the 1957-&#8217;58 season&#8211;a year in which Maryland finished sixth in the nation in the final rankings. Known for graduating his players and focusing on defense, Millikan coached current Terps coach Gary Williams (a point guard) from 1964-1967; to this day, Williams gives Millikan tons of credit for providing him the inspiration necessary to become a head coach at the college level. May Coach Bud Millikan rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/02/23/lazzaris-sports-roundup-2-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueshirts Blank Bruins on Historic Day at MSG</title>
		<link>http://www.nysportsday.com/2009/11/02/blueshirts-blank-bruins-on-historic-day-at-msg/</link>
		<comments>http://www.nysportsday.com/2009/11/02/blueshirts-blank-bruins-on-historic-day-at-msg/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:21:18 +0000</pubDate>
		<dc:creator>Jon Wagner</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Canadiens Goalie]]></category>
		<category><![CDATA[Coach Tom]]></category>
		<category><![CDATA[Goalie Mask]]></category>
		<category><![CDATA[Goaltender]]></category>
		<category><![CDATA[Half A Century]]></category>
		<category><![CDATA[Hall Of Famer]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Hockey History]]></category>
		<category><![CDATA[Jacques Plante]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[November 1st]]></category>
		<category><![CDATA[Renderings]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Ticket Stub]]></category>
		<category><![CDATA[Tom Blake]]></category>
		<category><![CDATA[Visiting Boston]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=4903</guid>
		<description><![CDATA[NEW YORK – A special anniversary was celebrated at Madison  Square Garden in a most fitting way on Sunday.
Saying that New York Rangers’ goalie Henrik Lundqvist masked his team’s recent offensive struggles not only describes his 1-0 shutout over the visiting Boston Bruins, but it simultaneously references a connection with a moment that changed [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – A special anniversary was celebrated at Madison  Square Garden in a most fitting way on Sunday.</p>
<p>Saying that New York Rangers’ goalie Henrik Lundqvist masked his team’s recent offensive struggles not only describes his 1-0 shutout over the visiting Boston Bruins, but it simultaneously references a connection with a moment that changed the face -– literally –- of hockey history, fifty years ago to the day.</p>
<p>Go back exactly half a century, also on a Sunday, November 1st, 1959, at the same venue.</p>
<p>Montreal Canadiens’ goalie Jacques Plante left the Garden ice that day after having his nose broken by a wrist shot three minutes into the Canadiens’ eventual 3-1 victory over the Rangers.</p>
<p>Plante returned to that game with a mask and only convinced coach Tom Blake that he should continue wearing it after the Canadiens remained unbeaten for another 17 games with Plante’s scarred face safely protected.</p>
<p>On March 8, 1960, Plante discarded the mask at Blake’s request and the Canadiens lost to Detroit, 3-0. The mask returned for good the next night and the Canadiens went on to win their fifth straight Stanley Cup that season.</p>
<p>But, this isn’t all about what happened fifty years ago. No, it’s about what’s happened since.</p>
<p>Plante became an instant pioneer. Ever since that famed day in 1959, the goalie mask has become standard equipment thanks to the Hall of Famer who additionally revolutionized the game by being the first goaltender to play the puck away from the net and to raise his arm to indicate an icing call, while also perfecting the stand-up positional style of cutting down angles.</p>
<p>Fast forward back to Sunday, after Lundqvist, a great goaltender in his own right, had a special helmet (not just a mask, these days) made featuring renderings of Plante’s masked face, the dates “1959-2009,” and a ticket stub from that now-famous Canadiens-Rangers game in 1959.</p>
<p>Perhaps an even better tribute though, was the way Lundqvist played in the same building fifty years later, recording his first shutout of the season and the 21st of his career, while notching his 150th career victory.</p>
<p>What better way to pay homage to the anniversary of The Plante Mask Game than an old-school, one-goal, milestone, shutout win in a grind-out type of fashion between two Original Six teams? Especially considering that Sunday also marked another anniversary involving the Rangers’ opponent &#8212; the 85th anniversary of the Bruins becoming the NHL’s first team based in the United States, on November 1st, 1924.</p>
<p>And, who better to score the only goal in a game of that style than Rangers’ right winger Marian Gaborik?</p>
<p>The Rangers sorely missed their leading scorer, who was a game-time decision after missing the Ranger’s previous two games with a knee injury.</p>
<p>But, even at less than 100 percent, Gaborik was still exactly what New   York needed. His lone score was enough offense for Lundqvist, who stopped all 29 shots he faced. Like all great goalies, Lundqvist relished the pressure of protecting a 1-0 lead in the final period. “It was a fun game,” he said. “The feeling was one mistake could cost us big time. “I like that feeling. I have to be on my toes all of the time.&#8221;</p>
<p>Gaborik’s goal came as New York cleared its own zone, and center Vinny Prospal streaked up the left side to move inside the face off circle to the right of Bruins’ goaltender Tim Thomas, whose 22 saves earned him the third star of the game behind Gaborik and then Lundqvist (and, no Knick fans, that’s no relation to the other Tim Thomas who used to play basketball in the same arena).</p>
<p>Prospal made a nice cross-ice pass, leaving it back a bit for Gaborik to get to the puck in rhythm and one-time it low and right, for his 11th goal of the season, just out of the reach of the left glove of Thomas, with 4:09 remaining in the second period. The assist was Prospal’s team-leading 14th this season. Defenseman Marc Staal, a 2005 Ranger first-round pick, who passed ahead to Prospal on the play, was also credited with his fourth assist of the season.</p>
<p>Rangers’ head coach John Tortorella said of the game-breaking ability of the former first round pick spending his first year in New York after eight seasons in Minnesota, “That’s why Gabby’s here, that’s why we made the deal.”</p>
<p>Getting more scoring chances for Gaborik or any other Ranger was a challenge all game long in the defensive-minded contest. “In the first half of the game,” Tortorella said, “I was trying like hell to get Gaborick away from Chara,” Boston’s 6-foot-9, 255-pound defenseman tasked with spying the Rangers’ star who entered the game having registered at least one point in 11 of the 12 games in which he appeared this season.</p>
<p>Tortorella noted Gaborik’s other contributions besides the big goal, saying “Gabby scores a big goal for us, [but] I thought he [also] played very well away from the puck and killing penalties.”</p>
<p>That paid extra dividends for the Rangers in a game like Sunday’s, because as Tortorella pointed out, ”You have to play a real patient, grinding type [of] game [against Boston]. I thought our decision making was good. I thought our grinding was better [than it had been].”</p>
<p>Leading by a goal after two periods, the chances were good that the Rangers, who started the season 7-1, winning seven straight games right before a 1-4-1 slide, would get back on the winning track again. Sunday’s victory pushed New   York to 7-1 when scoring first this season and a perfect 8-0 when leading after two periods.</p>
<p>Still, it wasn’t over until the final minute, as Boston made several late charges, including back-to-back power plays early in the third period. Ranger defenseman Michael Rozsival was called for tripping 2:28 into the final period. As soon as New York killed off that penalty however, center Brandon Dubinsky was whistled for slashing at 4:28, creating essentially, a four-minute Boston power play.</p>
<p>“I thought we lost ourselves a little bit when we went back-to-back with the penalties in the third period and then they started coming a little bit,” Tortorella said.</p>
<p>But, the Rangers killed off both penalties successfully, as Boston was held to 0-for-5 on the power play for the game. The Rangers were 0-for-2 with the man advantage, themselves.</p>
<p>Tortorella acknowledged the play of Lundqvist and his defense as the reasons the Rangers held on to win. “I think an important part of winning in the third period is your goaltender,” he said. “I thought [Lundqvist] made some key saves in the third period.”</p>
<p>Tortorella noted that the most of the Bruins’ best chances came late in the game, and he was proud of how his team responded defensively. “I think Boston only had two or three chances throughout the first two periods,” he said. “The latter half of the third period they came at us pretty hard but I thought we defended well.”</p>
<p>Two players who helped bolster the defense, who like Gaborik, missed the Rangers’ previous game and were uncertain to play before the puck dropped on Sunday, were left wingers Steve Avery and Smithtown, New York native Christopher Higgins.</p>
<p>Tortorella especially credited Higgins, saying “I thought Higgins had a really good game. It certainly stuck out how hard he played and that’s why he gets on the ice in the last minute of the game because of the way he grinded, blocking shots, killing penalties.”</p>
<p>It was in that final minute that Lundqvist made probably his best and most important save of the game, denying right winger Mark Recchi, the NHL’s active leader in assists, points, and games played, with a pad save, holding on with 47.7 seconds left in the game, after Recchi fired from point blank range, just a few feet outside the crease.</p>
<p>“Henk comes up with a great save there,” said Tortorella.</p>
<p>One that Plante would have probably appreciated himself.</p>
<p>It was certainly respected by the 18,200 fans in attendance, who rose to their feet and serenaded Lundqvist with chants of “Henrik! Henrik!”</p>
<p>Staying undefeated (4-0-1) against the Northeast division and moving to within three points of idle, first-place Pittsburgh in the Atlantic division, the Rangers (9-5-1) will embark on a three-game western trip Tuesday through Saturday, which takes them through Vancouver, Edmonton, and Calgary, before returning home against Atlanta, on November 12th.</p>
<p>The Bruins meanwhile, who played without two key players, center Marc Savard and left winger Milan Lucic, have been the model of inconsistency, starting 6-6-1, having alternated losses and wins over all 13 games this season. Boston will have a chance in the coming week to finally put consecutive wins together during a four-game homestand which commences after a trip to Detroit on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/11/02/blueshirts-blank-bruins-on-historic-day-at-msg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valiquette Blanks Ducks, 3-0</title>
		<link>http://www.nysportsday.com/2009/10/12/valiquette-blanks-ducks-3-0/</link>
		<comments>http://www.nysportsday.com/2009/10/12/valiquette-blanks-ducks-3-0/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:49:37 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alds]]></category>
		<category><![CDATA[Ales Kotalik]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Backup Goaltender]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Career Shutout]]></category>
		<category><![CDATA[Coach John]]></category>
		<category><![CDATA[Defensive Plays]]></category>
		<category><![CDATA[Dressing Room]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Giants Stadium]]></category>
		<category><![CDATA[Giguere]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Heroics]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[Neutral Zone]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stephen Valiquette]]></category>
		<category><![CDATA[Zone Time]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=4578</guid>
		<description><![CDATA[NEW YORK &#8211; Forget Eli Manning&#8217;s tremendous performance at Giants Stadium. And forget Alex Rodriguez&#8217;s heroics in the ALDS. The best player in New York yesterday was a little used backup goaltender, who pitched his fourth career shutout. 
Stephen Valiquette started for the first time this season in the eventual Ranger 3-0 win over the [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Forget Eli Manning&#8217;s tremendous performance at Giants Stadium. And forget Alex Rodriguez&#8217;s heroics in the ALDS. The best player in New York yesterday was a little used backup goaltender, who pitched his fourth career shutout. </p>
<p>Stephen Valiquette started for the first time this season in the eventual Ranger 3-0 win over the Anaheim, stopping all 18 shots sent to him, while his team dominated on the other end of the ice. </p>
<p>“Valley made some big saves at some key times,” said Rangers coach John Tortorella. “He played very well. I am happy for him. He goes about his business. He is kind of a forgotten man. If we want to get where we want to be, he is going to have to play well for us and he certainly played well for us tonight.”</p>
<p>It isn&#8217;t easy to be Henrik Lundqvist&#8217;s backup. Valiquette will play probably about 15 games this season, especially toward the beginning of the season as Tortorella wants No. 1 to be fresh for a Stanley Cup run. No matter, the Ranger defense made it easy for the tall netminder as they kept the puck out of the Rangers&#8217; zone. </p>
<p>Rather, they kept peppering J.S. Giguere (35 saves on the night) with shots and kept forcing the puck in the neutral zone, which kept the home team in charge for most of the match. </p>
<p>“I think the strongest point of our defense is how they get up in the neutral zone,” Tortorella said. “There wasn’t much zone time in our end zone. That is due to them getting up the ice. I thought all of the defense, including the forwards fore-checking was important to us. We made some good defensive plays.”</p>
<p>Even with that pressure, the Rangers went into the dressing room tied at love through the first two periods. Much like their win on Thursday in Washington, the Blueshirts were able take control in the third. This time on the power play. </p>
<p>First, just a little bit over two minutes into the period, Ales Kotalik was able to put that heavy shot past Giguere from the left circle. It was for this reason the Rangers signed the former Buffalo Sabre, as he has become a quarterback on the man advantage.</p>
<p>“We played a solid game right from the start,” Kotalik said. “We knew they had a game yesterday, so we were pressing Some chances hit cross bars. We had been saying to just stay with it (and) be patient, and things are going to happen for us. They did (tonight). We made a difference in the power plays. That is why we are up there (in the standings).” </p>
<p>Later in the period, with a little more than five minutes left, Artem Anisimov scored his first goal of his NHL career as  a feed from Sean Avery – playing his first game of the year &#8211; from behind the net went to Vinny Prospal who found the rookie Russian right in front of Giguere. </p>
<p>Even though that was enough for Valiquette, Dan Girardi was able to add an empty netter for the Rangers&#8217; final score. </p>
<p>Notes: The Rangers play again tonight at the Garden as the Toronto Maple Leafs – and former enforcer Colton Orr – come to town&#8230;The Blueshirts improved to 4-1-0 overall, including a 2-0-0 mark at home; the Rangers are in the midst of a six-game home winning streak dating back to last season, and are 10-1-0 in their last 11 regular season games at MSG&#8230;New York tallied two goals in five power play opportunities, and have now registered five power play goals in their last three games (5-14, 35.7%). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/10/12/valiquette-blanks-ducks-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup</title>
		<link>http://www.nysportsday.com/2009/05/11/lazzaris-sports-roundup-3/</link>
		<comments>http://www.nysportsday.com/2009/05/11/lazzaris-sports-roundup-3/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:49:24 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Banzai Pipeline]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dallas Cowboys Cheerleaders]]></category>
		<category><![CDATA[Game Folks]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Heidi Watney]]></category>
		<category><![CDATA[Henri Richard]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nba Update]]></category>
		<category><![CDATA[Old Kentucky Home]]></category>
		<category><![CDATA[Period Goals]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[St Louis Blues]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Straight Titles]]></category>
		<category><![CDATA[Surfing Competition]]></category>
		<category><![CDATA[Toe Blake]]></category>
		<category><![CDATA[Wfan]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3093</guid>
		<description><![CDATA[The &#8220;Unwatchable NBA&#8221; Update&#8221;: How &#8217;bout Denver&#8217;s 121-63 blowout victory over New Orleans last week&#8211;yes, in a PLAYOFF game, folks! The home-team Hornets made just 17 field goals during this fiasco and scored a pitiful 24 points in the ENTIRE SECOND HALF. If I&#8217;m a Hornets fan, I could have used TWO paper bags that [...]]]></description>
