<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Sports Day &#187; Philadelphia Flyers</title>
	<atom:link href="http://www.nysportsday.com/tag/philadelphia-flyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsday.com</link>
	<description>Independent Gotham Sports Coverage</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsday.com</link>
<url>http://www.nysportsday.com/ads/nysd.ico</url>
<title>NY Sports Day</title>
</image>
		<item>
		<title>Lazzari&#8217;s Sports Roundup -2-22-10</title>
		<link>http://www.nysportsday.com/2010/02/23/lazzaris-sports-roundup-2-22-10/</link>
		<comments>http://www.nysportsday.com/2010/02/23/lazzaris-sports-roundup-2-22-10/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:13:29 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Academic Honor Roll]]></category>
		<category><![CDATA[Adam Pacman Jones]]></category>
		<category><![CDATA[Bacon Academy]]></category>
		<category><![CDATA[Basketball Squad]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Ecsu]]></category>
		<category><![CDATA[Field History]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[High School Girls]]></category>
		<category><![CDATA[London Coach]]></category>
		<category><![CDATA[Nearest Post Office]]></category>
		<category><![CDATA[Nolan Ryan]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pitcher Nolan]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Si Swimsuit Issue]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Trivia Question]]></category>
		<category><![CDATA[University Athletes]]></category>
		<category><![CDATA[Work Ladies]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5760</guid>
		<description><![CDATA[Congratulations go out to Eastern CT State University athletes Stephanie Norell and Brittany Whiteley (both juniors)&#8211;co-recipients of the 2010 Holly Zimmerman Memorial Award (Holly&#8211;a former ECSU athlete&#8211;passed away in 1993). The award is given yearly to individuals who&#8217;ve made significant contributions to the school&#8217;s athletic program and possess Holly&#8217;s qualities of determination, loyalty, and thoughtfulness. [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations go out to Eastern CT State University athletes Stephanie Norell and Brittany Whiteley (both juniors)&#8211;co-recipients of the 2010 Holly Zimmerman Memorial Award (Holly&#8211;a former ECSU athlete&#8211;passed away in 1993). The award is given yearly to individuals who&#8217;ve made significant contributions to the school&#8217;s athletic program and possess Holly&#8217;s qualities of determination, loyalty, and thoughtfulness. Norell possesses a 3.95 GPA and has been a three-year member of the soccer team. Whiteley&#8211;co-captain of the basketball squad&#8211;has played three years for the Warriors and has been a member of the LEC academic honor roll. Terrific work, ladies&#8230;&#8230;&#8230;TRIVIA QUESTION: When the Philadelphia Flyers won the Stanley Cup in 1975, who was the team&#8217;s leading goal-scorer that season? Answer to follow&#8230;&#8230;&#8230;.All I&#8217;ll say about the 2010 SI Swimsuit Issue is THIS: Page 164, fellas&#8211;<strong>PAGE 164</strong>&#8230;&#8230;&#8230;.Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;: In a CT high school girls basketball game last week, Bacon Academy battered New London <strong>90-24</strong>. Just HOW bad was this fiasco? The winning team&#8211;presumably with its foot off the accelerator&#8211;outscored its overmatched opponent 30-7 in the final quarter. I&#8217;m just wondering if the New London coach was content to keep the opponent under the century mark&#8211;or extremely despondent that the losing squad&#8217;s point output just BARELY toppled the frigid temps outside the gymnasium that evening&#8230;&#8230;&#8230;.<strong>ITEM</strong>: Troubled wide receiver Matt Jones signs with the Cincinnati Bengals; the team reportedly is also interested in the services of &#8220;Mr. Suspension&#8221;&#8211;Adam &#8220;Pacman&#8221; Jones. Sheesh&#8211;regarding this team&#8217;s recent off-the-field history: Where will they look to next when it comes to possible signings&#8211;the walls of the nearest post office?&#8230;&#8230;&#8230;.I used to think that ex-pitcher Nolan Ryan did age-defying things while he was in his 40&#8217;s&#8211;that is until I came across a picture of a bikini-clad Jennifer Aniston the other day celebrating her 41st birthday in Cabo San Lucas&#8230;&#8230;&#8230;.This week in sports history, February 23, 1960: With former Dodger players, officials, and fans in attendance, Ebbets Field is met with a wrecking ball&#8211;beginning the ten-week dismantling of one of baseball&#8217;s most famous ballparks. Built in 1913 by Charles Ebbets, the building was abandoned back in 1958 when the Dodgers bolted for the west coast; the team had won nine pennants and one world championship while in Brooklyn. An interesting fact is that the white wrecking ball had stitches painted on its sides&#8211;thus resembling a baseball. Former players such as Ralph Branca, Roy Campanella, and Carl Erskine were introduced during a pre-demolition ceremony&#8230;&#8230;&#8230;.A sign that you&#8217;re getting OLD: I was at the Eastern CT/UMASS-Dartmouth basketball game last week in Willimantic when Mountain&#8217;s &#8220;Mississippi Queen&#8221; was played over the P.A. system during a time-out. The problem? I remembered when that song was released in 1970&#8211;which was approximately 20 years BEFORE a majority of the people present in the gym that day were even BORN&#8230;&#8230;&#8230;.Answer to trivia question: REGGIE LEACH&#8211;who tallied 45 goals for Fred Shero&#8217;s Flyers that season as the team won its second consecutive Stanley Cup&#8230;&#8230;&#8230;.Happy birthday wishes go out to former NHL player Tim Young&#8211;who blows out 55 candles on February 22nd. A native of Scarborough,  Ontario who played center, Young spent ten seasons in the league between 1975 and 1985 with the North Stars, Jets, and Flyers; he tallied 195 goals and 341 assists for a career total of 536 points. Young&#8217;s best season came during the 1976-&#8217;77 campaign while in Minnesota when he scored 29 goals while assisting on 66 others; he was named to play in the NHL All-Star Game that season. Injuries took their toll on Young late in his career as he played in a total of just 64 games with Winnipeg and Philadelphia between 1983 and 1985; best wishes, Tim&#8230;&#8230;&#8230;.Finally, condolences go out to the family of former college basketball coach Bud Millikan&#8211;who passed away recently at the age of 89. Millikan coached at Maryland for 17 seasons between 1950 and 1967&#8211;compiling a record of 243-182. Bud&#8217;s Terrapin team won the ACC title and reached the NCAA Elite Eight during the 1957-&#8217;58 season&#8211;a year in which Maryland finished sixth in the nation in the final rankings. Known for graduating his players and focusing on defense, Millikan coached current Terps coach Gary Williams (a point guard) from 1964-1967; to this day, Williams gives Millikan tons of credit for providing him the inspiration necessary to become a head coach at the college level. May Coach Bud Millikan rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/02/23/lazzaris-sports-roundup-2-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 2-21-10</title>
		<link>http://www.nysportsday.com/2010/02/21/lazzaris-sports-roundup-2-21-10/</link>
		<comments>http://www.nysportsday.com/2010/02/21/lazzaris-sports-roundup-2-21-10/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:04:18 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Actress Cameron Diaz]]></category>
		<category><![CDATA[Basketball Career]]></category>
		<category><![CDATA[Cameron Diaz]]></category>
		<category><![CDATA[Caribbean Villa]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Chamberlain Scores]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Connie Hawkins]]></category>
		<category><![CDATA[Don Shula]]></category>
		<category><![CDATA[Eric Lindros]]></category>
		<category><![CDATA[Lance Alworth]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Nba Update]]></category>
		<category><![CDATA[Nfl Record]]></category>
		<category><![CDATA[Ny Mets]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Ricky Williams]]></category>
		<category><![CDATA[Tiger Woods And His Wife]]></category>
		<category><![CDATA[Wilt Chamberlain]]></category>
		<category><![CDATA[Wilt The Stilt]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5719</guid>
		<description><![CDATA[The &#8220;Unwatchable NBA&#8221; Update:  During a 91-81 loss to Atlanta last week, the Chicago Bulls shot 0-for-10 from three-point range.  I&#8217;m just wondering what the father of a young Bulls fan tells his kid after the game when the child remarks, &#8220;Gee, Daddy&#8211;couldn&#8217;t they have made just ONE for me tonight?&#8221;&#8230;&#8230;.TRIVIA QUESTION:  The 1995-&#8217;96 Philadelphia Flyers&#8211;who finished first [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Unwatchable NBA&#8221; Update:  During a 91-81 loss to Atlanta last week, the Chicago Bulls shot <strong>0-for-10 </strong>from three-point range.  I&#8217;m just wondering what the father of a young Bulls fan tells his kid after the game when the child remarks, &#8220;Gee, Daddy&#8211;couldn&#8217;t they have made just ONE for me tonight?&#8221;&#8230;&#8230;.TRIVIA QUESTION:  The 1995-&#8217;96 Philadelphia Flyers&#8211;who finished first in the NHL&#8217;s Atlantic Division&#8211; were led in points by Eric Lindros with a total of 115.  However, Lindros did NOT lead the team in goals scored that season; can you name the player who did?  Answer to follow&#8230;&#8230;.<strong>ITEM</strong>:  The Miami Dolphins have placed a statue of Don Shula in front of the team&#8217;s new stadium in recognition of his NFL-record 347 victories.  As of press time, there is absolutely NO truth to the rumor that the team also plans honor RB Ricky Williams by placing a bronzed cannabis plant not far from the Shula remembrance&#8230;&#8230;&#8230;.I came across a picture of lovely actress Cameron Diaz the other day practicing yoga at her Caribbean villa.  Sheesh&#8211;and I used to think that watching WR Lance Alworth run a pass route was a thing of beauty&#8230;&#8230;.Call me skeptical, but I&#8217;m placing an over/under # of 200 in regard to the combined games to be played by Carlos Beltran and Jose Reyes of the NY Mets this coming  season&#8230;&#8230;.This week in sports history, February 16, 1972:  In a game played in Phoenix, Lakers center Wilt Chamberlain scores the 30,000th career point of his illustrious basketball career; however, Phoenix comes away with a 110-109 victory when &#8220;Wilt the Stilt&#8221; is called for goaltending of a Connie Hawkins shot with just three seconds remaining.  Ironically, Chamberlain&#8217;s milestone basket came on a goaltending call, too&#8211;when Neal Walk tried to block one of Wilt&#8217;s attempts during the third quarter.  Chamberlain finished the game with 19 points as Los Angeles lost for only the ninth time in 60 games&#8230;&#8230;.<strong>ITEM</strong>:  Tiger Woods and his wife Elin Nordegren seem to have reunited after his short stay at a sex-addiction clinic.  Question:  Wasn&#8217;t this the same woman who&#8211;just a few weeks back&#8211;had hired a top divorce lawyer and was ready to run for the hills at the time?  Call me cynical, but could something green that&#8217;s made out of paper have <em>anything</em> to do with &#8220;coloring&#8221; her sudden change of heart?  Nahhhhhhhh&#8211;shame on me&#8230;&#8230;.Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;:  In a CT boys high school basketball game played last week, Windsor annihilated South Windsor <strong>110-48</strong>; the winning squad outscored its overmatched opponent <em>35-6</em> in the third quarter of this laugher.  If I&#8217;m the coach of the losing team, I use some comforting humor when addressing my players after the game and offer this:  &#8220;Good news and bad news, guys.  The good news is that you played very competitively in the fourth quarter tonight&#8211;being outscored 16-15.  The BAD news is that a 62-point loss usually results in <em>accelerated alopecia </em>for coaches&#8211;which your biology teachers know better as RAPID HAIR LOSS&#8230;&#8230;.Answer to trivia question:  JOHN LeCLAIR&#8211;who led the Flyers that year with a total of 51 goals&#8230;&#8230;.Happy birthday wishes go out to former NBA player Martin &#8220;Marty&#8221; Nessley&#8211;who blows out 45 candles on February 16th.  An Ohio native who played at Duke, Nessley played only ONE NBA season&#8211;splitting the 1987-&#8217;88 campaign with the Clippers and the Kings.  Yes, the 7&#8242;2&#8243; center scored 48 points in 44 games during his brief career&#8211;thus retiring with a <em><strong>1.1</strong></em> ppg average.  Hey&#8211;they all can&#8217;t be Kareem, right?  Best wishes, Marty&#8230;&#8230;.Finally, condolences go out to the family of former NFL player/broadcaster Tom Brookshier&#8211;who died recently of cancer in Pennsylvania at the age of 78.  A native of New Mexico who played at Colorado, Brookshier joined the Eagles as a defensive back in 1953 and played with the team for seven seasons; he intercepted 20 passes during his career and helped lead the team to the 1960 NFL championship.  Brookshier is one of seven Eagles to have his number (40) retired.  He later teamed with Pat Summerall as CBS&#8217;s top broadcasting duo&#8211;working three Super Bowls together.  Personally, I&#8217;ll always remember Brookshier for his straightforward, unforced commentary as I grew to love football during the 70&#8217;s.  Brookshier is survived by his wife, Barbara, daughters Betsy and Linda, a son&#8211;Thomas Jr.&#8211;and a granddaughter.  May Tom Brookshier rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/02/21/lazzaris-sports-roundup-2-21-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rangers Owe The Fans A Refund</title>
		<link>http://www.nysportsday.com/2009/12/30/the-rangers-owe-the-fans-a-refund/</link>
		<comments>http://www.nysportsday.com/2009/12/30/the-rangers-owe-the-fans-a-refund/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:27:34 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Joe McDonald]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Answers To The Questions]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Backup Goalie]]></category>
		<category><![CDATA[Bad Game]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Chad Johnson]]></category>
		<category><![CDATA[Christopher Higgins]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Disgrace]]></category>
		<category><![CDATA[Dressing Room]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Islander]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Mockery]]></category>
		<category><![CDATA[Nhl Debut]]></category>
		<category><![CDATA[Paychecks]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Spirits]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5425</guid>
		<description><![CDATA[NEW YORK – The way the Rangers mailed in their 6-0 loss to the Philadelphia Flyers, they owe all 18,200 fans a refund.
Take it out of each of their paychecks because a game like this is just unacceptable.
Sure, after the game, each Ranger was saying how their play was a disgrace, but the loyal Garden [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – The way the Rangers mailed in their 6-0 loss to the Philadelphia Flyers, they owe all 18,200 fans a refund.</p>
<p>Take it out of each of their paychecks because a game like this is just unacceptable.</p>
<p>Sure, after the game, each Ranger was saying how their play was a disgrace, but the loyal Garden fans deserve more from this. If the Rangers don’t want to compete at home, the fans need something for their efforts.</p>
<p>And Giant-like apologies just won’t do it.</p>
<p>“There was nothing good about the game,” said center Brandon Dubinsky. “I’m not going to hide under a rock, though.”</p>
<p>Fine, they all were there in the dressing room after the match fielding answers to the questions. Each Ranger, though, has a certain responsibility to come in and play hard every night, especially at home. They owe the fans that. To do any less is a disgrace to the uniform they wear and tarnishes every great who wore the Ranger sweater since 1926.</p>
<p>“Everyone had a bad game on the same night,” Christopher Higgins said when asked about the game, but this is more than that, you have to wonder why the Rangers performed like this, especially after the mockery of a game just two weeks ago against the Islanders.</p>
<p>After that game, John Tortorella was livid, but tonight was more reserved.</p>
<p>“If we have to go with a coach losing his mind making an idiot out of himself every five games then we are beating our heads against the wall,” Tortorella said. “It can’t be that way. We have to find some consistency. I think we played pretty well Islander game.</p>
<p>“Guys, I am being honest with you, I don’t have an answer on why we played the game tonight the way we did. I thought we practiced well, I thought we got enough rest and they were in good spirits. I just don’t know why.”</p>
<p>Neither do the 18,200 fans, all of whom deserve their money back. At least they got treated to the NHL debut of Chad Johnson, the 23 year-old backup goalie, who stopped 17 of 20 shots on the night after coming in for Henrik Lundqvist to start the second period.  Although Simon Gagne was able to score on the first shot Johnson faced, thanks to a turnover by Dubinsky, the rookie hung in there.</p>
<p>“I thought he settled in, made some good saves,” Tortorella said. “It’s a tough position for a kid to come into his first game into this storm or whatever you call it.”</p>
<p>Fortunately the Rangers are able to play tomorrow, so they won’t have to sit and mull over this game. And maybe they can ring out this bad 2009 with some sort of win and maybe put this game behind them.</p>
<p>And maybe the fans will forget this game too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/12/30/the-rangers-owe-the-fans-a-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brodeur Plays 1000th Game In Devils Opening Loss</title>
		<link>http://www.nysportsday.com/2009/10/04/brodeur-plays-1000th-game-in-devils-opening-loss/</link>
		<comments>http://www.nysportsday.com/2009/10/04/brodeur-plays-1000th-game-in-devils-opening-loss/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:34:33 +0000</pubDate>
		<dc:creator>Melinda Quasius</dc:creator>
				<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Blueline]]></category>
		<category><![CDATA[Career Game]]></category>
		<category><![CDATA[Faceoff Circle]]></category>
		<category><![CDATA[Far Corner]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Ian Laperriere]]></category>
		<category><![CDATA[Jacques Lemaire]]></category>
		<category><![CDATA[James Van Riemsdyk]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Matt Carle]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[Nhl Career]]></category>
		<category><![CDATA[Offensive Zone]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Scott Hartnell]]></category>
		<category><![CDATA[Share Holders]]></category>
		<category><![CDATA[Six Minutes]]></category>
		<category><![CDATA[Th Career]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=4464</guid>
		<description><![CDATA[NEWARK – Imagine having a performance review at work 1,000 times over a 16 year span in front of your board of directors and share holders.
Martin Brodeur has done just that, appearing in his 1,000th career game Saturday night to open the New Jersey Devils’ 2009-2010 season.
Opening the new year at home, the Devils lost [...]]]></description>
			<content:encoded><![CDATA[<p>NEWARK – Imagine having a performance review at work 1,000 times over a 16 year span in front of your board of directors and share holders.</p>
<p>Martin Brodeur has done just that, appearing in his 1,000<sup>th</sup> career game Saturday night to open the New Jersey Devils’ 2009-2010 season.</p>
<p>Opening the new year at home, the Devils lost to the Philadelphia Flyers, 5-2.</p>
<p>Brodeur saw a lot of action early in the game, as the Flyers out-shot the devils 5-1 in the first six minutes of the game.</p>
<p>The Flyers struck first, when Jeff Carter fired from the right faceoff circle off of a pass from Scott Hartnell at 15:47 in the first period.</p>
<p>Despite plenty of chances to even the score, including two 5-on-3 opportunities, the Devils found it very difficult to keep the puck in the offensive zone and rotate lines efficiently.</p>
<p>“That was probably the most negative in our game tonight, long shifts by different groups,” Devils’ coach Jacques Lemaire said.  “Because after, you don’t have that energy, especially in the first game.”</p>
<p>Philadelphia then used the momentum of penalty kills to add to their lead.</p>
<p>New Jersey native James van Riemsdyk sent a pass from the left blueline to Ian Laperriere, who took a wide-angle shot from the right faceoff circle that flew past Brodeur nine minutes into the second period.</p>
<p>Mike Richards put the Flyers up 3-0 six minutes later. Richards dumped the puck into the zone to Matt Carle. Carle sent the puck around the back boards and Richards picked up the puck and banged it off of Brodeur’s left leg pad, where it flipped into the top of the net.</p>
<p>Fans began to leave 7:34 into the third period when Darroll Powe fired a routine shot from the left faceoff circle that riccoted off of Brodeur’s mitt and into the far corner of the net. With his second assist of the game, van Riemsdyk notched his third point of his two-game-long NHL career.</p>
<p>The Devils maintained a shot lead over the Flyers for most of the game, but the visitors took advantage of the opportunities given.</p>
<p>New Jersey got on the board 9:44 into the final period when Philadelphia took a too-many-men penalty. Brian Rolston moved in from the point to the left faceoff circle and fired a dart into the net behind Flyers’ goalie Ray Emery.</p>
<p>Nicholas Bergfors and Dainius Zubrus were credited with the assists.</p>
<p>Any thought of a comeback was squashed at 11:13 when Matt Carle skated cleanly into the offensive zone and shot a puck that deflected off of Brodeur’s leg bad.</p>
<p>The Devils captain Jamie Langenbrunner restored some energy to the building when he and Zubrus combined on a 2-on-1 short-handed breakaway. Langenbrunner fired five hole and Emery was unable to stop the puck.</p>
<p>“The best thing out of this game, I thought the guys kept playing, even though they took a big league,” Lemaire said.  “The guys were positive on the bench and talking about ‘don’t let up’ and working, and ‘we’ll get goals’.”</p>
<p>Brodeur stopped 22 of the 27 shots he faced, and Emery stopped 24 of the 26 shots aimed in his direction.</p>
<p>Had the Devils won, it would have been Lemaire’s 200<sup>th</sup> career coaching victory.</p>
<p>New Jersey has another opportunity to get the milestone win for Lemaire against another Atlatic Division foe Monday in the second game of the season when the New York Rangers visit the Prudential  Center at 7 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/10/04/brodeur-plays-1000th-game-in-devils-opening-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles Limping Towards the Finish Line</title>
		<link>http://www.nysportsday.com/2009/04/12/isles-limping-towards-the-finish-line/</link>
		<comments>http://www.nysportsday.com/2009/04/12/isles-limping-towards-the-finish-line/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:42:29 +0000</pubDate>
		<dc:creator>Brian Bohl</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Ahl Affiliate]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Calder Cup]]></category>
		<category><![CDATA[Coach Scott]]></category>
		<category><![CDATA[Conference Champion]]></category>
		<category><![CDATA[Division Rival]]></category>
		<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Game Winner]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Meaningless Game]]></category>
		<category><![CDATA[Nassau Coliseum]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Simon Gagne]]></category>
		<category><![CDATA[Sound Tigers]]></category>
		<category><![CDATA[Stanley Cup Championship]]></category>
		<category><![CDATA[Temporary Home]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=2565</guid>
		<description><![CDATA[UNIONDALE, NY- Next week marks the start of postseason play at Nassau Coliseum. But instead of the facility hosting the Islanders quest for a fifth Stanley Cup championship, the dilapidated building will serve as the temporary home for Bridgeport, the club&#8217;s AHL affiliate.
While the Sound Tigers are initiating its run for the Calder Cup championship, [...]]]></description>
			<content:encoded><![CDATA[<p>UNIONDALE, NY- Next week marks the start of postseason play at Nassau Coliseum. But instead of the facility hosting the Islanders quest for a fifth Stanley Cup championship, the dilapidated building will serve as the temporary home for Bridgeport, the club&#8217;s AHL affiliate.</p>
<p>While the Sound Tigers are initiating its run for the Calder Cup championship, the Islanders will be planning for next season, starting with the NHL&#8217;s draft in which the Isles are assured of a   top-two pick after clinching the league&#8217;s worst record.</p>
<p>After losing the last two games by a combined 15-1, the Isles produced a far more competitive effort against Atlantic Division-rival Philadelphia before the Flyers erased a one-goal deficit en route to a 3-2 Saturday afternoon victory.  The Islanders will conclude the regular season Sunday against the Eastern Conference champion Boston Bruins.</p>
<p>Closing the season with back-to-back home games looked to be a positive for coach Scott Gordon, whose club finished the road slate 9-29-3 yet can finish the campaign with a record greater than .500 at home if they can beat a Bruins squad that will likely rest its top players in a meaningless game.</p>
<p>&#8220;We played way better and smarter today. It was a better effort but at the end of the day, it&#8217;s a loss,&#8221; defenseman Mark Streit said. &#8220;We played some good hockey over awhile and then we lost it. We&#8217;re missing consistency in our game and if you want to make the playoffs, you need to play consistent. We&#8217;re not doing that yet.&#8221;</p>
<p>Simon Gagne epitomized the difference between the two clubs. The forward broke a deadlock and netted his 35<sup>th</sup> goal at the 16:19 mark of the second period for what proved to be the game winner. Joffrey Lupul netted his 25<sup>th</sup> goal on a power play chance 5:03 into the second, giving him three goals in the past two games against the Isles while also becoming the sixth Flyer to score 25 or more goals this season.</p>
<p>That figure underscored the Islanders season-long scores problems.  Rookie Kyle Okposo is the leading scorer with 18 and unless he finishes with a multi-goal game against Boston, the Isles will not have a 20-goal scorer for the first time in history.</p>
<p>Okposo provided some sparse good news for the home team, returning to the lineup after a groin injury suffered April 1 in Washington sidelined him for four games. He logged three shots in playing 22:01.</p>
<p>&#8220;It came back pretty naturally. I was only out for a week,&#8221; Okposo said. &#8220;After that first shift, it was easy. Our line had some good chances. I took a couple of bad penalties that I shouldn&#8217;t have.&#8221;</p>
<p>Added Gordon: &#8220;He played well. I&#8217;m sure he would&#8217;ve liked to get a couple more opportunities but his skating was fine and we&#8217;ll see how he is tomorrow.&#8221;</p>
<p>Mike Knuble scored the Flyers second goal on the power play 10:51 into the second as Philadelphia finished 2-3 with the man advantage. Tim Jackman responded by re-tying the game at 2 just 4:36 later before Gagne bested  goalie Yann Danis 52 seconds after Jackman&#8217;s goal to extend the Islanders losing streak to three.</p>
<p>Gagne took Mike Richard&#8217;s blue line-pass, waited a beat to allow Bruno Gervais to skate past him, and blasted a wrist shot that beat Danis (24 saves) off the stick side for a 3-2 edge.</p>
<p>&#8220;We didn&#8217;t give up a lot of chances five-on-five,&#8221; Gordon said. &#8220;The difference in the game is the special teams. Our special teams have struggled over the last 10 games with both power play and penalty kill.&#8221;</p>
<p>Sean Bergenheim continued his hot play, netting his eighth goal in his past nine games to open the scoring 14:06 into the game. Doug Weight fired a deft left circle pass that Bergenheim deflected with his backhand between Martin Biron&#8217;s pads to the delight of most of the announced sell-out crowd.</p>
<p>Biron&#8217;s only mistake came off a Philadelphia defensive-zone turnover, allowing Jackman to corral the puck and fire a short-side shot that nestled inside the left post. Biron finished with 30 saves.</p>
<p>The Islanders fell to 26-46-9 and entered the contest with 568 man-games lost to injury.</p>
<p>&#8220;Obviously it would be nice to play healthy once in awhile,&#8221; Streit said. &#8220;It never happened this year. With a very young team, you have to [gain] experience. Hopefully next year we&#8217;re going to be better and improve in certain areas.&#8221;</p>
<p><strong>Notes:</strong> Before the game, Weight was awarded the the Islanders&#8217; Good Guy Award for his cooperation with the media&#8230;There were no fights in the game, compared to the four the last time the teams met on the Coliseum ice March 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/04/12/isles-limping-towards-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs They Come</title>
		<link>http://www.nysportsday.com/2009/04/10/playoffs-they-come/</link>
		<comments>http://www.nysportsday.com/2009/04/10/playoffs-they-come/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:23:02 +0000</pubDate>
		<dc:creator>Nathaniel Baker</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Adam Graves]]></category>
		<category><![CDATA[Blueshirts]]></category>
