<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Sports Day &#187; Opportunity</title>
	<atom:link href="http://www.nysportsday.com/tag/opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsday.com</link>
	<description>Independent Gotham Sports Coverage</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsday.com</link>
<url>http://www.nysportsday.com/ads/nysd.ico</url>
<title>NY Sports Day</title>
</image>
		<item>
		<title>Happy to Have Been Here, Hope I Helped</title>
		<link>http://www.nysportsday.com/2009/10/04/happy-to-have-been-here-hope-i-helped/</link>
		<comments>http://www.nysportsday.com/2009/10/04/happy-to-have-been-here-hope-i-helped/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:56:11 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Ilkka Pikkarainen]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[Lemaire]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Mutu]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Preseason Schedule]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Pucks]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Shanny]]></category>
		<category><![CDATA[Three Decades]]></category>
		<category><![CDATA[Training Camp]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=4451</guid>
		<description><![CDATA[When Brendan Shanahan first broke into the National Hockey League with the New Jersey Devils in 1987, he probably didn’t expect to still be skating around and putting pucks in the net. Not many careers span three decades so if he does in fact retire then he can at least feel comfortable in the fact [...]]]></description>
			<content:encoded><![CDATA[<p>When Brendan Shanahan first broke into the National Hockey League with the New Jersey Devils in 1987, he probably didn’t expect to still be skating around and putting pucks in the net. Not many careers span three decades so if he does in fact retire then he can at least feel comfortable in the fact that he finished in the same town as he started in.</p>
<p>But that remains to be seen.</p>
<p>“I am planning to spend the next couple of weeks with my family to reflect on and evaluate my plans for the future,” the 40-year-old left wing said in a statement. Nowhere did he say that he was done.</p>
<p>After re-signing with the Devils over the summer, both parties had an agreement in place as an escape clause. “If we were unable to find a suitable fit in which I would be able to compete and contribute at the level I expect from myself, then I would simply step aside.”</p>
<p>Don’t count Shanny out. A similar situation occurred at the beginning of last season when the Rangers decided to not re-sign him after two campaigns at Madison Square Garden. More than half the season went by before Devils general manager Lou Lamoriello called and signed Shanahan for the final 34 games of the regular season. He scored only six goals and had eight assists after scoring at least 20 goals in every season since his second in the league.</p>
<p>The Devils are looking to get more playing time for a trio of prospects in Niclas Bergfors, Matt Haliscuk and Ilkka Pikkarainen. Their development would not continue as well if any of them were sent to the minors and the team is looking to give them the best opportunity to succeed at this level.</p>
<p>All three players showed promise during training camp and the preseason schedule and it takes a big man to step aside for the good of the team, plus he also was not satisfied with a limited roll. “I have great respect for Lou, Jacques (Devils head coach Lemaire) and the entire Devils organization,” Shanahan continued in the statement. “The decision was both mutual and amicable.”</p>
<p>In 1,524 career games, Shanahan has scored 656 goals and 698 assists (1,354 points) and a 151 +/- ratio. In 184 playoff games, he tallied 60 goals and 74 assists. The eight-time All-Star won three Stanley Cups with the Detroit Red Wings (1996-97, 1997-98, 2001-02) and was a mainstay of their mini-dynasty. After nine years in Motown, Shanahan signed with the Rangers as a free agent and tallied his 600<sup>th</sup> career goal as a Blueshirt on October 5, 2006 against Washington’s Olaf Kolzig.</p>
<p>Shanahan’s highest single season goal total came in 1993-94 when he had 52 with St. Louis. The year before, Shanahan had 51 goals for the Blues. During international play, Shanahan won a gold medal for Canada in the 1991 Canada Cup and another for his home country in the 2002 Winter Olympics.</p>
<p>Needless to say, Shanahan should find himself in the Hockey Hall of Fame one day. That may be delayed if he finds a taker at this time. Certainly Lamoriello left the door open just a crack when he didn’t rule out a possible return for Shanahan or even a role within the organization in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/10/04/happy-to-have-been-here-hope-i-helped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alston and Lee Differ on Arrival?</title>
		<link>http://www.nysportsday.com/2009/07/11/alston-and-lee-differ-on-arrival/</link>
		<comments>http://www.nysportsday.com/2009/07/11/alston-and-lee-differ-on-arrival/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:09:58 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[Depth Chart]]></category>
		<category><![CDATA[Family And Friends]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Going All The Way]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Kiki]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Rafer Alston]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Team President]]></category>
		<category><![CDATA[Thorn]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.netsnotes.com/?p=220</guid>
		<description><![CDATA[Both part of the Vince Carter deal last month, Rafer Alston and Courtney Lee had two different felings when joining the team.
Alston&#8217;s take from Yahoo Sports:
“I’m excited not only to be with the Nets but to be able to play in front of family and friends, and also the opportunity to help a franchise turn [...]]]></description>
			<content:encoded><![CDATA[<p>Both part of the Vince Carter deal last month, Rafer Alston and Courtney Lee had two different felings when joining the team.</p>
<p>Alston’s take from Yahoo Sports:</p>
<p>“I’m excited not only to be with the Nets but to be able to play in front of family and friends, and also the opportunity to help a franchise turn things around,” Alston told Yahoo Sports. “I know we have a lot of young athletic guys. That’s one thing I stressed to Kiki (general manager Vandeweghe) and Rod (team president Thorn) is that I’m very excited to be on the court with a lot of young athletic guys, although I’m getting old.</p>
<p>“Most people get down about a trade. I had the opportunity to get traded from a contending team to another contender. Now I have a chance to help a team turn things around,” concluded Alston.</p>
<p>My Thoughts: He could have been shocked, but the guy is obviously adept at handling the media and is ready to play this upcoming season. While his role will most likely be smaller, Alston did a good job here of playing his cool and giving cliché answers. Nevertheless, he should be a good option off the bench.</p>
<p>Lee’s take from Yahoo Sports:<br />
“Going all the way to the Finals on a good team, just expecting to regroup for next year and make it back to the playoffs again, and to get the news that you’ve been traded—it definitely was a shock but it’s one I have to live with,” said Lee.</p>
<p>My Thoughts: He was honest. Most young players say things like this and when they get older, they learn to keep quiet. Overall, I think it was more of the media trying to look for a story here. On my depth chart, Lee looks to get big minutes and while Orlando was the better team, he will have an opportunity to be a better player in New Jersey. After the first few games, he’ll understand that too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/07/11/alston-and-lee-differ-on-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Needs to Prove Himself, Who Plays Power Forward?</title>
		<link>http://www.nysportsday.com/2009/02/20/anderson-needs-to-prove-himself-who-plays-power-forward/</link>
		<comments>http://www.nysportsday.com/2009/02/20/anderson-needs-to-prove-himself-who-plays-power-forward/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:56:03 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Arc]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Inconsistency]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Point Shooter]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Scorer]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://www.netsnotes.com/?p=153</guid>
		<description><![CDATA[ When Ryan Anderson was drafted by the Nets this summer, some of the pundits and critics in the league expected him to develop faster than Brook Lopez, the center the team drafted to solve their problems up the middle. While that hasn&#8217;t exactly happened, with Lopez catching most of the spotlight from the press [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i9.photobucket.com/albums/a74/dragonscrew714/Nets/Nets1-6-1.jpg" border="1" alt="" hspace="5" vspace="5" align="right" /> When Ryan Anderson was drafted by the Nets this summer, some of the pundits and critics in the league expected him to develop faster than Brook Lopez, the center the team drafted to solve their problems up the middle. While that hasn’t exactly happened, with Lopez catching most of the spotlight from the press this season [as far as the Nets rookies are concerned, Anderson hasn’t been too shabby either.</p>
<p>Scoring 12 or more points in six of his past 16 games, Anderson is beginning to understand what it takes to become a success in the NBA. However, the main reason why he’s gotten an opportunity to play as much as he has been lately has had more to do with Yi Jianlian’s injury than anything he’s done specifically on the court. Despite the fact that he’s played well in Yi’s absence, no one knows what the future holds for either of them.</p>
<p>“He (coach Lawrence Frank) really hasn’t talked about long term. He definitely will work Yi back in (until then) we might play together, me at the five and Yi at the four just to get him back in,” Anderson told the Associated Press a few days ago. “The whole season I was playing behind Yi. It’s funny how it works. If anything this stretch gave me more confidence knowing I can play big minutes.”</p>
<p>Shooting five for 13 in 35 minutes in his first two games since returning, it’s safe to say that Yi isn’t exactly ready to retain his starting spot. That should give Anderson a few more games to show the Nets brass that he’s the better player. Despite the fact that on paper Yi appears to be the better scorer and rebounder, I think Anderson is the grittier player and a much more explosive scorer. Earlier in the season, it was obvious that Anderson was the better three point shooter, but inconsistency has gotten the better of him since then. If Anderson can find a way to get hot from beyond the arc again, he may cement his spot in the starting five.</p>
<p>So far, since Yi’s return, Anderson only has 13 points and has only taken eight shots in over 45 minutes of action. If he wants to be a starter in this league, that will have to change. Otherwise, the Nets will have to settle for a pair of underachievers at power forward, rather than one.</p>
<p><em><strong>Photo by Bill Menzel</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/02/20/anderson-needs-to-prove-himself-who-plays-power-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

