<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Sports Day &#187; Montreal Canadiens</title>
	<atom:link href="http://www.nysportsday.com/tag/montreal-canadiens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsday.com</link>
	<description>Independent Gotham Sports Coverage</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsday.com</link>
<url>http://www.nysportsday.com/ads/nysd.ico</url>
<title>NY Sports Day</title>
</image>
		<item>
		<title>Drury Is Right The Rangers Are Immature</title>
		<link>http://www.nysportsday.com/2010/03/17/drury-is-right-the-rangers-are-immature/</link>
		<comments>http://www.nysportsday.com/2010/03/17/drury-is-right-the-rangers-are-immature/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:00:32 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Joe McDonald]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Boiling Point]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Goaltenders]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Home Ice]]></category>
		<category><![CDATA[Immaturity]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Playoff Hockey]]></category>
		<category><![CDATA[Playoff Hunt]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rules Of The Game]]></category>
		<category><![CDATA[Simple Answer]]></category>
		<category><![CDATA[Television Cameras]]></category>
		<category><![CDATA[Tenure]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5832</guid>
		<description><![CDATA[NEW YORK – I have been on the Rangers beat for five years now and for the last three, I had the pleasure of dealing with Chris Drury on a regular basis.
Now, Drury isn’t the best of quotes in the room, because he’s so reserved and many might say he can speak in clichés simply [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – I have been on the Rangers beat for five years now and for the last three, I had the pleasure of dealing with Chris Drury on a regular basis.</p>
<p>Now, Drury isn’t the best of quotes in the room, because he’s so reserved and many might say he can speak in clichés simply because of his guarded nature.</p>
<p>Yet, tonight was different, as the Ranger captain reached his boiling point with the team, after they were outplayed in their 3-1 loss to the Montreal Canadiens on home ice. Speaking with Drury, along with another reporter, when asked about what is the team’s problem, the center replied, “Immaturity, that’s what it’s been all year. Simple answer.”</p>
<p>And then I asked what can be done about it, Drury snapped, “Grow up real fast, in the last 12 or 13 games or whatever the hell we have left, or we will be watching playoff hockey.”</p>
<p>Then as the television cameras came over, the Ranger captain ended the interview.</p>
<p>Although he spoke for only about a minute, his words were as sharp as anytime during his three year tenure on Broadway. This team is very immature and is only in the playoff hunt because they have one of the top five goaltenders in the league.</p>
<p>This all starts from the top. If John Tortorella is to be believed from what he told the press today, then this team watches no video of the opponent and he doesn’t know the rules of the game off the top of his head.</p>
<p>If this is actually true, then Tortorella should be fired today. No modern coach can just wing it with an opponent by not watching video and of course he knows the rulebook, if he didn’t then he has no business standing behind a NHL bench.</p>
<p>We all know this isn’t the case. Rather, the Ranger coach continually dismisses questions from every reporter he doesn’t want to answer. Both questions were innocent enough (one was asked before the game and one after), but instead, Tortorella arrogantly and immaturely decides to blow off the reporters inquiries he doesn’t want to answer.</p>
<p>Frankly, if it wasn’t written into his contract, he probably wouldn’t talk to the press at all.</p>
<p>That sets the tone for the rest of the team. Under Tom Renney, the Ranger room was the easiest beat to ever work. Stories would write themselves as loquacious players would fill notebooks and tape recorders.</p>
<p>Now, things seem to have changed as many a Ranger picks and chooses his words carefully as not to tick off the guy in charge.</p>
<p>Yet, this is not the most damning statement about the team. Rather it’s the personnel decisions that Tortorella influenced on Glen Sather. If Renney was still the coach, both Blair Betts and Colton Orr would probably have been re-signed and Donald Brashear would be stealing someone else’s money.</p>
<p>Then there’s the defense, filled with either over the hill veterans and untested youngsters. There’s no shame in going with youth, but the system would have to augment the talent. Unfortunately, that doesn’t happen on the Rangers, where too many mental errors occur on the blue line, causing too much strain on Henrik Lundqvist.</p>
<p>Plus you should have a mentoring program in place where the veterans teach the rookies. Unfortunately, both Wade Redden and Michal Rozsival are ill-equipped in that department, so Michael Del Zotto, Matt Gilroy, and Marc Staal have to learn on the fly.</p>
<p>At  forward, there are also problems as Ryan Callahan, and Brandon Dubinsky have not grown into top six forwards, some would say they have taken steps back this season.  Too much early season reliance on Marian Gaborik has taken a toll on the Rangers leading scorer and none of the younger players have stepped up.</p>
<p>Now, Drury is not immune to any of this either. During large stretches this season the captain has vanished on the ice and his skills have eroded over the past two years. On a team filled with talent, the center probably would flourish, but as a main cog, he seems to struggle.</p>
<p>As captain, Drury seems to be a very quiet leader, which is not what this team seems to need, but it seems Mark Messier or Brendan Shanahan couldn’t get through to these guys now either.</p>
<p>The Rangers have 12 games left in the season and based on tonight’s loss there doesn’t seem to be an urgency on the ice. Each game now is a playoff game for this squad and if the Rangers don’t grow up, as Drury said, then the Garden will be dark come April.</p>
<p>And that would be a first in five years and a very disappoint first full year for Tortorella.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/03/17/drury-is-right-the-rangers-are-immature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.nysportsday.com/newnysd/wp-content/uploads/001_A_058_Joe-McDonald_2010_03_16.mp3" length="81920" type="audio/mpeg" />
		</item>
		<item>
		<title>Rangers Spoil Gomez’ Return With 6-2 Win</title>
		<link>http://www.nysportsday.com/2010/01/18/rangers-spoil-gomez%e2%80%99-return-with-6-2-win/</link>
		<comments>http://www.nysportsday.com/2010/01/18/rangers-spoil-gomez%e2%80%99-return-with-6-2-win/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:29:08 +0000</pubDate>
		<dc:creator>John J. Buro</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Aaron Voros]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Brian Boyle]]></category>
		<category><![CDATA[Brian Gionta]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Christopher Higgins]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Free Agent Contract]]></category>
		<category><![CDATA[Game Time]]></category>
		<category><![CDATA[Infectious Personality]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Negative Campaign]]></category>
		<category><![CDATA[Paul Mara]]></category>
		<category><![CDATA[Playoff Race]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Three Games]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5537</guid>
		<description><![CDATA[NEW YORK –Lately, life is much better for Scott Gomez, after his trade to the Montreal Canadiens, than it has been for the New York Rangers, the team which traded him north of the border.  The transition has been as smooth as could be expected, given that hockey is covered as fervently throughout Canada as [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK –Lately, life is much better for Scott Gomez, after his trade to the Montreal Canadiens, than it has been for the New York Rangers, the team which traded him north of the border.  The transition has been as smooth as could be expected, given that hockey is covered as fervently throughout Canada as soccer is in Europe.</p>
<p>“It wasn’t like I asked to go.  I loved my time here,” Gomez said, before the two goals apiece by Ryan Callahan and Brandon Dubinsky lifted the Rangers to a much-needed 6-2 victory at Madison Square Garden last night.</p>
<p>“Having some familiarity with Brian [Gionta, who played with Gomez in New Jersey] and myself [the last two seasons in New York] has made his transition a little easier,” added Paul Mara, the bearded defenseman who moved on to Montreal after New York did not tender a free agent contract.</p>
<p>“Scotty has an infectious personality that everyone around him can enjoy.”</p>
<p>Except the Garden fans, who booed Gomez whenever he touched the puck.  Apparently, they did not feel he was worthy of the $51.5 million, seven-year contract he signed on July 1, 2007.</p>
<p>Gomez, a playmaking center, had 58 points and a -2 rating in 77 games last season; it was his first negative campaign since 2001-02.  Just one day before his second anniversary with the Rangers, he was jettisoned to Montreal, largely for Christopher Higgins.  The money New York saved was ultimately used to sway free agent Marian Gaborik.</p>
<p>On this evening, Gomez and his mates, currently on the fringe of the Eastern Conference playoff race, encountered a Ranger squad that had tallied exactly one goal in its last three games.</p>
<p>Following consecutive shutout losses on Garden ice, New York dropped a 4-1 decision last night in St. Louis.  Its lone scoring play featured Brian Boyle’s fourth goal and Aaron Voros’ second assist, which spoke volumes about the lack of overall scoring.  That was all the Rangers had mustered over the last 172 minutes, of game time, or nearly three hours of real time since winning 3-1 in Boston on January 9.</p>
<p>Until tonight, when Callahan opened his career-best four-point game by tipping Marian Gaborik’s goalmouth pass behind Jaroslav Halak just 57 seconds into the second period.   By the end of the stanza, Dubinsky had added two goals, including the Rangers’ fifth shorthanded tally of the season.</p>
<p>Gomez, whose personal four-game point streak was snapped, admitted to not “keeping tabs” on the Rangers’ helter-skelter season, instead looking to focus on what is required for the Canadiens to finish among the top eight teams in the Eastern Conference.</p>
<p>“It just means every game is a playoff game. But, we’re just starting to get healthy, so we’ll take it from there.”</p>
<p>Coincidentally,<em> there</em> is exactly where his former team is also looking to finish.</p>
<p>[ John J. Buro is the author of <strong><em>“Open Court: A Year With the New York Knicks”,</em></strong> which is now available through <a href="http://www.opencourtbook.com/">www.opencourtbook.com</a>. ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/01/18/rangers-spoil-gomez%e2%80%99-return-with-6-2-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 11/28/09</title>
		<link>http://www.nysportsday.com/2009/11/28/lazzaris-sports-roundup-112809/</link>
		<comments>http://www.nysportsday.com/2009/11/28/lazzaris-sports-roundup-112809/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:03:35 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Basketball Score]]></category>
		<category><![CDATA[Boxing Title]]></category>
		<category><![CDATA[Carlos Padilla]]></category>
		<category><![CDATA[College Basketball Game]]></category>
		<category><![CDATA[Fab Four]]></category>
		<category><![CDATA[Football Playoff Game]]></category>
		<category><![CDATA[Guard Football]]></category>
		<category><![CDATA[Memorial Trophy]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nba Guard]]></category>
		<category><![CDATA[Ncaa Division Ii]]></category>
		<category><![CDATA[Pitt Titusville]]></category>
		<category><![CDATA[South American Sloths]]></category>
		<category><![CDATA[Sprint Car]]></category>
		<category><![CDATA[Sugar Ray Leonard]]></category>
		<category><![CDATA[Technical Knockout]]></category>
		<category><![CDATA[Trevor Harris]]></category>
		<category><![CDATA[Two Gentlemen]]></category>
		<category><![CDATA[Welterweight Boxing]]></category>
		<category><![CDATA[Wilfred Benitez]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5176</guid>
		<description><![CDATA[Yes&#8211;at first, I thought it was a basketball score, but I was wrong.  In a Division II college football playoff game last weekend, West Liberty beat Edinboro 84-63 (I&#8217;m not kidding, folks); the teams combined for a Division II single-game record 1,394 yards of total offense.  Here&#8217;s the topper:  QB Trevor Harris of Edinboro threw for an NCAA [...]]]></description>
			<content:encoded><![CDATA[<p>Yes&#8211;at first, I thought it was a basketball score, but I was wrong.  In a Division II college football playoff game last weekend, West Liberty beat Edinboro <strong>84-63</strong> (I&#8217;m not kidding, folks); the teams combined for a Division II single-game record <strong>1,394 </strong>yards of total offense.  Here&#8217;s the topper:  QB Trevor Harris of Edinboro threw for an NCAA Division II playoff record <em>630</em> yards (on 50-of-76 passing, 5 TD&#8217;s) and LOST.  All I know is that the next time I come across Alpine Lace Swiss Cheese in my local supermarket, I&#8217;ll think of these two teams&#8217; defenses&#8230;&#8230;TRIVIA QUESTION:  Over the past 30 years, two members of the Montreal Canadiens have won the James Norris Memorial Trophy as the NHL&#8217;s top defenseman.  Can you name these two gentlemen?  Answer to follow&#8230;&#8230;.Can you imagine if Georgia-based artist Carol John married NBA guard Chris Paul, divorced, married Coast Guard football coach Bill George&#8211;divorced again&#8211;then married sprint car racer Nick Ringo?  Fans of the &#8220;Fab Four&#8221; would surely delight in her full married name of Carol John Paul George Ringo&#8230;&#8230;.Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;:  In a college basketball game played last week, the school mentioned above&#8211;West Liberty&#8211;defeated Pitt-Titusville <strong>145-70</strong>.  Try to fathom these numbers, my friends:  The winning squad had a staggering <em>41</em> assists as a team and made a total of <em><strong>21</strong></em><strong> </strong>three-pointers.  In addition, the 75-point margin of victory was the largest in school history.  Geez, and I used to think that South American sloths were ugly&#8230;&#8230;.This week in sports history, November 30, 1979:  In Las Vegas, 23-year-old ex-Olympian Sugar Ray Leonard wins boxing&#8217;s welterweight boxing title&#8211;scoring a 15th round technical knockout over previously unbeaten Wilfred Benitez.  Referee Carlos Padilla stopped the bout with six seconds left in the final round after Benitez had climbed off the canvas following a Leonard left hook; Leonard had also knocked down the champion back in the third round.  The victory was Sugar Ray&#8217;s 26th in a row since turning professional while Benitez suffered his first loss in 39 pro bouts&#8230;&#8230;.Post University of Waterbury (CT) has just announced it will join the Collegiate Sprint Football League next season; the team will play its first game at the University of Pennsylvania on September 24, 2010 at Franklin Field in Philadelphia.  The interesting part?  Sprint football has similar rules to regular college football, but the weight limit for players is <strong>172</strong> pounds.  This league includes prestigious schools such as Army, Navy, Princeton, Cornell, Penn, and Mansfield; the focus is on providing students with a way to play competitive sports while building their leadership skills as they earn their college degrees.  The school plans on hiring a coach in December and will play its home games at Municipal Stadium on Rt. 73 in Waterbury.  Here&#8217;s hoping that the inclusion of Post in this novel league will attract a loyal audience and provide an interesting addition to the local college sports scene in general &#8230;&#8230;.I used to think that a Jerry West jump shot was a true thing of beauty&#8211;that is, until I saw a photo the other day of supermodel Bar Refaeli modeling Passionata lingerie during a recent photo shoot&#8230;&#8230;.Answer to trivia question:  LARRY ROBINSON (1979-&#8217;80) and CHRIS CHELIOS (1988-&#8217;89)&#8230;&#8230;.Happy birthday wishes go out to former ABA/NBA center/forward Jim Chones&#8211;who blows out 60 candles on November 30th.  A native of Racine, Wisconsin who starred at Marquette, Chones played for five different teams in the two leagues between 1972 and 1982&#8211;averaging an impressive 12.5 points and 8.2 rebounds per game.  Chones was a valued member of the 1979-&#8217;80 world championship L.A. Lakers squad.  Jim was elected to the Marquette University Hall of Fame in 2004; in his post-basketball-playing days, Chones has spent time doing broadcasting work for the Cleveland Cavaliers in various capacities.  Best wishes, Jim&#8230;&#8230;.Finally, condolences go out to the family of Stefanie Spielman&#8211;wife of former NFL and Ohio State star Chris Spielman&#8211;who died recently after a lengthy battle with cancer; she was 42.  Stefanie was 30 years old back in 1998 when she discovered she first had breast cancer; amazingly, she survived four bouts with cancer before a fifth recurrence back in March.  Stefanie and Chris became major advocates for breast-cancer early detection over the years and raised more than $6 million for research at Ohio State through the Stefanie Spielman Fund for Breast Cancer Research.  While with the Buffalo Bills, Chris gave up football for a year to stay home with his wife&#8211;even shaving his <em>own</em> head while she underwent chemotherapy treatments.  Stefanie also helped form a support group for young women with breast cancer and was inducted into the Ohio Women&#8217;s Hall of Fame in 2002 for her terrific work; yes, folks, sometimes courage goes WAY beyond the football field.  Stefanie Spielman is survived by her husband and their four children:  Madison, Noah, Macy and Audrey.  May this special lady rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/11/28/lazzaris-sports-roundup-112809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueshirts Blank Bruins on Historic Day at MSG</title>
		<link>http://www.nysportsday.com/2009/11/02/blueshirts-blank-bruins-on-historic-day-at-msg/</link>
		<comments>http://www.nysportsday.com/2009/11/02/blueshirts-blank-bruins-on-historic-day-at-msg/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:21:18 +0000</pubDate>
		<dc:creator>Jon Wagner</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Canadiens Goalie]]></category>
		<category><![CDATA[Coach Tom]]></category>
		<category><![CDATA[Goalie Mask]]></category>
		<category><![CDATA[Goaltender]]></category>
		<category><![CDATA[Half A Century]]></category>
		<category><![CDATA[Hall Of Famer]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Hockey History]]></category>
		<category><![CDATA[Jacques Plante]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[November 1st]]></category>
		<category><![CDATA[Renderings]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Ticket Stub]]></category>
		<category><![CDATA[Tom Blake]]></category>
		<category><![CDATA[Visiting Boston]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=4903</guid>
		<description><![CDATA[NEW YORK – A special anniversary was celebrated at Madison  Square Garden in a most fitting way on Sunday.
Saying that New York Rangers’ goalie Henrik Lundqvist masked his team’s recent offensive struggles not only describes his 1-0 shutout over the visiting Boston Bruins, but it simultaneously references a connection with a moment that changed [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – A special anniversary was celebrated at Madison  Square Garden in a most fitting way on Sunday.</p>
<p>Saying that New York Rangers’ goalie Henrik Lundqvist masked his team’s recent offensive struggles not only describes his 1-0 shutout over the visiting Boston Bruins, but it simultaneously references a connection with a moment that changed the face -– literally –- of hockey history, fifty years ago to the day.</p>
<p>Go back exactly half a century, also on a Sunday, November 1st, 1959, at the same venue.</p>
<p>Montreal Canadiens’ goalie Jacques Plante left the Garden ice that day after having his nose broken by a wrist shot three minutes into the Canadiens’ eventual 3-1 victory over the Rangers.</p>
<p>Plante returned to that game with a mask and only convinced coach Tom Blake that he should continue wearing it after the Canadiens remained unbeaten for another 17 games with Plante’s scarred face safely protected.</p>
<p>On March 8, 1960, Plante discarded the mask at Blake’s request and the Canadiens lost to Detroit, 3-0. The mask returned for good the next night and the Canadiens went on to win their fifth straight Stanley Cup that season.</p>
<p>But, this isn’t all about what happened fifty years ago. No, it’s about what’s happened since.</p>
<p>Plante became an instant pioneer. Ever since that famed day in 1959, the goalie mask has become standard equipment thanks to the Hall of Famer who additionally revolutionized the game by being the first goaltender to play the puck away from the net and to raise his arm to indicate an icing call, while also perfecting the stand-up positional style of cutting down angles.</p>
<p>Fast forward back to Sunday, after Lundqvist, a great goaltender in his own right, had a special helmet (not just a mask, these days) made featuring renderings of Plante’s masked face, the dates “1959-2009,” and a ticket stub from that now-famous Canadiens-Rangers game in 1959.</p>
<p>Perhaps an even better tribute though, was the way Lundqvist played in the same building fifty years later, recording his first shutout of the season and the 21st of his career, while notching his 150th career victory.</p>
<p>What better way to pay homage to the anniversary of The Plante Mask Game than an old-school, one-goal, milestone, shutout win in a grind-out type of fashion between two Original Six teams? Especially considering that Sunday also marked another anniversary involving the Rangers’ opponent &#8212; the 85th anniversary of the Bruins becoming the NHL’s first team based in the United States, on November 1st, 1924.</p>
<p>And, who better to score the only goal in a game of that style than Rangers’ right winger Marian Gaborik?</p>
<p>The Rangers sorely missed their leading scorer, who was a game-time decision after missing the Ranger’s previous two games with a knee injury.</p>
<p>But, even at less than 100 percent, Gaborik was still exactly what New   York needed. His lone score was enough offense for Lundqvist, who stopped all 29 shots he faced. Like all great goalies, Lundqvist relished the pressure of protecting a 1-0 lead in the final period. “It was a fun game,” he said. “The feeling was one mistake could cost us big time. “I like that feeling. I have to be on my toes all of the time.&#8221;</p>
<p>Gaborik’s goal came as New York cleared its own zone, and center Vinny Prospal streaked up the left side to move inside the face off circle to the right of Bruins’ goaltender Tim Thomas, whose 22 saves earned him the third star of the game behind Gaborik and then Lundqvist (and, no Knick fans, that’s no relation to the other Tim Thomas who used to play basketball in the same arena).</p>
<p>Prospal made a nice cross-ice pass, leaving it back a bit for Gaborik to get to the puck in rhythm and one-time it low and right, for his 11th goal of the season, just out of the reach of the left glove of Thomas, with 4:09 remaining in the second period. The assist was Prospal’s team-leading 14th this season. Defenseman Marc Staal, a 2005 Ranger first-round pick, who passed ahead to Prospal on the play, was also credited with his fourth assist of the season.</p>
<p>Rangers’ head coach John Tortorella said of the game-breaking ability of the former first round pick spending his first year in New York after eight seasons in Minnesota, “That’s why Gabby’s here, that’s why we made the deal.”</p>
<p>Getting more scoring chances for Gaborik or any other Ranger was a challenge all game long in the defensive-minded contest. “In the first half of the game,” Tortorella said, “I was trying like hell to get Gaborick away from Chara,” Boston’s 6-foot-9, 255-pound defenseman tasked with spying the Rangers’ star who entered the game having registered at least one point in 11 of the 12 games in which he appeared this season.</p>
<p>Tortorella noted Gaborik’s other contributions besides the big goal, saying “Gabby scores a big goal for us, [but] I thought he [also] played very well away from the puck and killing penalties.”</p>
<p>That paid extra dividends for the Rangers in a game like Sunday’s, because as Tortorella pointed out, ”You have to play a real patient, grinding type [of] game [against Boston]. I thought our decision making was good. I thought our grinding was better [than it had been].”</p>
<p>Leading by a goal after two periods, the chances were good that the Rangers, who started the season 7-1, winning seven straight games right before a 1-4-1 slide, would get back on the winning track again. Sunday’s victory pushed New   York to 7-1 when scoring first this season and a perfect 8-0 when leading after two periods.</p>
<p>Still, it wasn’t over until the final minute, as Boston made several late charges, including back-to-back power plays early in the third period. Ranger defenseman Michael Rozsival was called for tripping 2:28 into the final period. As soon as New York killed off that penalty however, center Brandon Dubinsky was whistled for slashing at 4:28, creating essentially, a four-minute Boston power play.</p>
<p>“I thought we lost ourselves a little bit when we went back-to-back with the penalties in the third period and then they started coming a little bit,” Tortorella said.</p>
<p>But, the Rangers killed off both penalties successfully, as Boston was held to 0-for-5 on the power play for the game. The Rangers were 0-for-2 with the man advantage, themselves.</p>
<p>Tortorella acknowledged the play of Lundqvist and his defense as the reasons the Rangers held on to win. “I think an important part of winning in the third period is your goaltender,” he said. “I thought [Lundqvist] made some key saves in the third period.”</p>
<p>Tortorella noted that the most of the Bruins’ best chances came late in the game, and he was proud of how his team responded defensively. “I think Boston only had two or three chances throughout the first two periods,” he said. “The latter half of the third period they came at us pretty hard but I thought we defended well.”</p>
<p>Two players who helped bolster the defense, who like Gaborik, missed the Rangers’ previous game and were uncertain to play before the puck dropped on Sunday, were left wingers Steve Avery and Smithtown, New York native Christopher Higgins.</p>
<p>Tortorella especially credited Higgins, saying “I thought Higgins had a really good game. It certainly stuck out how hard he played and that’s why he gets on the ice in the last minute of the game because of the way he grinded, blocking shots, killing penalties.”</p>
<p>It was in that final minute that Lundqvist made probably his best and most important save of the game, denying right winger Mark Recchi, the NHL’s active leader in assists, points, and games played, with a pad save, holding on with 47.7 seconds left in the game, after Recchi fired from point blank range, just a few feet outside the crease.</p>
<p>“Henk comes up with a great save there,” said Tortorella.</p>
<p>One that Plante would have probably appreciated himself.</p>
<p>It was certainly respected by the 18,200 fans in attendance, who rose to their feet and serenaded Lundqvist with chants of “Henrik! Henrik!”</p>
<p>Staying undefeated (4-0-1) against the Northeast division and moving to within three points of idle, first-place Pittsburgh in the Atlantic division, the Rangers (9-5-1) will embark on a three-game western trip Tuesday through Saturday, which takes them through Vancouver, Edmonton, and Calgary, before returning home against Atlanta, on November 12th.</p>
<p>The Bruins meanwhile, who played without two key players, center Marc Savard and left winger Milan Lucic, have been the model of inconsistency, starting 6-6-1, having alternated losses and wins over all 13 games this season. Boston will have a chance in the coming week to finally put consecutive wins together during a four-game homestand which commences after a trip to Detroit on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/11/02/blueshirts-blank-bruins-on-historic-day-at-msg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Ship Gomez to Montreal for Higgins</title>
		<link>http://www.nysportsday.com/2009/06/30/rangers-ship-gomez-to-montreal-for-higgins/</link>
		<comments>http://www.nysportsday.com/2009/06/30/rangers-ship-gomez-to-montreal-for-higgins/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:54:16 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Albatross]]></category>
		<category><![CDATA[Cap Space]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Chris Higgins]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Defensemen]]></category>
		<category><![CDATA[First Move]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Goal Mark]]></category>
		<category><![CDATA[Goal Plateau]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Jell]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New Jersey Devil]]></category>
		<category><![CDATA[Pavel Valentenko]]></category>
		<category><![CDATA[Penalty Minutes]]></category>
		<category><![CDATA[Right Combination]]></category>
		<category><![CDATA[Ryan Mcdonagh]]></category>
		<category><![CDATA[S System]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Tom Pyatt]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3747</guid>
		<description><![CDATA[In the first move in what looks like to be a busy offseason, the Rangers traded center Scott Gomez, forward Tom Pyatt, and defenseman Mike Busto to the Montreal Canadiens for forward Chris Higgins and defensemen Ryan McDonagh and Pavel Valentenko.
In moving Gomez, the Rangers clear major space on the salary cap since he is [...]]]></description>
			<content:encoded><![CDATA[<p>In the first move in what looks like to be a busy offseason, the Rangers traded center Scott Gomez, forward Tom Pyatt, and defenseman Mike Busto to the Montreal Canadiens for forward Chris Higgins and defensemen Ryan McDonagh and Pavel Valentenko.</p>
<p>In moving Gomez, the Rangers clear major space on the salary cap since he is due to make $7.4 million next year, while Higgins only made$1.9 million and is a restricted free agent. Yet, general manager Glen Sather managed to get the talented Smithtown native back in the trade.</p>
