<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Sports Day &#187; Los Angeles Coliseum</title>
	<atom:link href="http://www.nysportsday.com/tag/los-angeles-coliseum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsday.com</link>
	<description>Independent Gotham Sports Coverage</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsday.com</link>
<url>http://www.nysportsday.com/ads/nysd.ico</url>
<title>NY Sports Day</title>
</image>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 7/2/09</title>
		<link>http://www.nysportsday.com/2009/07/02/lazzaris-sports-roundup-7209/</link>
		<comments>http://www.nysportsday.com/2009/07/02/lazzaris-sports-roundup-7209/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:05:51 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Amateur Athletic Union]]></category>
		<category><![CDATA[College In California]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Guilty Plea]]></category>
		<category><![CDATA[Hangnail]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Los Angeles Coliseum]]></category>
		<category><![CDATA[Manslaughter Charges]]></category>
		<category><![CDATA[Mouths Of Babes]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Something Positive]]></category>
		<category><![CDATA[Sox Fan]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Stinky Socks]]></category>
		<category><![CDATA[Tragic Case]]></category>
		<category><![CDATA[Uncle Doug]]></category>
		<category><![CDATA[Yankee Fan]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3753</guid>
		<description><![CDATA[From the &#8220;Mouths of Babes&#8221; Dept.: A friend of mine wrote to me the other day, telling me about the rivalry between her husband and his brother; one&#8217;s a Yankee fan and the other a Red Sox fan. She went on to say that when her daughter was three years old, her husband told the [...]]]></description>
			<content:encoded><![CDATA[<p>From the &#8220;Mouths of Babes&#8221; Dept.: A friend of mine wrote to me the other day, telling me about the rivalry between her husband and his brother; one&#8217;s a Yankee fan and the other a Red Sox fan. She went on to say that when her daughter was three years old, her husband told the young girl to tell her uncle that the Red Sox stink. The little girl proceeded to get on the phone and uttered the following: &#8220;Uncle Doug&#8211;you have stinky socks!&#8221; Priceless&#8230;&#8230;&#8230;.TRIVIA QUESTION: The 1990 Kansas City Royals&#8217; team leader in wins was a pitcher who appeared mostly in relief. Can you name this hurler? Answer to follow&#8230;&#8230;&#8230;.This just in: New York Mets SS Jose Reyes is now suffering from a nasty hangnail; he will reportedly see a finger specialist this week&#8211;who will most likely recommend extended rest along with a 3-4 week rehabilitation period. His return date is still unclear as of this time&#8230;&#8230;&#8230;.Being the optimist that I am, I&#8217;ve been trying to think of SOMETHING positive that can come from the ridiculous sentence (30 days) given to WR Donte&#8217; Stallworth after his guilty plea to DUI manslaughter charges. I can only come up with this: From this day forward, whenever yours truly makes an AWFUL decision, I&#8217;ll think of the judge&#8217;s pathetic actions in this tragic case&#8211;and my own terrible decision won&#8217;t seem too bad after all&#8230;&#8230;&#8230;.This week in sports history, June 29, 1956: Charley Dumas, a freshman at Compton Junior College in California, breaks a major track and field barrier&#8211;high-jumping 7 feet, 1/2 inch during the Olympic trials held at the Los Angeles Coliseum. With 50,000 fans looking on in disbelief, Dumas cleared the height rather easily after having missed badly on his first try. Dumas&#8217; previous best jump was 6-10 1/4&#8211;a mark he reached back in 1955 during the Amateur Athletic Union meet held at the same L.A. Coliseum&#8230;&#8230;&#8230;.Regarding all this recent precipitation and the horrendous spring we experienced here in Connecticut: With all the exorbitant taxes we pay in this section of the country, shouldn&#8217;t the &#8216;powers that be&#8217; have enough money left over to put a dome around the entire REGION of New England?&#8230;&#8230;&#8230;.Just thinking: If LPGA golfer Meena Lee married former big league pitcher Bryan Harvey&#8211;divorced&#8211;then married former BYU lineman David Oswald, would she REALLY want to be known by her full married name of Meena Lee Harvey Oswald?&#8230;&#8230;&#8230;.I saw a picture the other day of lovely actress Michelle Pfeiffer arriving at a screening of her new film &#8220;Cheri&#8221; in midtown Manhattan. Let&#8217;s just say that if pitcher Randy Johnson had aged as well as Ms. Pfeiffer has after the age of 40, he would have recently celebrated win <span style="font-weight: bold;">#400</span> instead of 300&#8230;&#8230;&#8230;.Answer to trivia question: STEVE FARR&#8211;who won 13 games while appearing in 57 games for John Wathan&#8217;s sixth-place club&#8230;&#8230;&#8230;.Column reader Dr. David Kramer of California reminds me of one of the all-time great sports quotes&#8211;made by Tampa Bay Buccaneers coach John McKay back in the 70&#8217;s. When asked about what he thought of his winless team&#8217;s execution he said, &#8220;I&#8217;m in favor of it&#8221;&#8230;&#8230;&#8230;.Happy birthday wishes go out to former major league catcher John Boccabella&#8211;who blows out 68 candles on June 29th. A native of San Francisco who attended Santa Clara, &#8220;Boc&#8221; spent 12 seasons in the &#8220;bigs&#8221; between 1963 and 1974&#8211;appearing in 551 games as a member of the Cubs, Expos, and Giants. Boccabella was a MUCH better receiver than he was a hitter; during five of his big league seasons, Boccabella failed to hit .190 or better and finished his career with a lifetime batting average of just .219. However, Boccabella did have the pleasure of catching such fine pitchers as Fergie Jenkins, Ken Holtzman, Steve Rogers, and Bill Stoneman during his dozen years in baseball. Best wishes for many more birthdays to come, John&#8230;&#8230;&#8230;.Finally, condolences go out to the family of former major league player Woodie Held&#8211;who died recently in Wyoming following a long battle with cancer. Held played with seven different American League teams between 1954 and 1969 and was a member of the 1966 World Series champion Baltimore Orioles. Woodie Held was an extremely versatile player&#8211;having played all three outfield positions as well as second, third, and shortstop over the course of his 14-year career. His best season came in 1959 as a member of the Cleveland Indians&#8211;a year in which he hit 29 homers and drove in 71 runs while appearing in 143 games. Held was acquired by Cleveland on June 15, 1958, from the Kansas City Athletics in a multi-player trade for future home run king Roger Maris; may Woodie Held rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/07/02/lazzaris-sports-roundup-7209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 6/20/09</title>
		<link>http://www.nysportsday.com/2009/06/24/lazzaris-sports-roundup-62009/</link>
		<comments>http://www.nysportsday.com/2009/06/24/lazzaris-sports-roundup-62009/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:31:12 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Aa Baseball]]></category>
		<category><![CDATA[Amateur Athletic Union]]></category>
		<category><![CDATA[Athletic Injuries]]></category>
		<category><![CDATA[Baseball Game]]></category>
		<category><![CDATA[Boston Braves]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cincinnati Reds Pitcher]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[College In California]]></category>
		<category><![CDATA[Ct Defenders]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Ewell Blackwell]]></category>
		<category><![CDATA[Gerald Ford]]></category>
		<category><![CDATA[Guilty Plea]]></category>
		<category><![CDATA[Hangnail]]></category>
		<category><![CDATA[Johnny Vander Meer]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Los Angeles Coliseum]]></category>
		<category><![CDATA[Manslaughter Charges]]></category>
		<category><![CDATA[Morning Stiffness]]></category>
		<category><![CDATA[Mouths Of Babes]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Phillie]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Something Positive]]></category>
		<category><![CDATA[Sox Fan]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Starting Pitchers]]></category>
		<category><![CDATA[Stinky Socks]]></category>
		<category><![CDATA[Tragic Case]]></category>
		<category><![CDATA[Trivia Question]]></category>
		<category><![CDATA[Uncle Doug]]></category>
		<category><![CDATA[Water Skiing]]></category>
		<category><![CDATA[Yankee Fan]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3690</guid>
		<description><![CDATA[While attending an Eastern League AA baseball game in Norwich last week, I was treated to CT Defenders mascot &#8220;Cutter&#8221; boogying to Aerosmith&#8217;s &#8220;Walk This Way&#8221; between innings on the home team&#8217;s dugout; PRICELESS.  Yes, while this entertaining figure may not be the Phillie Phanatic (then again&#8211;who IS?), this individual truly gives the fans in Norwich their money&#8217;s worth at each and every home game&#8230;&#8230;TRIVIA [...]]]></description>
			<content:encoded><![CDATA[<p>While attending an Eastern League AA baseball game in Norwich last week, I was treated to CT Defenders mascot &#8220;Cutter&#8221; boogying to Aerosmith&#8217;s &#8220;Walk This Way&#8221; between innings on the home team&#8217;s dugout; PRICELESS.  Yes, while this entertaining figure may not be the Phillie Phanatic (then again&#8211;who IS?), this individual truly gives the fans in Norwich their money&#8217;s worth at each and every home game&#8230;&#8230;TRIVIA QUESTION:  In 1978, the Cleveland Indians had two starting pitchers with the same first name who pitched more than 200 innings apiece.  Can you name these hurlers?  Answer to follow&#8230;&#8230;.Just thinking:  In the case of yours truly, you KNOW you&#8217;re getting old when you can blame some of the ongoing, nagging morning stiffness and soreness on old athletic injuries that were incurred when GERALD FORD was our president&#8230;&#8230;.This just in:  Brett Favre, in the mood for water-based activities the other day, wanted to go swimming&#8211;but decided to go fishing instead.  After further thought, he opted for snorkeling, but changed his mind when he found out the water was murky.  After continued pondering, he decided to go water skiing&#8211;but thought better of it because he didn&#8217;t have the right equipment.  Finally, after thinking some more, he scrapped all the ideas and decided to stay home&#8230;&#8230;.This week in sports history, June 22, 1947:  Cincinnati Reds pitcher Ewell Blackwell comes within two outs of pitching consecutive no-hitters&#8211;but has to settle for a two-hit shutout as his team beats the Brooklyn Dodgers 4-0 in the first game of a doubleheader at Crosley Field.  Trying to equal Johnny Vander Meer&#8217;s amazing feat of 1938, Blackwell lost his no-hit bid with one out in the ninth inning when Eddie Stanky singled up the middle; Jackie Robinson would hit another single later that inning.  Four days earlier, Blackwell had held the Boston Braves hitless during a 6-0 Reds victory that was also played in Cincinnati&#8230;&#8230;.I&#8217;m truly convinced that the N.Y. Yankees&#8217; walk-off win last week vs. the Mets, due to Luis Castillo&#8217;s dropped pop-up, should go down in history as a gift larger than the one the people of France gave to the U.S. well over a century ago&#8211;a lady that still stands on Ellis Island&#8230;&#8230;A message to the &#8220;suits&#8221; at NESN (New England Sports Network):  If you&#8217;re ever worried about viewers changing the channel when the Red Sox are on the short side of a blowout game, just keep a split shot of sideline reporter Heidi Watney on the TV screen for the remainder of the telecast.  I GUARANTEE that the average guy watching goes NOWHERE after that&#8230;&#8230;.The most surprising/disturbing thing about the aforementioned Luis Castillo dropped pop-up fiasco last week?  The credit/attention given to Mark Teixeira for simply doing his JOB and running out the play.  Sheesh&#8211;are we now THAT far removed from fundamentals and have to actually <em>applaud </em>millionaires for playing baseball the way it was MEANT to be played?&#8230;&#8230;.Speaking of the CT Defenders&#8211;who&#8217;ve been the subject of relocation rumors lately&#8211;I asked GM Charlie Dowd the other day about the status of the franchise <strong>right now</strong>:  &#8220;If we get good weather this summer, we should do well attendance-wise,&#8221; Dowd told me.  &#8220;And as long as our front office staff works hard and we put out an exciting team, we&#8217;ll be fine.&#8221;&#8230;&#8230;.Answer to trivia question:  RICK WAITS (230.1 IP) and RICK WISE (211.2 IP)&#8230;&#8230;.Happy birthday wishes go out to former major league infielder Marty Barrett&#8211;who blows out 51 candles on June 23rd.  In a career that spanned from 1982-1991, Barrett spent nine of his ten seasons as a member of the Red Sox before finishing his career with the San Diego Padres.  A second baseman, Barrett led the AL in sacrifice hits three consecutive years from 1986-&#8217;88; he was a lifetime .278 hitter.  Marty was also the MVP of the 1986 ALCS when he hit .367 vs. California; he went on to hit a sizzling .433 in the World Series vs. the Mets that year.  A native of California, Barrett had the reputation of being a VERY difficult guy to strike out&#8211;always finishing near the top of the league in that category.  Best wishes, Marty&#8230;&#8230;.Finally, condolences go out to the family of former major league infielder Jack &#8220;Lucky&#8221; Lohrke&#8211;who died recently at the age of 85 in San Jose after suffering a stroke.  Lohrke played seven seasons for the Giants and Phillies between 1947 and 1953; he also appeared in two World Series games for the Giants in 1951 vs. the Yankees.  Lohrke will forever be remembered for his ability to cheat death AWAY from the baseball diamond.  He fought in the D-Day invasion of Normandy and the Battle of the Bulge; on various occasions, soldiers on both sides of him were killed in combat while he emerged unscathed.  He was also bumped off bus and plane rides on two different occasions during the 40&#8217;s where &#8216;would-be&#8217; fellow passengers would later die in tragic accidents.  Yes, by the time Jack Lohrke was even 25 years old, he appeared to have escaped death at least <em>six</em> times.  May &#8220;Lucky&#8221; Lohrke rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/06/24/lazzaris-sports-roundup-62009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

