<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Sports Day &#187; Lazzari</title>
	<atom:link href="http://www.nysportsday.com/tag/lazzari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsday.com</link>
	<description>Independent Gotham Sports Coverage</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsday.com</link>
<url>http://www.nysportsday.com/ads/nysd.ico</url>
<title>NY Sports Day</title>
</image>
		<item>
		<title>Lazzari&#8217;s Sports Roundup</title>
		<link>http://www.nysportsday.com/2010/02/06/lazzaris-sports-roundup-4/</link>
		<comments>http://www.nysportsday.com/2010/02/06/lazzaris-sports-roundup-4/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:50:22 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alma Mater]]></category>
		<category><![CDATA[Artist Jim]]></category>
		<category><![CDATA[Basketball Game]]></category>
		<category><![CDATA[Chris Mullin]]></category>
		<category><![CDATA[Coach Ron]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Joe Barry]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Nba Record]]></category>
		<category><![CDATA[Nba Update]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Overtime Game]]></category>
		<category><![CDATA[Ron Rothstein]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Steve Kerr]]></category>
		<category><![CDATA[True Optimist]]></category>
		<category><![CDATA[Weekly Poll]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5644</guid>
		<description><![CDATA[The &#8220;Unwatchable NBA&#8221; Update:  In a game played in Charlotte last week, the Bobcats dismantled the Heat 104-65; Miami shot a putrid 22-for-76 from the floor (29%).  The topper?  This included the Heat shooting a pathetic 2-for-23 (9%) from three-pt. range.  Yes&#8211;somewhere, Steve Kerr is weeping, folks&#8230;&#8230;.TRIVIA QUESTION:  The lowly 1990-1991 Miami Heat&#8211;who finished 24-58 under coach [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Unwatchable NBA&#8221; Update:  In a game played in Charlotte last week, the Bobcats dismantled the Heat 104-65; Miami shot a putrid 22-for-76 from the floor (29%).  The topper?  This included the Heat shooting a pathetic <em>2-for-23 </em>(9%) from three-pt. range.  Yes&#8211;somewhere, Steve Kerr is weeping, folks&#8230;&#8230;.TRIVIA QUESTION:  The lowly 1990-1991 Miami Heat&#8211;who finished 24-58 under coach Ron Rothstein&#8211;were led in scoring by a former Big East player.  Can you name this individual?  Answer to follow&#8230;&#8230;.<strong>ITEM</strong>:  Following a year in which he won 12 games for the Phillies, pitcher Joe Blanton signs a <em>3-year, $24 million </em>dollar extension.  Again, at least when it comes to modern-day baseball, mediocrity breeds BUCKS&#8230;&#8230;.Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;:  In a girls high school basketball game played here in CT last week, Career annihilated North Haven by a score of <strong>78-18</strong>.  I&#8217;m just wondering if the losing coach is a TRUE optimist and complimented the squad on their <strong>consistency </strong>after the game:  yes, they scored nine points in each half&#8230;&#8230;This week in sports history, February 1, 1987:  In a marathon NBA contest, the Golden State Warriors beat the New Jersey Nets in FOUR overtimes&#8211;150-147&#8211;in a game played in Oakland.  Golden State was led by Joe Barry Carroll&#8217;s 43 points and 24 rebounds; Sleepy Floyd&#8211;who set an NBA record by playing 64 minutes&#8211;chipped in with 29 points for the Warriors while Chris Mullin added 25.  It was the seventh quadruple overtime game in league history and the first in three years&#8230;&#8230;.Can you imagine if singer Courtney Love married contemporary artist Jim Shack?  Fans of a popular tune by the B-52&#8217;s would surely delight in her full married name of Courtney Love Shack&#8230;&#8230;.Yes, an additional meaning of the word &#8220;ugly&#8221; should be added to the dictionary immediately&#8211;this one related to college basketball:  My alma mater, Fordham, is <em>9-61 </em>against ranked teams since the AP weekly poll started in 1948.  Ughhhhhhhh&#8230;&#8230;.I don&#8217;t know about you folks, but I want either Wade Phillips or Norv Turner&#8211;who both lost recent NFL playoff games but kept their jobs&#8211;to purchase my next set of lottery tickets&#8230;&#8230;.Hubie Brown&#8211;commenting on ESPN last week about the length of a successful three-point attempt by the Lakers&#8217; Kobe Bryant while he was playing at Madison Square Garden:  &#8220;That one came from the MEADOWLANDS.&#8221;&#8230;&#8230;.As I&#8217;ve said before, I consider a Ray Allen jump shot a thing of <em><strong>pure beauty</strong></em>.  But Jennifer Aniston and the dress she wore at the recent Golden Globes elevated the word &#8220;beauty&#8221; to an ENTIRELY different level&#8230;&#8230;.Answer to trivia question:  SHERMAN DOUGLAS&#8211;a Syracuse product who averaged 18.5 ppg along with 8.5 assists per contest&#8230;&#8230;.Happy birthday wishes go out to former major league infielder Buddy Biancalana&#8211;who blows out 50 candles on February 2nd.  A native of California, Buddy played a total of six seasons in the &#8220;bigs&#8221; between 1982 and 1987 as a member of the Royals and Astros&#8211;hitting just .205 lifetime in 311 games.  Biancalana CAN claim fame to this:  he was the starting shortstop for the Royals in all 14 postseason games in 1985&#8211;playing errorless ball while helping the team to a World Series victory over the Cardinals.  Yes, he MAY have been associated with the famed &#8220;Mendoza Line&#8221; for his lack of offense, but he can always show off his World Series ring at the local pub.  Best wishes, Buddy&#8230;&#8230;.Finally, condolences go out to the family of former college basketball coach Dan Fitzgerald&#8211;who died recently in the state of Washington after collapsing in a restaurant; he was 67.  He began his coaching career at Archbishop Mitty High School (1969-&#8217;71) and was named California&#8217;s high school coach of the year in 1970.  A San Francisco native, Fitzgerald built Gonzaga into a national power while coaching that program from 1978 to 1997; he compiled a 252-171 record there and also served as the school&#8217;s athletic director.  At Gonzaga, he recruited John Stockton and took the &#8216;Zags&#8217; to their first NCAA tournament in 1995.  May Dan Fitzgerald rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/02/06/lazzaris-sports-roundup-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 1/28/10</title>
		<link>http://www.nysportsday.com/2010/01/28/lazzaris-sports-roundup-12810/</link>
		<comments>http://www.nysportsday.com/2010/01/28/lazzaris-sports-roundup-12810/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:59:33 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Auckland New Zealand]]></category>
		<category><![CDATA[Basketball Game]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Coach Gene]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Defensive Lineman]]></category>
		<category><![CDATA[Gene Shue]]></category>
		<category><![CDATA[Hall Of Shame]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Igor Olshansky]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Mary Decker]]></category>
		<category><![CDATA[Phonies]]></category>
		<category><![CDATA[Qb Kurt Warner]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Scrimmages]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[St Louis Post Dispatch]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5615</guid>
		<description><![CDATA[Without question, the performance by Arizona Cardinals QB Kurt Warner in the recent playoff game vs. Green Bay was one of the most impressive in postseason history. Here&#8217;s why: The man had MORE TD passes (5) than INCOMPLETIONS (4). Final numbers: 29/33 for 379 yards and NO interceptions; simply phenomenal&#8230;&#8230;&#8230;TRIVIA QUESTION: The lowly 1987-&#8217;88 Los [...]]]></description>
			<content:encoded><![CDATA[<p>Without question, the performance by Arizona Cardinals QB Kurt Warner in the recent playoff game vs. Green Bay was one of the most impressive in postseason history. Here&#8217;s why: The man had MORE TD passes (5) than INCOMPLETIONS (4). Final numbers: 29/33 for 379 yards and NO interceptions; simply phenomenal&#8230;&#8230;&#8230;TRIVIA QUESTION: The lowly 1987-&#8217;88 Los Angeles Clippers&#8211;who finished 17-65 under coach Gene Shue&#8211;were led in scoring by a former N.Y. Knicks player. Can you name this individual? Answer to follow&#8230;&#8230;&#8230;.For some reason, I&#8217;m still having WAY too much fun pronouncing the full name of Dallas Cowboys defensive lineman Igor Olshansky&#8230;&#8230;&#8230;.Of all the quotes made about baseball&#8217;s &#8220;Steroid Era,&#8221; former player Jack Clark&#8217;s recent words to the St. Louis Post-Dispatch were by far the best. After calling guys like A-Rod, Palmeiro, Clemens, Bonds, and Sosa &#8220;fakes&#8221; and &#8220;phonies,&#8221; Clark added this gem: &#8220;They should all be in the Hall of Shame; they can afford to build it.&#8221;&#8230;&#8230;&#8230;.Yeah, Brett Favre played well during the Vikes&#8217; thrashing of Dallas last weekend, but I still believe the highlight of that game was Sidney Rice&#8217;s body-bumping of the Vikings mascot after his first TD catch&#8230;&#8230;&#8230;.Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;: In a girls high school basketball game played here in CT last week, Windham Tech annihilated University <strong>61-12</strong>; the winning squad outscored its overmatched opponent 29-2 in the second half of this fiasco. Interesting to note is that victorious Windham Tech was only 5-5 coming into the game, but perhaps more noteworthy is that lowly University had actually WON two games previously. My first thought was perhaps they had included two pre-season intra-squad scrimmages in their overall win total&#8230;&#8230;&#8230;.This week in sports history, January 26, 1980: At a track meet in Auckland, New Zealand, 21-year-old American Mary Decker runs away from the pack while lowering the world record in the women&#8217;s mile to 4:21.7. Decker, who had won gold at the previous summer&#8217;s Pan Am games, was 100 meters ahead of her nearest competitor with 100 meters to go; Linden Wilde of New Zealand finished a distant second in 4:36.6. In this race, Decker broke the previous record of 4:22&#8211;which was set by Natalia Maracescu of Romania in 1979&#8230;&#8230;&#8230;.Good line by Westwood One&#8217;s James Lofton after punches were thrown by players during last weekend&#8217;s Saints/Cardinals game: &#8220;Larry Holmes would have been proud&#8221;&#8230;&#8230;&#8230;.A main difference between Division I and Division III basketball? This: After last weekend&#8217;s loss to Eastern CT, Southern Maine (Div. III) basketball coach Karl Henrikson possessed a lifetime record of 55-117&#8211;and still has a JOB&#8230;&#8230;&#8230;.Answer to trivia question: MIKE WOODSON&#8211;who averaged 18 points per game while also shooting an impressive 87% from the free throw line&#8230;&#8230;&#8230;.Happy birthday wishes go out to former NBA guard Tom Henderson&#8211;who blows out 58 candles on January 26th. A graduate of DeWitt Clinton High School in the Bronx who attended Hawaii, Henderson played nine years in the league between 1974 and 1983 as a member of the Hawks, Bullets, and Rockets&#8211;averaging 9.4 ppg for his career. Henderson accumulated 6,088 points in his career along with 3,136 assists; he was a member of the &#8216;77-&#8217;78 Bullets squad that captured the NBA title. Best wishes, Tom&#8230;&#8230;&#8230;.Finally, condolences go out to the family of College Hall of Fame golf coach Karl Tucker&#8211;who passed away recently due to complications stemming from congestive heart failure; he was 83. Tucker was hired to lead the Brigham Young golf program in 1961; from 1969 through 1991, his teams won 19 conference championships and had 17 Top 10 finishes in the NCAA Golf Championships. A few of the many fine players who benefited from Tucker&#8217;s coaching expertise included Johnny Miller, Keith Clearwater, Mike Weir and Bobby Clampett; he coached 69 All-Americans. Tucker has been recognized as one of the founding fathers of modern collegiate golf&#8211;along with late USC golf coach Stan Wood, Dave Williams of the University of Houston, and Jess Haddock of Wake Forest. Above all else, Karl Tucker was considered a true gentleman to those who were fortunate enough to know him. He is survived by his wife, Joanne, and four children; may Mr. Tucker rest in peace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/01/28/lazzaris-sports-roundup-12810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 12/27/09</title>
		<link>http://www.nysportsday.com/2009/12/27/lazzaris-sports-roundup-122709/</link>
		<comments>http://www.nysportsday.com/2009/12/27/lazzaris-sports-roundup-122709/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:53:08 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Actress Jane Seymour]]></category>
		<category><![CDATA[Business Folks]]></category>
		<category><![CDATA[Catriona Matthew]]></category>
		<category><![CDATA[Chemistry Professor]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Bears Qb]]></category>
		<category><![CDATA[Coach Bobby Bowden]]></category>
		<category><![CDATA[College Basketball Game]]></category>
		<category><![CDATA[Comforting Words]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Florida Marlins Pitcher]]></category>
		<category><![CDATA[Florida State Football]]></category>
		<category><![CDATA[Frank Gifford]]></category>
		<category><![CDATA[Laugher]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Losing Team]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nfl Championship Game]]></category>
		<category><![CDATA[Professor Jim]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Wrigley Field]]></category>
		<category><![CDATA[Y A Tittle]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5362</guid>
		<description><![CDATA[I truly believe that if Florida State football coach Bobby Bowden had aged HALF as well as actress Jane Seymour has, the Seminoles would have gone 10-2 this season instead of 6-6&#8230;&#8230;&#8230;.TRIVIA QUESTION:  The 1991-&#8217;92 New York Rangers had FIVE players on the squad who scored 30 or more goals apiece.  How many of these [...]]]></description>
			<content:encoded><![CDATA[<p>I truly believe that if Florida State football coach Bobby Bowden had aged HALF as well as actress Jane Seymour has, the Seminoles would have gone 10-2 this season instead of 6-6&#8230;&#8230;&#8230;.TRIVIA QUESTION:  The 1991-&#8217;92 New York Rangers had FIVE players on the squad who scored 30 or more goals apiece.  How many of these players can you name?  Answer to follow&#8230;&#8230;&#8230;.<strong>ITEM</strong>:  In &#8216;09, Florida Marlins pitcher Ricky Nolasco pitched LESS innings than the year before, won LESS games than he did in &#8216;08, and his ERA rose from 3.52 to <strong><em>5.06</em></strong><em> </em>over that two-year stretch.  The topper?  Nolasco gets a $1.8 million RAISE&#8211;recently agreeing to a one-year contract.  As I&#8217;ve said on many occasions, we&#8217;re ALL in the wrong business, folks&#8230;&#8230;&#8230;.Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;:  In a women&#8217;s college basketball game played last weekend, Southeastern Louisiana pummeled Millsaps 113-53; the winning squad outscored its winless opponent <em>63-26 </em>in the second half of this laugher.  If I&#8217;m the coach of the losing team, I simply utter three comforting words to my girls after the game:  &#8220;HOLIDAY BREAK, ANYONE?&#8221;&#8230;&#8230;&#8230;.Can you imagine if LPGA golfer Catriona Matthew married former Michigan wrestler Steve Luke, divorced, married Univ. of Cincinnati chemistry professor Jim Mark&#8211;divorced again&#8211;then married former MLB pitcher Tommy John?  Gospel followers would truly delight in her full married name of Catriona Matthew Luke Mark John&#8230;&#8230;&#8230;.This week in sports history, December 29, 1963:  Chicago Bears QB Billy Wade runs for a pair of touchdowns&#8211;leading his team to a 14-10 victory over the N.Y. Giants in the NFL championship game played at Wrigley Field.  The Giants&#8217; title hopes took a major hit in the second quarter after quarterback Y.A. Tittle sprained his knee following a 14-yard TD pass to Frank Gifford; Tittle&#8211;who threw for 36 touchdowns during the regular season&#8211;ended up throwing FIVE interceptions on the day.  Wade scored on runs of one and two yards in a game played in bitterly cold temperatures&#8230;&#8230;&#8230;..Gotta love Mike Stevens of the WDRC/102.9 (Hartford) morning show; when reporting last week that Tiger Woods was named PGA player of the year, Stevens added that Woods should also be deemed as the &#8220;juggler of the year&#8221;&#8230;&#8230;&#8230;.Answer to trivia question:  MIKE GARTNER (40), TONY AMONTE (35), MARK MESSIER (35), SERGEI NEMCHINOV (30), and DARREN TURCOTTE (30)&#8230;&#8230;&#8230;.Congratulations go out to Kyle Penney of Columbia (CT)&#8211;who was recently named co-captain of the Southern CT State University baseball team (along with Branford&#8217;s Ed Bethke).  I had the pleasure of coaching Penney (who attended Windham High) at the middle school level&#8211;a kid who simply worked hard and led by example.  Above all, Penney has also been a solid STUDENT down through the years, too; best of luck Kyle&#8230;&#8230;&#8230;.Happy birthday wishes go out to former NBA player Sean Higgins&#8211;who blows out 41 candles on December 30th.  Having played at Michigan, Higgins was selected by the San Antonio Spurs in the second round (54th overall) of the 1990 NBA draft and played a total of six seasons in the league.  The amazing thing about Mr. Higgins?  He played for a total of SIX teams during his short, six year career&#8211;spending time with San Antonio, Orlando, Golden State, New Jersey, Philadelphia, and Portland.  Yes, the man should have landed a luggage contract during his playing days, right?  One of the highlights of his modest career came as member of the 76ers during the &#8216;95-&#8217;96 season when he made 35-of-37 free throws for a sizzling percentage of .946.  All told, Higgins played in a total of 220 NBA games; he is currently the basketball coach for Edmonds Community College in Edmonds, Washington.  Best wishes, Sean&#8230;&#8230;&#8230;.Finally, condolences go out to the family of a friend and former coach of mine&#8211;Rich Grande of Derby, CT&#8211;who passed away recently at the age of 59.  A multi-talented individual, Rich was mayor of Derby for three terms from 1986-&#8217;91; he also possessed a degree in education and worked as a respiratory therapist for over 30 years.  One thing I&#8217;ll always remember about Mr. Grande is the unmatched love he had for kids; he coached at the youth level in both basketball and football and would always don a Santa Claus outfit when the occasion arose.  Yeah, he was one of those guys you&#8217;d <em>never</em> forget if you were ever fortunate enough to cross paths with him; some mutual friends have called Grande the &#8220;ultimate nice guy.&#8221;  Oh, how true.  I guess I&#8217;d sum up his legacy by offering this:  If you ever spent time talking with one Richard Grande, he didn&#8217;t make you feel like a friend; no, he made you feel like a BROTHER.  My sincere condolences to his wife Mary Ann and the entire Grande family; in baseball terms, the &#8220;angels&#8221; just added a terrific bat to their lineup.  Rest in peace, Rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/12/27/lazzaris-sports-roundup-122709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 12-19-09</title>
		<link>http://www.nysportsday.com/2009/12/19/lazzaris-sports-roundup-12-19-09/</link>
		<comments>http://www.nysportsday.com/2009/12/19/lazzaris-sports-roundup-12-19-09/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:42:57 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Basketball Coach]]></category>
		<category><![CDATA[Basketball Game]]></category>
		<category><![CDATA[Bob Miller]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Career Victory]]></category>
		<category><![CDATA[Clarence Davis]]></category>
		<category><![CDATA[Coach Bob]]></category>
		<category><![CDATA[Girls High School]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Jim Kiick]]></category>
		<category><![CDATA[Ken Stabler]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Oakland Raiders Quarterback]]></category>
		<category><![CDATA[Playoff Victory]]></category>
		<category><![CDATA[Reading Glasses]]></category>
		<category><![CDATA[Rhode Island College]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Shakopee Mn]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[State University Women]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5292</guid>
		<description><![CDATA[Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;:  In a girls high school basketball game played last week here in Connecticut, Capital Prep dismantled Norwich Tech 78-7 (no need to put on the reading glasses, folks&#8211;you read that correctly); the winning squad held a 47-0 lead AT THE HALF (yes, a BASKETBALL game&#8211;NOT football, my friends).  Comparing this to a women&#8217;s boxing [...]]]></description>
			<content:encoded><![CDATA[<p>Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;:  In a girls high school basketball game played last week here in Connecticut, Capital Prep dismantled Norwich Tech <strong>78-7 </strong>(no need to put on the reading glasses, folks&#8211;you read that correctly); the winning squad held a <em>47-0</em> lead AT THE HALF (yes, a BASKETBALL game&#8211;NOT football, my friends).  Comparing this to a women&#8217;s boxing match, this bout should have been stopped before the losing fighter put on her TRUNKS&#8230;&#8230;&#8230;..TRIVIA QUESTION:  Amazingly, the 1990-&#8217;91 Boston Celtics shot over 82% from the free-throw line as a TEAM.  Can you name the player who led the team in FT % (minimum of 100 attempts) that season?  Answer to follow&#8230;&#8230;&#8230;.I recently spoke with Eastern CT State University women&#8217;s basketball coach Denise Bierly and asked her to reflect on her recent 300th career victory&#8211;which came against Rhode Island College.  &#8220;I&#8217;ve had wonderful players here at Eastern,&#8221; she told me.  &#8220;It was never a goal of mine to win a certain number of games, but what I<em> am </em>proud of is continuing the excellence set by coach Bob Miller&#8211;who was here before me.  Averaging almost 20 wins per season for the last 15 years is quite a statement about our program, but I reflect more on my relationships with my players and seeing them grow as people.&#8221;  Yes, a program that is in VERY good hands; congrats, Denise&#8230;&#8230;&#8230;.This week in sports history, December 21, 1974:  Oakland Raiders quarterback Ken Stabler throws four touchdown passes&#8211;leading his team to a 28-26 AFC playoff victory over the Miami Dolphins.  Stabler&#8217;s final TD pass came with just 26 seconds remaining when he found Clarence Davis in a crowded end zone; the eight yard scoring strike capped an eight-play, 68-yard drive.  Stabler&#8217;s heroics enabled the Raiders to end Miami&#8217;s two-year reign as Super Bowl champions&#8230;&#8230;&#8230;.Here goes:  Shakopee, MN councilwoman Pamela Punt marries former Patriots RB Patrick Pass, divorces, then marries ex-Dolphins RB Jim Kiick.  Fan of youth football competitions would surely enjoy her full married name of Pamela Punt Pass Kiick&#8230;&#8230;&#8230;.Did you know that Connecticut&#8217;s own Scott Burrell is the only athlete in major professional sports history to be drafted in the first round in two sports?  He was selected by the Seattle Mariners (as a pitcher out of Hamden High) in the first round of the 1989  MLB Draft; Burrell was later selected by the Charlotte Hornets in the first round of the 1993 NBA Draft after playing at UCONN.  Burrell is currently an assistant basketball coach at Quinnipiac University under former UCONN assistant Tom Moore.  (*Thanks to reader Bob Barth for his input on Burrell)&#8230;&#8230;&#8230;.Regarding this entire Tiger Woods fiasco:  I&#8217;ve heard from people who&#8217;ve told me that he needs his ego checked, his head examined, and that he needs to be treated for sex addiction.  I look at it this way:  With a beautiful, blonde, Swedish model as a wife, I think Mr. Woods simply needs his EYESIGHT checked&#8230;&#8230;&#8230;.O.K.&#8211;one more crack about Tiger:  His last name may be WOODS, but&#8211;when it comes to women&#8211;he surely has lots of IRONS in the fire, huh?&#8230;&#8230;&#8230;.Answer to trivia question:  ED PINCKNEY&#8211;who converted 104-of-116 free throws for a percentage of .897; Larry Bird was second with a mark of .891&#8230;&#8230;&#8230;.Happy birthday wishes go out to former NBA player Terry Mills&#8211;who blows out 42 candles on December 21st.  A 6&#8242;10&#8243; forward out of Michigan, Mills played 11 seasons in the league between 1990 and 2001 as a member of the Nuggets, Nets, Pistons, Heat, and Pacers; he averaged 10.6 points and 5.4 rebounds per game for his career.  Mills&#8217; best year came during the 1993-&#8217;94 season while with Detroit&#8211;a season in which he averaged more than 17 points and 8 rebounds per game; while at Michigan, Mills helped the Wolverines to the 1989 national title.  Best wishes, Terry&#8230;&#8230;&#8230;.Finally, condolences go out to the family of Eastern Illinois offensive line coach Jeff Hoover&#8211;who died recently in a single-car accident following a game vs. Southern Illinois in Carbondale; he was just 41.  Hoover joined Eastern Illinois in 2007 after serving as the offensive coordinator at Portland State; he also spent some time in the Arena Football League coaching the Sacramento Attack.  He is survived by his wife, Penny, and two children, Lauren and Cole.  May Jeff Hoover rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/12/19/lazzaris-sports-roundup-12-19-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 11/25/09</title>
		<link>http://www.nysportsday.com/2009/11/25/lazzaris-sports-roundup-112509/</link>
		<comments>http://www.nysportsday.com/2009/11/25/lazzaris-sports-roundup-112509/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:49:13 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Alcorn State]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Bears Quarterback]]></category>
		<category><![CDATA[College Basketball Game]]></category>
		<category><![CDATA[Conference Champion]]></category>
		<category><![CDATA[Dui Arrest]]></category>
		<category><![CDATA[Eva Longoria]]></category>
		<category><![CDATA[Garbage Bin]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Ncaa Record]]></category>
		<category><![CDATA[Nick Nolte]]></category>
		<category><![CDATA[Oxford Ct]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Soldier Field]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Tony Sands]]></category>
		<category><![CDATA[University Soccer]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5156</guid>
		<description><![CDATA[Congratulations go out to Eastern CT State University soccer player Sarah Swann of Oxford (CT)&#8211;who was recently named the Little East Conference Offensive Player of the Year.  Swann scored nine goals and added three assists in seven conference matches; she also scored both goals during a 2-1 road win over three-time defending conference champion Western Connecticut.  Swann (along [...]]]></description>
