<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Sports Day &#187; Golden State Warriors</title>
	<atom:link href="http://www.nysportsday.com/tag/golden-state-warriors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsday.com</link>
	<description>Independent Gotham Sports Coverage</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:33:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsday.com</link>
<url>http://www.nysportsday.com/ads/nysd.ico</url>
<title>NY Sports Day</title>
</image>
		<item>
		<title>Lazzari&#8217;s Sports Roundup</title>
		<link>http://www.nysportsday.com/2010/02/06/lazzaris-sports-roundup-4/</link>
		<comments>http://www.nysportsday.com/2010/02/06/lazzaris-sports-roundup-4/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:50:22 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alma Mater]]></category>
		<category><![CDATA[Artist Jim]]></category>
		<category><![CDATA[Basketball Game]]></category>
		<category><![CDATA[Chris Mullin]]></category>
		<category><![CDATA[Coach Ron]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Joe Barry]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Nba Record]]></category>
		<category><![CDATA[Nba Update]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Overtime Game]]></category>
		<category><![CDATA[Ron Rothstein]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Steve Kerr]]></category>
		<category><![CDATA[True Optimist]]></category>
		<category><![CDATA[Weekly Poll]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5644</guid>
		<description><![CDATA[The &#8220;Unwatchable NBA&#8221; Update:  In a game played in Charlotte last week, the Bobcats dismantled the Heat 104-65; Miami shot a putrid 22-for-76 from the floor (29%).  The topper?  This included the Heat shooting a pathetic 2-for-23 (9%) from three-pt. range.  Yes&#8211;somewhere, Steve Kerr is weeping, folks&#8230;&#8230;.TRIVIA QUESTION:  The lowly 1990-1991 Miami Heat&#8211;who finished 24-58 under coach [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Unwatchable NBA&#8221; Update:  In a game played in Charlotte last week, the Bobcats dismantled the Heat 104-65; Miami shot a putrid 22-for-76 from the floor (29%).  The topper?  This included the Heat shooting a pathetic <em>2-for-23 </em>(9%) from three-pt. range.  Yes&#8211;somewhere, Steve Kerr is weeping, folks&#8230;&#8230;.TRIVIA QUESTION:  The lowly 1990-1991 Miami Heat&#8211;who finished 24-58 under coach Ron Rothstein&#8211;were led in scoring by a former Big East player.  Can you name this individual?  Answer to follow&#8230;&#8230;.<strong>ITEM</strong>:  Following a year in which he won 12 games for the Phillies, pitcher Joe Blanton signs a <em>3-year, $24 million </em>dollar extension.  Again, at least when it comes to modern-day baseball, mediocrity breeds BUCKS&#8230;&#8230;.Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;:  In a girls high school basketball game played here in CT last week, Career annihilated North Haven by a score of <strong>78-18</strong>.  I&#8217;m just wondering if the losing coach is a TRUE optimist and complimented the squad on their <strong>consistency </strong>after the game:  yes, they scored nine points in each half&#8230;&#8230;This week in sports history, February 1, 1987:  In a marathon NBA contest, the Golden State Warriors beat the New Jersey Nets in FOUR overtimes&#8211;150-147&#8211;in a game played in Oakland.  Golden State was led by Joe Barry Carroll&#8217;s 43 points and 24 rebounds; Sleepy Floyd&#8211;who set an NBA record by playing 64 minutes&#8211;chipped in with 29 points for the Warriors while Chris Mullin added 25.  It was the seventh quadruple overtime game in league history and the first in three years&#8230;&#8230;.Can you imagine if singer Courtney Love married contemporary artist Jim Shack?  Fans of a popular tune by the B-52&#8217;s would surely delight in her full married name of Courtney Love Shack&#8230;&#8230;.Yes, an additional meaning of the word &#8220;ugly&#8221; should be added to the dictionary immediately&#8211;this one related to college basketball:  My alma mater, Fordham, is <em>9-61 </em>against ranked teams since the AP weekly poll started in 1948.  Ughhhhhhhh&#8230;&#8230;.I don&#8217;t know about you folks, but I want either Wade Phillips or Norv Turner&#8211;who both lost recent NFL playoff games but kept their jobs&#8211;to purchase my next set of lottery tickets&#8230;&#8230;.Hubie Brown&#8211;commenting on ESPN last week about the length of a successful three-point attempt by the Lakers&#8217; Kobe Bryant while he was playing at Madison Square Garden:  &#8220;That one came from the MEADOWLANDS.&#8221;&#8230;&#8230;.As I&#8217;ve said before, I consider a Ray Allen jump shot a thing of <em><strong>pure beauty</strong></em>.  But Jennifer Aniston and the dress she wore at the recent Golden Globes elevated the word &#8220;beauty&#8221; to an ENTIRELY different level&#8230;&#8230;.Answer to trivia question:  SHERMAN DOUGLAS&#8211;a Syracuse product who averaged 18.5 ppg along with 8.5 assists per contest&#8230;&#8230;.Happy birthday wishes go out to former major league infielder Buddy Biancalana&#8211;who blows out 50 candles on February 2nd.  A native of California, Buddy played a total of six seasons in the &#8220;bigs&#8221; between 1982 and 1987 as a member of the Royals and Astros&#8211;hitting just .205 lifetime in 311 games.  Biancalana CAN claim fame to this:  he was the starting shortstop for the Royals in all 14 postseason games in 1985&#8211;playing errorless ball while helping the team to a World Series victory over the Cardinals.  Yes, he MAY have been associated with the famed &#8220;Mendoza Line&#8221; for his lack of offense, but he can always show off his World Series ring at the local pub.  Best wishes, Buddy&#8230;&#8230;.Finally, condolences go out to the family of former college basketball coach Dan Fitzgerald&#8211;who died recently in the state of Washington after collapsing in a restaurant; he was 67.  He began his coaching career at Archbishop Mitty High School (1969-&#8217;71) and was named California&#8217;s high school coach of the year in 1970.  A San Francisco native, Fitzgerald built Gonzaga into a national power while coaching that program from 1978 to 1997; he compiled a 252-171 record there and also served as the school&#8217;s athletic director.  At Gonzaga, he recruited John Stockton and took the &#8216;Zags&#8217; to their first NCAA tournament in 1995.  May Dan Fitzgerald rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/02/06/lazzaris-sports-roundup-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 11/19/09</title>
		<link>http://www.nysportsday.com/2009/11/19/lazzaris-sports-roundup-111909/</link>
		<comments>http://www.nysportsday.com/2009/11/19/lazzaris-sports-roundup-111909/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:59:18 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Actress Paris Hilton]]></category>
		<category><![CDATA[Astronomical Rate]]></category>
		<category><![CDATA[Brock Berlin]]></category>
		<category><![CDATA[Cervical Vertebrae]]></category>
		<category><![CDATA[Chris Dudley]]></category>
		<category><![CDATA[European Geography]]></category>
		<category><![CDATA[Forest Track]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Jim Rome]]></category>
		<category><![CDATA[Mike Utley]]></category>
		<category><![CDATA[Nba Center]]></category>
		<category><![CDATA[Ocean Trivia]]></category>
		<category><![CDATA[Offensive Lineman]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Southern Connecticut]]></category>
		<category><![CDATA[Sports Talk Show]]></category>
		<category><![CDATA[St Anselm]]></category>
		<category><![CDATA[Talk Show Host]]></category>
		<category><![CDATA[Theological History]]></category>
		<category><![CDATA[Yale Grad]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5132</guid>
		<description><![CDATA[ITEM: Former NBA center/Yale grad Chris Dudley is running for governor of Oregon&#8211;as a Republican. Sheesh, if this guy should ever win and run that state like he once shot free throws, look for the following to happen: state taxes to rise at an astronomical rate, Oregon&#8217;s unemployment rate to approach 50%, and HUGE chunks [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ITEM</strong>: Former NBA center/Yale grad Chris Dudley is running for governor of Oregon&#8211;as a Republican. Sheesh, if this guy should ever win and run that state like he once shot free throws, look for the following to happen: state taxes to rise at an astronomical rate, Oregon&#8217;s unemployment rate to approach 50%, and HUGE chunks of the state to start eroding into the Pacific Ocean&#8230;&#8230;&#8230;.TRIVIA QUESTION: The 1991-&#8217;92 Golden State Warriors&#8211;who scored an impressive 118.7 points per contest&#8211;had three players on the squad who averaged more than 18 points per game apiece. Can you name these three gentlemen? Answer to follow&#8230;&#8230;&#8230;This week in sports history, November 17, 1991: During his team&#8217;s 21-10 victory over the Los Angeles Rams, Lions offensive lineman Mike Utley suffers a paralyzing injury during a pass-blocking assignment. David Rocker of the Rams, who leaped in an effort to block Detroit QB Erik Kramer&#8217;s pass, landed on Utley&#8211;who fell forward while fracturing his sixth cervical vertebrae. The 6-foot-6, 290-pound Utley would undergo 2 1/2 hours of surgery to decompress fragments and tissue that were pressing against his spinal cord; doctors later claimed that the operation went as smoothly as could be expected, but still could not predict if the paralysis would be permanent&#8230;&#8230;&#8230;.Can you imagine if famed socialite (I&#8217;ll stop short of saying &#8220;actress&#8221;) Paris Hilton married Wake Forest track star Phillip Warsaw, divorced, married former Miami quarterback Brock Berlin&#8211;divorced again&#8211;then married sports talk show host Jim Rome? Fans of European geography would surely enjoy her full married name of Paris Warsaw Berlin Rome&#8230;&#8230;&#8230;.Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;: In a game played in New Hampshire last Saturday, Southern Connecticut annihilated St. Anselm <strong>71-14</strong>; SCSU scored 50 seconds into this &#8220;laugher&#8221; and held a 43-7 lead AT THE HALF. In theological history, St. Anselm is said to have been treated harshly by his father, but I&#8217;d be willing to bet that even Anselm himself would have had trouble fathoming the type of mistreatment that Southern CT handed out during THIS debacle&#8230;&#8230;&#8230;.New York Giants linebacker Michael Boley recently told the New York Post that his choice of preferred dinner guests would include both Bill Gates and Tiger Woods. My first reaction? Regardless of WHERE they chose to dine, there would be absolutely NO problem WHATSOEVER covering the tab&#8230;&#8230;&#8230;.So I hear that my alma mater, Fordham, has begun advertising its basketball program on WFAN Radio. Geez, having won just THREE games last season while going 1-15 in the Atlantic 10, I was beginning to think that the term &#8220;Fordham Basketball&#8221; was an oxymoron&#8230;&#8230;&#8230;.Speaking of the Fordham Rams: If that team makes the NCAA basketball tournament this season, then yours truly goes out on dates with Charlize Theron and Cameron Diaz on consecutive evenings sometime during 2010&#8230;&#8230;&#8230;.Answer to trivia question: CHRIS MULLIN (25.6 ppg), TIM HARDAWAY (23.4), and SARUNAS MARCIULIONIS (18.9)&#8230;&#8230;&#8230;.How &#8217;bout that college football game in the Midwest last weekend&#8211;Crown (MN) defeating Eureka <strong>69-63</strong>? The game featured over 1,400 yards of total offense and lasted nearly four hours. I&#8217;m just wondering&#8211;with the score tied at 42-42 late in the third quarter&#8211;if the eventual losing squad actually YELLED &#8220;Eureka!&#8221; when they finally forced Crown to punt for the first time&#8230;&#8230;&#8230;.Happy birthday wishes go out to former major league player Eli Marrero&#8211;who blows out 36 candles on November 17th. A native of Cuba, Marrero spent ten seasons in the &#8220;bigs&#8221; between 1997 and 2006&#8211;playing for six different teams. A versatile player who caught, played first base, and also played the outfield, Marrero was a lifetime .243 hitter; in 250 at-bats, he hit .320 for the Braves in 2004. However, Marrero had absolutely NO success as a postseason player; appearing in five playoff series as a member of the Cardinals and Braves, Marrero hit just <strong>.105</strong>&#8211;gathering only four hits in 38 at-bats. Hey&#8211;they all can&#8217;t be Hideki Matsui, right? Best wishes, Eli&#8230;&#8230;&#8230;.Finally, condolences go out to the family of former Iowa football coach Forest Evashevski&#8211;who died recently in Michigan at the age of 91. A former star himself at Michigan, Evashevski was hired at Iowa in 1952 and led the Hawkeyes to a pair of Rose Bowl victories as well as three Big 10 championships; he coached the team until 1960. Evashevski was inducted into the College Football Hall of Fame in 2000; he leaves his wife, Ruth, five sons, and two daughters. Rest in peace, &#8220;Coach.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/11/19/lazzaris-sports-roundup-111909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks Drop To Worst Start in Franchise History</title>
		<link>http://www.nysportsday.com/2009/11/14/knicks-drop-to-worst-start-in-franchise-history/</link>
		<comments>http://www.nysportsday.com/2009/11/14/knicks-drop-to-worst-start-in-franchise-history/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:03:09 +0000</pubDate>
		<dc:creator>Scott Mandel</dc:creator>
				<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Abyss]]></category>
		<category><![CDATA[Azubuike]]></category>
		<category><![CDATA[Bewilderment]]></category>
		<category><![CDATA[C J Watson]]></category>
		<category><![CDATA[Character Assassination]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Corey Maggette]]></category>
		<category><![CDATA[Franchise History]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Knicks Players]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Mouthful]]></category>
		<category><![CDATA[New Yorkers]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Terrific Opportunity]]></category>
		<category><![CDATA[Warriors 2]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5078</guid>
		<description><![CDATA[New York – It’s going from very bad to much worse for the Knicks, these days.
They had a terrific opportunity to get back on the winning track tonight. All of the winds were blowing in the right direction. They were at home, in front of a sold-out Madison Square Garden, with a struggling, defensively-challenged Golden [...]]]></description>
			<content:encoded><![CDATA[<p>New York – It’s going from very bad to much worse for the Knicks, these days.</p>
<p>They had a terrific opportunity to get back on the winning track tonight. All of the winds were blowing in the right direction. They were at home, in front of a sold-out Madison Square Garden, with a struggling, defensively-challenged Golden State Warriors coming in with a 2-5 record.</p>
<p>So, what happened? More of the same play that has seen the Knicks spiraling into the NBA abyss. Uninspired, unintelligent basketball is what the Knicks gave their fans tonight as the Warriors handily defeated the hapless home team, 121-107. The New Yorkers fell to 1-9, the absolute worst start in the history of this franchise. That’s a mouthful….the worst start to a season in the 63-year history of the New York Knickerbockers.</p>
<p>The Warriors played only seven guys any significant minutes tonight and five of those scored in double figures. They had four players with 22 or more -  Steven Jackson with 23, Kelenna Azubuike had 22, Monta Ellis with 22, and Corey Maggette had 22.  C.J. Watson came off the bench to hit for 19 as the Knicks looked like stationary characters on the court next to the higher-flying, more athletic Warriors, who are probably one of the worst teams in the NBA.</p>
<p>This theme of the Knicks being out of their class athletically is becoming a nightly event but there was a different wrinkle to the beating they took tonight.</p>
<p>In his most damaging comments of his team’s lack of heart, a character assassination if there was one, Knicks head coach Mike D’Antoni didn’t hold back.</p>
<p>“I thought our lack of fight was the most disappointing thing,” he said. “It’s bad, there’s no doubt about it. We’ve got three days off. We’ll practice hard and we’ll try to figure out something better, and let’s see who wants to come forward.”</p>
<p>D’Antoni is beginning to take on that look of bewilderment we’ve often seen here in New York City from other Knicks players and coaches over the many years of losing this franchise has encountered. He doesn’t seem to have an answer.</p>
<p>“The thing is, we are small but that doesn’t excuse us for people going by us,” he said. “We can’t be slow and small and also, not have fight. Those are not good combinations and that’s where we are now.”</p>
<p>Indeed, this roster, as currently comprised, appears not to be a good combination.</p>
<p>Danilo Gallinari had 19 points and 10 rebounds in his first career double-double for the Knicks, who dropped their sixth straight and fell to 1-9. David Lee scored 17 points and former Warriors forward Al Harrington had 16.</p>
<p>This was a matchup of teams that not only aren’t known for their defensive prowess, they actually live up to their reputations of playing undisciplined, playground-style basketball.</p>
<p>“The game was two teams that actually matched up pretty well against each other, played the same style,” Warriors coach Don Nelson said. “Probably the team that was going to shoot the basketball was going to win and that was us.”</p>
<p>The Knicks continued to display no resistance on the defensive end of the court.</p>
<p>“We knew there was no shot blockers in there,” Ellis said. “Our game plan was to attack the basket, move the ball two times and we would have open shots, and that’s what we did.”</p>
<p>They did it with such ease, one Knick fan was heard screaming, “Bring back Eddy Curry.” Obviously, that fan hasn’t seen Curry play defense.</p>
<p>On the Knicks lack of defensive prowess, even the rookie guard, Toney Douglas could chime in like an old veteran who’s lost too many games in his career. It’s getting scary how he’s learned the rhythm and tenor of a losing team’s post-game locker room in this, after just 10 games.</p>
<p>“Problem is communication,” voiced Douglas. “At the end of the day, they just played harder than us. We didn’t rotate and we weren’t in the right spots at times. Miscommunication and that type of stuff comes back to haunt you at the end of the day.”</p>
<p>One of the biggest culprits in this streak of terrible basketball has been Chris Duhon, the point guard D’Antoni had been counting on to be a leader and the glue to help his young team through the early stages of this season.</p>
<p>“It’s not where we expected or envisioned we’d be,” said Duhon. “We know we’re a much better team than that. It just comes down to us competing and fighting, myself included. I’m probably the main culprit. I try not to worry about it. We just need to go out there and compete and see what happens. And, we’re not doing that right now.”</p>
<p>Another comment from a team veteran about his team not competing. It can’t get any worse than that for a professional sports club, and this is Duhon’s second attack of this still-young season on the character of this roster.</p>
<p>David Lee, usually a calm and collected post-game interview, is feeling the anger.</p>
<p>“This is not good at all, it is very frustrating for us,” he said. “Like Toney just said, we need to continue to play harder and get better and at this point, we’re not where we need to be. We need to figure out where we are going wrong and fix it. If we continue playing the way we’re playing now, it is obviously just not working. Today, Golden State at home, is a game we should win.”</p>
<p>Truer words were never spoken.</p>
<p>Read more of Scott at <a href="http://www.sportsreporters.com">Sportsreporters.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/11/14/knicks-drop-to-worst-start-in-franchise-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks Go Big At The Draft</title>
		<link>http://www.nysportsday.com/2009/06/26/knicks-go-big-at-the-draft/</link>
		<comments>http://www.nysportsday.com/2009/06/26/knicks-go-big-at-the-draft/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:46:55 +0000</pubDate>
		<dc:creator>Scott Mandel</dc:creator>
				<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Added Bonus]]></category>
		<category><![CDATA[Basketball Heaven]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Block Shots]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Collective Sigh]]></category>
		<category><![CDATA[Commissioner David Stern]]></category>
		<category><![CDATA[Double Doubles]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Knick Fans]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Nba Draft]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Newberry Sc]]></category>
		<category><![CDATA[Number Eight]]></category>
		<category><![CDATA[Offensive System]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[Wamu]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3738</guid>
		<description><![CDATA[New York – The New York Knickerbockers and their fans were wishing and hoping as the NBA Draft moved along that their dream pick, Stephen Curry, would fall directly into their laps when the Knicks’ choice came at number eight. Curry, the purest shooter in the draft, had already stated publicly his preference to play [...]]]></description>
			<content:encoded><![CDATA[<p>New York – The New York Knickerbockers and their fans were wishing and hoping as the NBA Draft moved along that their dream pick, Stephen Curry, would fall directly into their laps when the Knicks’ choice came at number eight. Curry, the purest shooter in the draft, had already stated publicly his preference to play in New York for Mike D’Antoni and his offensive system and no one from the Knicks said anything to discourage Curry’s wishes. It was a marriage sure to be made in basketball heaven.</p>
<p>Except for one problem, it didn’t happen. When the Golden State Warriors, choosing at number seven, picked Curry to replace their recently traded shooting guard, ironically the former Knick, Jamal Crawford, a huge collective sigh of disappointment came from all the Knick fans gathered at Madison Square Garden’s WAMU Theatre yesterday.</p>
<p>Even more telling was Curry’s reaction, dropping his head into his hands upon hearing his name called by Commissioner David Stern as if to mutter, “Oh, crap, missed the Knicks by one pick.”</p>
<p>With the very next choice, the Knicks selected a 6’10” power forward, Jordan Hill from the University of Arizona.</p>
<p>“Jordan was one of the best big men in this year’s draft. He can score, rebound and block shots,” President, Basketball Operations Donnie Walsh said. “He can run the floor. He’s improved each year.”</p>
<p>Hill, 6-10, 235-pounds, averaged 18.3 points and 11.0 rebounds in his junior year with the Wildcats, setting a school record for boards in a single season (375). The Newberry, SC-native finished as the Pac-10 leader in point-rebound double-doubles (20), ranked second in rebounding and blocked shots (1.71) and third in scoring.</p>
<p>“I’m excited to get Jordan here. Players like him are hard to find,” Head Coach Mike D’Antoni said. “He is going to help us defensively right away and it is an added bonus that he is a good shooter.”</p>
<p>Forget all the nice quotes and statistics compiled by the young man, Hill. This is not the guy the Knicks wanted nor is he the type of impact player this franchise needed to excite Knick fans. He may be a good player, a very nice guy, and even a useful piece of the puzzle that goes behind building a championship contender. Or, he may turn out to be like past highly-rated power forwards who recently came out of the University of Arizona. People like Channing Frye, whom the Knicks picked at number eight in the 2004 draft and who never panned out. Or, Sean Rooks, an acclaimed forward from the early nineties who evolved into a bench player most of his NBA career.</p>
<p>Suffice to say, Knicks fans in the building expressed their dissatisfaction with the choice of Hill with vociferous booing.</p>
<p>&#8220;I&#8217;ve been through that in Indiana,&#8221; Walsh said. &#8220;They booed Chuck Person. They booed Reggie Miller. I can go on and on.&#8221;</p>
<p>Walsh seemed bent on improving the Knicks defensive disposition in this draft as he also acquired Florida State guard Toney Douglas from the Lakers for $3 million and a 2011 second-round pick. Douglas, the ACC Defensive Player of the Year, was selected at No.29 by the Lakers and was the eighth point guard taken in a draft that saw the Timberwolves take three themselves. The Knicks also finalized their trade for 7-footer Darko Milicic, who like Richardson is in the final year of his contract, will be used as a center and power forward.</p>
<p>Milicic was the No.2 pick of the 2003 draft, selected after <a title="LeBron James" href="http://www.nydailynews.com/topics/LeBron+James">LeBron James</a> and before <a title="Carmelo Anthony" href="http://www.nydailynews.com/topics/Carmelo+Anthony">Carmelo Anthony</a>, <a title="Dwyane Wade" href="http://www.nydailynews.com/topics/Dwyane+Wade">Dwyane Wade</a> and <a title="Chris Bosh" href="http://www.nydailynews.com/topics/Chris+Bosh">Chris Bosh</a>. But Milicic has yet to find a niche in the NBA. He&#8217;s averaged 5.5 points for three teams and has made just 98 starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/06/26/knicks-go-big-at-the-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

