<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Sports Day &#187; Belmont Stakes</title>
	<atom:link href="http://www.nysportsday.com/tag/belmont-stakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsday.com</link>
	<description>Independent Gotham Sports Coverage</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsday.com</link>
<url>http://www.nysportsday.com/ads/nysd.ico</url>
<title>NY Sports Day</title>
</image>
		<item>
		<title>Lazzari&#8217;s Sports Roundup &#8211; 6/6/09</title>
		<link>http://www.nysportsday.com/2009/06/06/lazzaris-sports-roundup-6609/</link>
		<comments>http://www.nysportsday.com/2009/06/06/lazzaris-sports-roundup-6609/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:41:04 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Bob Lazzari]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Amy Mickelson]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicken Sandwich]]></category>
		<category><![CDATA[Cholesterol Content]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Female Friends]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Precious Lives]]></category>
		<category><![CDATA[Ron Franklin]]></category>
		<category><![CDATA[Ruben Hernandez]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Spectacular Bid]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Swatter]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3509</guid>
		<description><![CDATA[Great job by the PGA Tour&#8211;designating last Saturday as a &#8220;Pink Out&#8221; day at the Crowne Plaza Invitational in Texas&#8211;urging all those in attendance to wear something pink in support of Amy Mickelson (wife of Phil) and to raise awareness for breast cancer research. Having lost my Mom to breast cancer in 2007, I urge [...]]]></description>
			<content:encoded><![CDATA[<p>Great job by the PGA Tour&#8211;designating last Saturday as a &#8220;Pink Out&#8221; day at the Crowne Plaza Invitational in Texas&#8211;urging all those in attendance to wear something pink in support of Amy Mickelson (wife of Phil) and to raise awareness for breast cancer research. Having lost my Mom to breast cancer in 2007, I urge all my female friends to PLEASE have regular mammograms done; early detection can truly save your precious lives&#8230;&#8230;&#8230;.TRIVIA QUESTION: The lowly 1986 Chicago Cubs&#8211;who won just 70 games&#8211;did NOT have a player on the team who drove in more than 80 runs. Can you name the team&#8217;s RBI leader that season? Answer to follow &#8230;&#8230;&#8230;.This just in: David Ortiz just tried to nail a fly with a swatter at his home in Massachusetts; sadly, he swung and missed&#8230;&#8230;&#8230;.This week in sports history, June 9, 1979: Thoroughbred Spectacular Bid falls short in his quest for horse racing&#8217;s Triple Crown&#8211;finishing third at the annual Belmont Stakes in New York. Jockey Ron Franklin&#8211;who had previously guided Spectacular Bid to wins at the Kentucky Derby and Preakness Stakes&#8211;ran the horse to an early lead and held onto it until 1/8th of a mile remained. However, Coastal&#8211;undefeated as a 3-year old&#8211;would surge past Spectacular Bid at that point as well as eventual runner-up Golden Act&#8211;leaving all Triple Crown hopes behind. Coastal&#8211;with jockey Ruben Hernandez aboard&#8211; would finish in a time of 2:28 3/5&#8230;&#8230;&#8230;.This just in: Brett Favre just ordered a hamburger at McDonald&#8217;s, then changed the order to a cheeseburger; he then changed his mind when he realized the cholesterol content of the cheese, so he ordered a chicken sandwich instead. Still not comfortable with his selection, he cancelled the chicken while pausing for awhile as customers behind him became angry&#8211;then decided to cancel his order altogether&#8230;&#8230;&#8230;..Readers out there&#8211;please do me a favor: Remind me to ask my doctor during my next check-up if watching Dice-K and Tim Wakefield pitch on a regular basis will most likely take years off my life expectancy&#8230;&#8230;&#8230;.Best wishes go out to Yale women&#8217;s crew captain Christina Person&#8211;who will soon be heading to Quantico, VA for training to become a Marine. Yes, folks, some sports-related stories like this&#8211;at times&#8211;are a bit more impressive than a walk-off homer in the bottom of the ninth&#8230;&#8230;&#8230;.ITEM: The NCAA has charged the Memphis basketball program with major rules violations dating back to the 2007-08 season. Put it this way: The people out there who believe that John Calipari truly ran a &#8220;squeaky clean&#8221; program during his tenure there are the same people who believe that the lovely Priscilla Presley never stepped foot near a plastic surgeon&#8217;s office&#8230;&#8230;&#8230;. Answer to trivia question: KEITH MORELAND&#8211;who drove in a modest total of 79 runs to lead the fifth-place Cubs that season&#8230;&#8230;&#8230;.This week&#8217;s definition of the &#8220;perfect sports day&#8221;: Playing a round of golf with Christie Brinkley at the Ala Wai golf course in Hawaii, followed by lunch with her at the Shore Bird Restaurant on Waikiki Beach, topped off by a private showing that evening of her re-enacting her most memorable SI swimsuit issue covers&#8230;&#8230;&#8230;.From the &#8220;Anything Can Happen&#8221; Dept.: If Rafael Nadal can lose on clay at Roland Garros&#8211;like he did last weekend to Sweden&#8217;s Robin Soderling&#8211;then there&#8217;s still hope that yours truly can be dating actress Charlize Theron by the end of 2009&#8230;&#8230;&#8230;.Happy birthday wishes go out to former major league pitcher Britt Burns&#8211;who blows out 50 candles on June 8th. A Texas native, Burns pitched eight seasons for the White Sox between 1978 and 1985&#8211;winning 70 games lifetime. Burns won 15 games for the Sox in 1980 at the age of 21; he was named to the AL All-Star team in 1981 and put together an impressive 18-13 record in 1985. However, a chronic, degenerative hip condition ultimately ended Burns&#8217; major league career at the tender age of 26. Burns is currently the minor league pitching coordinator for the Astros in his hometown of Houston; best wishes, Britt&#8230;&#8230;&#8230;.Finally, condolences go out to the family of former major league pitcher/scout Bill Kelso&#8211;who died recently in Kansas City at the age of 69. Originally signed by the Dodgers in 1962, Kelso spent just four years in the &#8220;bigs&#8221; between 1964 and 1968&#8211;pitching for the Angels and Reds. Used mostly as a reliever, Kelso compiled a 12-5 record in 119 career games&#8211;pitching to a respectable 3.13 lifetime ERA. As a scout for the Angels, Phillies, and Astros, Kelso was credited with discovering players such as Bob Dernier, Lance Berkman, and Roy Oswalt. He ultimately started the Kelso&#8217;s restaurant chain&#8211;which grew to include approximately 15 locations scattered across the state of Missouri. May Bill Kelso rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/06/06/lazzaris-sports-roundup-6609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkirk Looks for a Rebound</title>
		<link>http://www.nysportsday.com/2009/06/06/dunkirk-looks-for-a-rebound/</link>
		<comments>http://www.nysportsday.com/2009/06/06/dunkirk-looks-for-a-rebound/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:38:35 +0000</pubDate>
		<dc:creator>Brian Bohl</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Calvin Borel]]></category>
		<category><![CDATA[Career Victories]]></category>
		<category><![CDATA[Champions Race]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Crowd Noise]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[Dunkirk Ny]]></category>
		<category><![CDATA[Four Horses]]></category>
		<category><![CDATA[Good Horses]]></category>
		<category><![CDATA[Jockey John Velazquez]]></category>
		<category><![CDATA[Kentucky Derby Finish]]></category>
		<category><![CDATA[Performance Anxiety]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Quality Road]]></category>
		<category><![CDATA[Rags To Riches]]></category>
		<category><![CDATA[Third Choice]]></category>
		<category><![CDATA[Trainer Todd Pletcher]]></category>
		<category><![CDATA[Triple Crown Race]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3506</guid>
		<description><![CDATA[ELMONT, NY- High-priced free-agents and wide-eyed rookies aren&#8217;t the only sporting participants to struggle playing in front of huge crowds.
Even horses can endure performance anxiety and nervousness. Dunkirk posted an 11th-place Kentucky Derby finish, stumbling twice in the first 50 yards amid the 153,563 fans at Churchill Downs.
Dunkirk skipped the Preakness but still garnered favorable [...]]]></description>
			<content:encoded><![CDATA[<p>ELMONT, NY- High-priced free-agents and wide-eyed rookies aren&#8217;t the only sporting participants to struggle playing in front of huge crowds.</p>
<p>Even horses can endure performance anxiety and nervousness. Dunkirk posted an 11th-place Kentucky Derby finish, stumbling twice in the first 50 yards amid the 153,563 fans at Churchill Downs.</p>
<p>Dunkirk skipped the Preakness but still garnered favorable 4-1 odds for the Belmont Stakes, making him the third choice for the 14st &#8220;Test of Champions&#8221; race Saturday. With nearly 100,000 people expected at Belmont Park, jockey John Velazquez said his colt should be able to deal with the pressures and crowd noise that come with a Triple Crown race.</p>
<p>&#8220;They get very nervous but I think he got it out of his system now,&#8221; Velazquez said instead the grandstand Thursday morning. &#8220;He&#8217;ll be more prepared for this race with that many people around.&#8221;</p>
<p>Trainer Todd Pletcher and Velazquez teamed up two years ago to forge racing history as the latter rode filly Rags to Riches to a Belmont Stakes victory in 2007. Pletcher did not run Rags to Riches in the Preakness that year. Since 2000, four horses have won the Belmont after running in the Derby but bypassing the second leg at Pimlico and Dunkirk&#8217;s team is hoping history repeats.</p>
<p>With more than 4,000 career victories to his credit, Velazquez earned the Eclipse Award as the country&#8217;s top jockey in 2004 and 2005. Pletcher won the same award for top trainer four straight years from 2004-07 and will be looking to upset favorite Mine That Bird and jockey Calvin Borel&#8217;s quest for a personal Triple Crown on two horses.</p>
<p>Dunkirk, the $3.7 million son of Unbridled Song, won his first two races and posted a second-place finish to winner Quality Road in the Grade 1 Florida Derby. The jockey-trainer tandem will look to parlay that quick start into the $1 million payout for the winner.</p>
<p>&#8220;We&#8217;ve been together since 1999 and we&#8217;ve been fortunes that we&#8217;ve had a lot of good horses,&#8221; Velazquez said. &#8220;It&#8217;s a relationship that&#8217;s grown for many years and it&#8217;s definitely a special one when we get to win these kind of races.&#8221;</p>
<p>A statute of Secretariat stands in Belmont Park&#8217;s paddock area, serving as a tribute to the record 31-length victory that made him the sport&#8217;s ninth Triple Crown winner in 1973. Seattle Slew and Affirmed added their names to that illustrious list in 1977 and 1978, respectively. But there will not be a 12th Triple Crown this year as the wait for another Triple Crown winner hits 31years.</p>
<p>Instead, Borel is going for his person history and added prerace excitement with his victory guarantee for Derby winner and Preakness runner-up Mine That Bird. Yet Velazquez said the boasts won&#8217;t serve as extra motivation to go for the upset.</p>
<p>&#8220;You definitely have to laugh that off,&#8221; he said. &#8220;I think he [Borel] is very positive about his horse. He&#8217;s very confident but horse racing never has guarantees.</p>
<p>&#8220;Horses are like people. You don&#8217;t know when they could have a headache or something that we don&#8217;t know about. That&#8217;s just an example of what can happen. There are never guarantees to win.&#8221;</p>
<p>Velazquez learned the business under Hall of Fame jockey Angel Cordero Jr. The two still speak regularly, though Velazquez said the conversations are less about strategy. With more than 900 New York riding titles compiled from 2001-2004, a Triple Crown victory and the aforementioned yearly accolades, the current West Hempstead native is past the point of needing constant advice on how to lead horses to victories.</p>
<p>&#8220;He doesn&#8217;t say much now,&#8221; Velazquez said. &#8220;In the early stages of my career, we talked a lot&#8230; before the races. I&#8217;ve grown into myself and been fortunate that I&#8217;ve been successful, so he lets me do my own thing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/06/06/dunkirk-looks-for-a-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zito Gves His Toughts for the Belmont</title>
		<link>http://www.nysportsday.com/2009/06/06/zito-gves-his-toughts-for-the-belmont/</link>
		<comments>http://www.nysportsday.com/2009/06/06/zito-gves-his-toughts-for-the-belmont/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:35:59 +0000</pubDate>
		<dc:creator>Brian Bohl</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[Dollar Purse]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[Elmont Ny]]></category>
		<category><![CDATA[Grandstand]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Hall Of Fame Inductee]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Length Victory]]></category>
		<category><![CDATA[Nick Zito]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Propensity]]></category>
		<category><![CDATA[Racing Fans]]></category>
		<category><![CDATA[Robert Lapenta]]></category>
		<category><![CDATA[Three Year Olds]]></category>
		<category><![CDATA[Toughts]]></category>
		<category><![CDATA[Triple Crown Winner]]></category>
		<category><![CDATA[Two Year Olds]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3503</guid>
		<description><![CDATA[ELMONT, NY &#8211; Count Nick Zito as one of horse racing&#8217;s few human celebrities.
Zito&#8217;s name is well known to casual racing fans, a byproduct of two victories each in the Belmont Stakes and the Kentucky Derby as well as a Preakness win. The 2005 Hall of Fame inductee is a mainstay in Triple Crown competitions [...]]]></description>
			<content:encoded><![CDATA[<p>ELMONT, NY &#8211; Count Nick Zito as one of horse racing&#8217;s few human celebrities.</p>
<p>Zito&#8217;s name is well known to casual racing fans, a byproduct of two victories each in the Belmont Stakes and the Kentucky Derby as well as a Preakness win. The 2005 Hall of Fame inductee is a mainstay in Triple Crown competitions and is the trainer of Miner&#8217;s Escape and Brave Victory, which comprise one-fifth of the field for the 14st Belmont Stakes Saturday.</p>
<p>Both colts carry 15-1 odds. At 20-1, Luv Gov is the longest long-shot. But Zito&#8217;s propensity for upsets was reaffirmed with Da&#8217;Tara&#8217;s upset victory here last year and there&#8217;s a chance that another Zito-trained horse can thwart favorite Mine That Bird and take the million dollar purse.</p>
<p>&#8220;They are both interesting because they don&#8217;t have what I would call Triple Crown credentials,&#8221; Zito said. &#8220;But they were up-and-coming two year olds. As three-year olds, they are approaching rapidly into this league.</p>
<p>&#8220;They both come into this race not quite with the credentials of the top-three year olds but right underneath them. Maybe Saturday, they just get good for that day. We&#8217;ll see what happens.&#8221;</p>
<p>Part of Belmont&#8217;s charm is the uncertainty of a 1 ½ mile track. No horse has raced on a track that long, which is conducive to upset victories. Da&#8217;Tara exemplifies that uncertainty, preventing Big Crown from becoming the 12th Triple Crown winner last year despite 38-1 odds.</p>
<p>Robert LaPenta owned Da&#8217;Tara and also bought Zito&#8217;s two horses, giving the team a chance to repeat history. Miner&#8217;s Escape struggled at the start of his career, not winning his first race until his sixth start before recording a 4 ½-length Frederico Tesio Stakes victory.</p>
<p>Unlike Dunkirk and his $3.7 million price tag, Brave Victory was bought for $200,000. The horse took a liking to Belmont Park, breaking his maiden there in September 2008 by surging to a 7 ¼-length victory.</p>
<p>&#8220;The Belmont is a unique race,&#8221; Zito said Thursday morning from inside Belmont Park&#8217;s grandstand. &#8220;It&#8217;s a race where a horse looks like he&#8217;s making a move, he makes a move.  &#8220;It takes a special horse pedigree-wise. He has to to have something in his genes to make him go a mile and a half.&#8221;</p>
<p>Mine That Bird jockey Calvin Borel guaranteed victory and is looking to become the first jockey to win a personal Triple Crown riding two different horses. After winning the Derby and coming a close second at Pimlico, Zito said the favorite&#8217;s identity is clear.</p>
<p>&#8220;It&#8217;s <a title="Mine That Bird" href="http://www.nydailynews.com/topics/Mine+That+Bird">Mine That Bird</a>&#8217;s race to lose,&#8221; he said Wednesday. &#8220;Other than that, it&#8217;s pretty wide open. You can make a case for anybody.</p>
<p>&#8220;It all depends how the race shapes up. If it&#8217;s difficult for him, with his running style, he could be second or third.&#8221;</p>
<p>Freshness should benefit Miner&#8217;s Escape and Brave Victory since both horses skipped the Triple Crown&#8217;s first two legs. The two horses will start side-by-side, with Miner&#8217;s Escape drawing post nine and Brave Victory starting on the outside of post 10 in the 10-horse field.</p>
<p>Zito, a Queens native who currently lives in Garden City, also said the rules should not be changed to make it easier to snag a Triple Crown title. Affirmed&#8217;s 1978 run is the last time the feat was accomplished. He said the venues and the distances and duration between races should not be altered.</p>
<p>&#8220;The Triple Crown is a very hard thing to do and right now, we have to leave it that way,&#8221; Zito said. &#8220;Kentucky, Maryland and New York are the perfect destinations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/06/06/zito-gves-his-toughts-for-the-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borel Tries for the Record</title>
		<link>http://www.nysportsday.com/2009/06/04/borel-tries-for-the-record/</link>
		<comments>http://www.nysportsday.com/2009/06/04/borel-tries-for-the-record/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:00:35 +0000</pubDate>
		<dc:creator>Brian Bohl</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[3 Year Olds]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Belmont Stakes Winner]]></category>
		<category><![CDATA[Calvin Borel]]></category>
		<category><![CDATA[Charitable Man]]></category>
		<category><![CDATA[Derby Preakness]]></category>
		<category><![CDATA[Elmont]]></category>
		<category><![CDATA[Gelding]]></category>
		<category><![CDATA[History Of New York]]></category>
		<category><![CDATA[Inexperience]]></category>
		<category><![CDATA[Kiaran Mclaughlin]]></category>
		<category><![CDATA[Lemon Drop Kid]]></category>
		<category><![CDATA[Letterman Appearance]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Running Of The Belmont Stakes]]></category>
		<category><![CDATA[Secondary Concern]]></category>
		<category><![CDATA[Tournament Of Champions]]></category>
		<category><![CDATA[Two Legs]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3475</guid>
		<description><![CDATA[NEW YORK &#8211; The 1 ½-mile distance at Belmont Stakes separates the race from the Triple Crown&#8217;s first two legs.
Jockey Calvin Borel will be making his debut in the &#8220;Tournament of Champions&#8221; Saturday.  But Borel&#8217;s inexperience was a secondary concern for odds-makers, which made Mine That Bird a 2-1 morning-line favorite Wednesday.
Borel will be going [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; The 1 ½-mile distance at Belmont Stakes separates the race from the Triple Crown&#8217;s first two legs.</p>
<p>Jockey Calvin Borel will be making his debut in the &#8220;Tournament of Champions&#8221; Saturday.  But Borel&#8217;s inexperience was a secondary concern for odds-makers, which made Mine That Bird a 2-1 morning-line favorite Wednesday.</p>
<p>Borel will be going for history as he tries to become the first hockey to win the Kentucky Derby, Preakness Stakes and Belmont Stakes in the same year with different horses. After winning the Derby with Mine That Bird, Borel will be back on the gelding against a field of nine other 3-year-olds.</p>
<p>As he goes for his personal Triple Crown, Borel embraced the history of New York&#8217;s sporting landscape, guaranteeing a victory for Mine That Bird in the 141st running of the Belmont Stakes.</p>
<p>&#8220;I was so impressed when I worked him out. He was unbelievable,&#8221; Borel said about the horse that won the Derby as a 50-1 long-shot entry. &#8220;He was so happy. He was kicking and bucking, which is not normal. So I think he&#8217;ll run good. He&#8217;ll win, I&#8217;m telling you.&#8221;</p>
<p>Borel will have challengers. Leading the pack is Charitable Man, the son of 1999 Belmont Stakes winner Lemon Drop Kid. Charitable Man is raced by 2008 Belmont-winning jockey Alan Garcia, who at 23 is young enough to be the 42-year-old Borel&#8217;s son.</p>
<p>Despite not being able to rent a car, Garcia can claim one more Triple Crown victory at Belmont Park than Borel and Charitable Man carried 3-1 morning odds. Garcia isn&#8217;t coming off a Letterman appearance like Borel, but Charitable Man trainer Kiaran McLaughlin said his horse&#8217;s record at the famous Elmont-based park (two Grade II victories in two tries) makes him confident the colt can compete in front of an expected crowd of nearly 100,000 Saturday.</p>
<p>&#8220;He&#8217;s 2-for-2 at Belmont, 3-for-3 on the dirt, his sire won the Belmont,&#8221; McLaughlin said. &#8221; He&#8217;s a fresh horse, he&#8217;s training great. Should I go on?&#8221;</p>
<p>Mine That Bird took second in the Preakness. Borel switched horses in that race, riding filly Rachel Alexandra to victory while staving off the horse he led to Derby glory.  Talking in Madison Square Garden&#8217;s swanky bar during media day Tuesday, Borel elicited laughs when he politely but firmly said &#8220;no comment&#8221; when asked if Mine That Bird would have completed the comeback if the Pimlico track was just a little longer.&#8221;</p>
<p>Belmont&#8217;s winding track and sheer distance could play to Mine That Bird&#8217;s strength. Trainer Chip Woolley Jr. said his horse might benefit from the fact the race&#8217;s early pace could be slower than the first two Triple Crown legs.</p>
<p>&#8220;That&#8217;s what we&#8217;re hoping for,&#8221; Woolley said. &#8220;With his running style, we&#8217;re going to have to let him run his race. When you start slowing the fractions down, if you let him run his same race, he&#8217;s going to move way on up.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/06/04/borel-tries-for-the-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garcia Ready For the Belmont</title>
		<link>http://www.nysportsday.com/2009/06/03/garcia-ready-for-the-belmont/</link>
		<comments>http://www.nysportsday.com/2009/06/03/garcia-ready-for-the-belmont/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:45:56 +0000</pubDate>
		<dc:creator>Brian Bohl</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Belmont New York]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Belmont Stakes Winner]]></category>
		<category><![CDATA[Charitable Man]]></category>
		<category><![CDATA[Derby Winner]]></category>
		<category><![CDATA[Four Races]]></category>
		<category><![CDATA[Furlong]]></category>
		<category><![CDATA[Gelding]]></category>
		<category><![CDATA[Hometown Crowd]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Last September]]></category>
		<category><![CDATA[Lemon Drop Kid]]></category>
		<category><![CDATA[Lineage]]></category>
		<category><![CDATA[Peter Pan]]></category>
		<category><![CDATA[Peter Pan Stakes]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Racetrack]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=3450</guid>
		<description><![CDATA[NEW YORK &#8211; Charitable Man shares a similarity with every other entry running in Saturday&#8217;s Belmont Stakes in that the horse will not capture the Triple Crown title.
The gelding didn&#8217;t even enter the Kentucky Derby or Preakness. But both Charitable Man and jockey Alan Garcia established a comfort level in Elmont last year, which could [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Charitable Man shares a similarity with every other entry running in Saturday&#8217;s Belmont Stakes in that the horse will not capture the Triple Crown title.</p>
<p>The gelding didn&#8217;t even enter the Kentucky Derby or Preakness. But both Charitable Man and jockey Alan Garcia established a comfort level in Elmont last year, which could stymie favorite Mine That Bird on Saturday at Belmont Park.</p>
<p>In his first Belmont Stakes appearance in June 2008, Garcia rode 38-1 shot Da&#8217;Tara to victory in the mile-and-a-half race. Born in Peru, Garcia now lives in Elmont and is looking to post another victory in front of his adopted hometown crowd.</p>
<p>Outlasting Derby winner Mine That Bird will require Charitable Man to record an upset in the &#8220;Test of Champions,&#8221; though Garcia said last year&#8217;s experience gives him confidence he can go two-for-two at Belmont.</p>
<p>&#8220;I won with a long-shot last year. I was so happy to run that horse,&#8221; Garcia said. &#8220;This year, I have a good shot. I know and love the racetrack. I have an excellent shot to win this race.&#8221;</p>
<p>Garcia isn&#8217;t the only part of the rider-horse tandem to take a liking to a park originally opened in 1905. With only four races to his credit, Charitable Man owns three victories, including both times he raced at Belmont. That includes a sizable win in the nine-furlong Grade II Peter Pan Stakes on May 9 as a win in a Grade II race as a two-year-old last September.</p>
<p>&#8220;It makes my job easier because he knows how to be professional,&#8221; Garcia said. &#8220;He knows the track.&#8221;</p>
<p>Bloodlines make Charitable Man an interesting choice. He is the son of 1999 Belmont Stakes winner Lemon Drop Kid. Charitable Man is also going for a piece of history, bidding to become the eighth horse to win the Peter Pan/Belmont Stakes double and the first to accomplish the feat since A.P. Indy in 1992.</p>
<p>&#8220;I don&#8217;t think it matters,&#8221; Garcia said about his horse&#8217;s championship lineage. &#8220;The horse has to be good enough to win the race.&#8221;</p>
<p>Only 11 horses have won the Triple Crown and No. 12 will not come this year thanks to filly Rachel Alexandra winning the Preakness. Mine That Bird did not race at Pimlico, though jockey Calvin Borel won the Derby with Mine That Bird and rode Rachel Alexandra to her victory.</p>
<p>Borel will ride his Derby winner at Belmont, where he almost guaranteed a victory that would make him the first jockey to win all three Triple Crown legs abroad different horses.  Mine That Bird Trainer Chip Wolley Jr. said he echoes Borel&#8217;s confidence but also is aware of a challenging field.</p>
<p>&#8220;You&#8217;ve got to respect Charitable Man, no doubt,&#8221; Woolley said. &#8220;That horse is a real monster, and he loves that racetrack.&#8221;</p>
<p>Kiaran McLaughlin, Charitable Man&#8217;s trainer, didn&#8217;t use as strong a language as Borel. McLaughlin did say he&#8217;s been impressed by the workouts in anticipation of the big day.</p>
<p>&#8220;Our horse couldn&#8217;t be doing any better,&#8221; McLaughlin said. &#8220;We&#8217;re very confident.&#8221;</p>
<p>Like Charitable Man, Garcia also comes from a racing history. His father and grandfather were jockeys. Wearing a light-colored suit inside Madison Square Garden&#8217;s Club Bar and Grill, Garcia said his success at Belmont last year was extra special.</p>
<p>&#8220;It was emotional. Everybody in my family wanted to be in America,&#8221; Garcia said. &#8220;My father always wanted to come here and win races, so I was really proud.&#8221;</p>
<p>&#8220;I love my work and love being with horses and animals,&#8221; he added. &#8220;My dad wants me to keep doing better and better and keep my focus on my job.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/06/03/garcia-ready-for-the-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

