<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Sports Day &#187; Joe Pietaro</title>
	<atom:link href="http://www.nysportsday.com/category/columnists/joe-pietaro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsday.com</link>
	<description>Independent Gotham Sports Coverage</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsday.com</link>
<url>http://www.nysportsday.com/ads/nysd.ico</url>
<title>NY Sports Day</title>
</image>
		<item>
		<title>Super Bowl Prediction: Colts in a Rout</title>
		<link>http://www.nysportsday.com/2010/02/06/super-bowl-prediction-colts-in-a-rout/</link>
		<comments>http://www.nysportsday.com/2010/02/06/super-bowl-prediction-colts-in-a-rout/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:52:21 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Joe Pietaro]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Baltimore Colts]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Dud]]></category>
		<category><![CDATA[Dwight Freeney]]></category>
		<category><![CDATA[Exciting Games]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Football Fans]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Game Mvp]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Laughingstock]]></category>
		<category><![CDATA[Minute Score]]></category>
		<category><![CDATA[Nfc Championship Game]]></category>
		<category><![CDATA[Nfl Mvp]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pool Numbers]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Torrential Downpour]]></category>
		<category><![CDATA[Vagabond]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5647</guid>
		<description><![CDATA[From die-hard football fans to the ones who only watch to see if their pool numbers come out, we have all been spoiled with the last two Super Bowls. Close, exciting games that have gone down to the wire. First, the Giants do the unthinkable and take out the undefeated Patriots with a late touchdown, [...]]]></description>
			<content:encoded><![CDATA[<p>From die-hard football fans to the ones who only watch to see if their pool numbers come out, we have all been spoiled with the last two Super Bowls. Close, exciting games that have gone down to the wire. First, the Giants do the unthinkable and take out the undefeated Patriots with a late touchdown, and then last year the vagabond former laughingstock of the NFL nearly pulled off another miracle. If not for a last-minute score, the Cardinals would have beaten the Steelers and become the most unlikely champions since the Jets knocked  off the Baltimore Colts back in Super Bowl III.</p>
<p>The last blowout came in January of 2003 when the Bucs manhandled the Raiders, 48-21. So we are unfortunately overdue for a dud.</p>
<p>This game is ripe for just that, too. The Colts are playing fantastic on both sides of the ball and shut down two formidable rushing attacks in the playoffs against the Ravens and Jets. Peyton Manning, who was named the NFL MVP, also has so much experience and won not only a ring but the game MVP in the same Miami venue in Super Bowl XLI.</p>
<p>The Saints did look strong in pasting the Cards, but were outplayed two weeks ago in the NFC Championship Game. The Vikings had a huge day offensively, easily outgaining the home team, 475 to 257 yards. If not for a late interception thrown by Brett Favre, the Saints would not have had the opportunity to win the game in overtime by a field goal.</p>
<p>The Colts are favored by four points in this game, and that seems like a low number, all things considered. If the weather turns wet, both teams play in a dome. But it was a torrential downpour when Indianapolis beat Chicago three years ago and they didn&#8217;t miss a beat. Even with a banged-up Dwight Freeney (at best), the Colts still have the horses to run away with it.</p>
<p>At least you can still follow your boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/02/06/super-bowl-prediction-colts-in-a-rout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now They Are Down To Four</title>
		<link>http://www.nysportsday.com/2010/01/18/now-they-are-down-to-four/</link>
		<comments>http://www.nysportsday.com/2010/01/18/now-they-are-down-to-four/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:38:15 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Joe Pietaro]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jay Feeley]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Jones Boys]]></category>
		<category><![CDATA[Lombardi Trophy]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Seven Points]]></category>
		<category><![CDATA[Super Bowl Xliv]]></category>
		<category><![CDATA[Superdome]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Tooth And Nail]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5543</guid>
		<description><![CDATA[The NFL Divisional round is behind us and although this weekend was not as exciting as the last, just try and tell that to the fans of the teams still alive in the hunt for the Lombardi Trophy. Three of the four favorites and home teams prevailed, sans the San Diego Chargers.
On Saturday, the New [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL Divisional round is behind us and although this weekend was not as exciting as the last, just try and tell that to the fans of the teams still alive in the hunt for the Lombardi Trophy. Three of the four favorites and home teams prevailed, sans the San Diego Chargers.</p>
<p>On Saturday, the New Orleans Saints rebounded after a lackluster end of the regular season with a convincing 45-14 knockout of the Arizona Cardinals. last season&#8217;s NFC representative in the Super Bowl. Reggie Bush scored two touchdowns as the Superdome rocked and rolled. Not much of a surprise there, as the Saints were expected to dispel of a team that may have still been showing the affects of an exhausting overtime win against Green Bay the week before.</p>
<p>That evening, the Baltimore Ravens were ousted by Peyton Manning and the Indianapolis Colts, 20-3. They took a two-touchdown lead at half time and coasted the rest of the way. Three turnovers did the Ravens in, setting up Indy to play host next weekend one game away from Super Bowl XLIV. Although they played extremely well in taking out the Patriots in the Wild Card round, Baltimore was clearly outclassed versus a well-rested Colts squad.</p>
<p>On Sunday, Brett Favre turned back the clock and led his new team to the conference championship. The 40-year-old former Packer and Jet threw for four touchdowns (three to Sidney Rice) to lead the Minnesota Vikings to the 34-3 victory over Tony Romo and the Dallas Cowboys. Jerry Jones&#8217; boys may have exorcised some December (and early January) demons by winning their division and then dispatching the Eagles, but were never even competitive in the dome.</p>
<p>Saving the best for last, the game of the weekend came in San Diego pitting the Chargers against the upstart New York Jets. Given no chance to move on, the Jets came out and played the 11-win Bolts tooth-and nail. They trailed by a mere seven points heading into the locker room and were clearly the team &#8216;hanging around&#8217; against a formidable opponent.</p>
<p>Jay Feeley hit a 46-yard field goal to cut into the lead during the third quarter. Then the turning point in the game occurred towards the end of the quarter. The Jets downed a punt deep in the Chargers zone and a few plays later, Philip Rivers was intercepted by Jim Leonhard. A Chargers personal foul moved the ball inside the 10 at the start of the final stanza, which set up Mark Sanchez&#8217;s two-yard touchdown pass to tight end Dustin Keller and a 10-7 advantage.</p>
<p>Sanchez is not the only Jet rookie to be making a name for himself in the postseason, as running back Shonn Greene had another 100-yard performance and a long run for a score. He scampered 53 yards to give the Jets a 10-point lead with 7:26 left in the game. San Diego scored with 2:14 left when Rivers dove in from a yard out, but Kerry Rhodes recovered Nate Keading&#8217;s onside kick. The game wasn&#8217;t decided until Thomas Jones moved the chains on fourth and one with 1:09 left in the contest.</p>
<p>Keading, the AFC&#8217;s Pro Bowl representative, had a forgettable day with three missed field goals (36, 57 and 40 yards), which opened the door that the Jets kicked in on their way to Indianapolis for their first appearance in the AFC Championship Game since 1998.</p>
<p>Say what you want about the Jets and their outspoken rookie head coach, but Rex Ryan will have another week in the spotlight to psyche up his charges. The strategy has clearly worked and this team is going into Indy believing in themselves.</p>
<p>When the two teams met up in Week 16, Colts head coach Jim Caldwell pulled Manning in the third quarter with a 15-10 lead. The Jets rallied against back-up quarterback Lance Painter and that began their ascent towards where they are today. Once again, the Jets will be heavy underdogs and that is exactly the way they like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/01/18/now-they-are-down-to-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Christmas Gift The Mets Had To Give</title>
		<link>http://www.nysportsday.com/2010/01/01/a-christmas-gift-the-mets-had-to-give/</link>
		<comments>http://www.nysportsday.com/2010/01/01/a-christmas-gift-the-mets-had-to-give/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:43:47 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Joe Pietaro]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Christmas Gift]]></category>
		<category><![CDATA[Cleanup Type]]></category>
		<category><![CDATA[Farmhand]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Hypothetical Situation]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Kevin Mcreynolds]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Season Ticket Holders]]></category>
		<category><![CDATA[Serious Suitors]]></category>
		<category><![CDATA[Talented Player]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5454</guid>
		<description><![CDATA[Omar Minaya had a list and may have checked it twice, but most of the stores he shopped in didn’t carry what he was looking for. Regardless, he couldn’t let the kids – or in this case, the season ticket holders sitting on renewals and potential new orders &#8211; be disappointed during the holiday season. [...]]]></description>
			<content:encoded><![CDATA[<p>Omar Minaya had a list and may have checked it twice, but most of the stores he shopped in didn’t carry what he was looking for. Regardless, he couldn’t let the kids – or in this case, the season ticket holders sitting on renewals and potential new orders &#8211; be disappointed during the holiday season. So he did what any concerned parent would do – grab something a little less extravagant at a high price at the last minute.</p>
<p>This semi-hypothetical situation is a mere reflection on the Mets doing their best in a thin free agent and trade market. Minaya did have an offseason checklist that was quite long and scratching a corner outfielder off of it is a positive, but did he get the right player for the team without overpaying?</p>
<p>The general manager brought Jason Bay to Flushing at anything but a discount and although he is a talented player, is he the cleanup-type that they were so desperately looking for? At 31, Bay still has many quality years ahead of him and should be productive for the length of the deal, but he will be making superstar money and has yet to shown that he can carry a team.</p>
<p>The four-year, $66-million contract both sides agreed to (pending a physical) has to make one think why it has taken nearly three weeks to hammer it out when there were clearly no other serious suitors for Bay, another glaring point in itself. The Boston Red Sox wanted to retain him and made a generous offer for the same length but $6 million less. Bay chose to test the waters out there on the open market and did not find as many takers as he may have expected.</p>
<p>Other than the Mets, there were no other teams making more than brief inquiries of Bay. Maybe Minaya did not bid against himself, but he is on the hook for $16.25 million a year for a player who strikes out frequently and will not make folks forget Kevin McReynolds in left field any time soon.</p>
<p>Bay was actually a Met farmhand at one time before being traded to the San Diego Padres in a two-for-one deal, with the main player changing addresses being righthanded reliever Steve Reeves. He then made his way to Pittsburgh and won the 2004 National League Rookie of the Year award. Playing in virtual obscurity for a team spinning its wheels, the Canadian-born outfielder was a steady hitter who played in 162, 159 and 145 games the next three seasons. He also hit 30 home runs and drove in at least 100 base runners in two of those campaigns.</p>
<p>In 2008, Bay was part of the three-way trade that shipped Manny Ramirez to the Dodgers and had his highest numbers as far as productivity (36 home runs, 119 RBI) last summer in his walk year. He also had his worst season as far as striking out goes with 162 Ks and his batting average (.267) was the second lowest of his career.</p>
<p>For a team that was lead in home runs by Jeff Francouer with 12, even the mention of someone who can hit 30 long balls is good news. But Bay is probably geared more for what he was in Boston, which was a role player with a lot of talent around him. Maybe he had to carry the load in Pittsburgh, but there was not much pressure there and championships were the furthest expectation at PNC Park. That is not the case at Citi Field.</p>
<p>Minaya is on the hot seat and must have felt that he needed to do something so he can say he filled a need with what was available. You can easily make the argument that the organization would have been better off waiting for a player who filled more holes if they were going to spend a large sum of money.</p>
<p>But that would have been a cold act at this time of year. Bah-humbug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/01/01/a-christmas-gift-the-mets-had-to-give/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hapless Teams Get Upsets For Christmas</title>
		<link>http://www.nysportsday.com/2009/12/28/hapless-teams-get-upsets-for-christmas/</link>
		<comments>http://www.nysportsday.com/2009/12/28/hapless-teams-get-upsets-for-christmas/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:26:16 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Joe Pietaro]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Fanbase]]></category>
		<category><![CDATA[Gang Green]]></category>
		<category><![CDATA[Giants Stadium]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New Meadowlands Stadium]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Own Destiny]]></category>
		<category><![CDATA[Playoff Picture]]></category>
		<category><![CDATA[Point Advantage]]></category>
		<category><![CDATA[Steel City]]></category>
		<category><![CDATA[Super Bowl Xliv]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5385</guid>
		<description><![CDATA[Just a few short weeks ago, all the talk was that there were two teams who could go undefeated in the regular season and possibly all the way to Super Bowl XLIV. First the New Orleans Saints fell victim and now the 14-1 Indianapolis Colts, too, will not threaten the &#8216;72 Miami Dolphins. Mercury Morris [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few short weeks ago, all the talk was that there were two teams who could go undefeated in the regular season and possibly all the way to Super Bowl XLIV. First the New Orleans Saints fell victim and now the 14-1 Indianapolis Colts, too, will not threaten the &#8216;72 Miami Dolphins. Mercury Morris and the boys can enjoy their champagne once again courtesy of the New York Jets 29-15 upset win on the road.</p>
<p>Speaking of the Saints (13-2), they have now lost two in a row in the dome after the hapless Tampa Bay Bucs (3-12) came back from a 17-0 hole to win 20-17 in overtime. Also in the NFC, the New York Giants &#8211; after coming out of the gate 5-0 &#8211; all but put their postseason hopes to rest with a putrid 41-9 pasting at the hands of the carolina Panthers. This occurred in their final game at Giants Stadium, with the grand opening of the still yet-unnamed new Meadowlands stadium opening up in 2010. The Panthers (7-8) have been out of the playoff picture for quite some time while the Giants dropped to 8-7 and left their rabid fanbase wondering what happened.</p>
<p>In Indianapolis, possible MVP candidate Peyton Manning was pulled from the game in the third quarter with the Colts nursing a five-point advantage. Back-up Curtis Painter was not effective and allowed the Jets to get right back into the game.</p>
<p>Not only did Gang Green do the unthinkable after dropping a heartbreaker last week to the Atlanta Falcons, but actually control their own destiny if they can defeat the Cincinnati Bengals (10-5) at home next Sunday night. The Jets (8-7) needed a lot of help heading onto the day and by the time they kicked off at 4:15, much had broke their way.</p>
<p>Miami (7-8) dropped a 27-20 decision at home to the Houston Texans (8-7) while the Steelers (8-7) took care of the Baltimore Ravens (8-7), 23-20, in the Steel City. All of this activity coupled with Jacksonville losing and falling to 7-8, the Jets slid up into one of the wild card spots in the AFC. Denver (8-7) lost by a late field goal in Philadelphia after a big comeback, but still can get in at 8-7 with tiebreakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/12/28/hapless-teams-get-upsets-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vazquez Will Be Just Fine</title>
		<link>http://www.nysportsday.com/2009/12/24/vazquez-will-be-just-fine/</link>
		<comments>http://www.nysportsday.com/2009/12/24/vazquez-will-be-just-fine/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:02:23 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Joe Pietaro]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[American League Championship Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Curse Of The Bambino]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[General Manager Brian Cashman]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[League Championship Series]]></category>
		<category><![CDATA[Montreal Expos]]></category>
		<category><![CDATA[Nick Johnson]]></category>
		<category><![CDATA[Randy Choate]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Relief Appearance]]></category>
		<category><![CDATA[Star Team]]></category>
		<category><![CDATA[Winning Ways]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5342</guid>
		<description><![CDATA[When righthander Javier Vazquez was acquired from the Montreal Expos back in December of 2003, the deal was viewed as one that would put the Yankees over the top and back to their World Series winning ways.
At the time, they were coming off a disappointing loss to the Florida Marlins in the Fall Classic and [...]]]></description>
			<content:encoded><![CDATA[<p>When righthander Javier Vazquez was acquired from the Montreal Expos back in December of 2003, the deal was viewed as one that would put the Yankees over the top and back to their World Series winning ways.</p>
<p>At the time, they were coming off a disappointing loss to the Florida Marlins in the Fall Classic and needed a public relations boost. Trading for one of the top young arms in the game – who was winning despite playing for a weak team in limbo – was mostly lauded and although the Yankees had to give up a few good young players, they appeared to have gotten the best of the deal.</p>
<p>Going north of the border were first baseman Nick Johnson, outfielder Juan Rivera and lefty reliever Randy Choate. Johnson was the big name in the trade, but was expendable with Jason Giambi in the fold.</p>
<p>A hot first half resulted in Vazquez being named to the American League All-Star team, but he faltered as the season wore on. Most Bomber fans will not recall his 14 wins, but rather an abysmal early relief appearance in Game 7 of the American League Championship Series to cap off a monumental collapse to the Boston Red Sox, who went on to break the Curse of the Bambino and win it all that year.</p>
<p>Although he did not know it at the time, Vazquez’s days in the Bronx were numbered. By the time January rolled around, he found himself on the move again, this time to Arizona as part of the Randy Johnson deal. He then went on to pitch for the White Sox (2006-08) and Braves (2009).</p>
<p>Last summer, Vazquez finished fourth in the Cy Young Award voting after going 15-10 with a 2.87 ERA in Atlanta. He pitched over 219 innings and finished second in the league with 238 strikeouts.</p>
<p>Yankees general manager Brian Cashman felt that the time was right to bring Vazquez back and he certainly will be coming in under much different circumstances. For one, the team is coming off a dominating season and a World Series win. Secondly, there will be a lot less pressure and expectations from him as the number four starter. With CC Sabathia, A.J. Burnett and Andy Pettitte ahead of him, Vazquez can be the best back end of the rotation starter in the game and is still only 33 years of age. With Vazquez earning at least 10 wins each year this past decade, he became just the 10th pitcher in major league history to do so. That becomes even more special when you consider that eight of the other nine are enshrined in Cooperstown.</p>
<p>Sent to Atlanta was a package that included three players and cash. Outfielder Melky Cabrera, lefthander Michael Dunn and righthander Arodys Vizcaino were moved with lefthander Boone Logan also coming to New York.</p>
<p>Cabrera was well-liked in the clubhouse and played with spirit but with the earlier offseason acquisition of Curtis Granderson, he was slated to slide over to left field and battle it out with Brett Gardner and even possibly Xavier Nady, who is a free agent that the Yankees have expressed interest in bringing back.</p>
<p>If Vazquez can just do what he needs to and not put any pressure on himself, he will be just fine. An innings eater and strikeout artist is not easy to find these days, especially as a luxury instead of a necessity. And that is what he is on a team like the defending champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/12/24/vazquez-will-be-just-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrich Remembered For One Strikeout</title>
		<link>http://www.nysportsday.com/2009/12/01/henrich-remembered-for-one-strikeout/</link>
		<comments>http://www.nysportsday.com/2009/12/01/henrich-remembered-for-one-strikeout/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:52:32 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Joe Pietaro]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Breaking Hearts]]></category>
		<category><![CDATA[Bronx Bombers]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Catcher Mickey Owen]]></category>
		<category><![CDATA[Curveball]]></category>
		<category><![CDATA[First Few Years]]></category>
		<category><![CDATA[Five Rings]]></category>
		<category><![CDATA[Jerry Coleman]]></category>
		<category><![CDATA[Joe Dimaggio]]></category>
		<category><![CDATA[League Debut]]></category>
		<category><![CDATA[Mainstays]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Productive Player]]></category>
		<category><![CDATA[Proud Man]]></category>
		<category><![CDATA[Right Fielder]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Successful Club]]></category>
		<category><![CDATA[Tommy Henrich]]></category>
		<category><![CDATA[World War Ii]]></category>
		<category><![CDATA[Yogi Berra]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5222</guid>
		<description><![CDATA[One play does not define a career, especially in the case of Tommy Henrich. The five-time All-Star was one of the mainstays of a Yankee dynasty from yesteryear but is always remembered for a play in which he actually struck out swinging for the apparent last out.
It came during the ninth inning of Game 4 [...]]]></description>
			<content:encoded><![CDATA[<p>One play does not define a career, especially in the case of Tommy Henrich. The five-time All-Star was one of the mainstays of a Yankee dynasty from yesteryear but is always remembered for a play in which he actually struck out swinging for the apparent last out.</p>
<p>It came during the ninth inning of Game 4 of the 1941 World Series. The Brooklyn Dodgers led 4-3 and when the Yankee right fielder swung and missed at a low curveball. Dodger’s catcher Mickey Owen couldn’t handle the pitch and it got by him as Henrich scampered to first base. Low and behold, the Bronx Bombers rallied and took a 3-1 lead in the Series, wrapping it up the next game and breaking hearts all over Flatbush.</p>
<p>The Dayton, Ohio native passed away on Monday at the age of 96 in his hometown. He made his major league debut on May 11, 1937 and played 11 seasons, all for the Yankees. He missed three years serving in the Coast Guard during World War II (1943 through 1945) and won five rings in the Bronx.</p>
<p>“Tommy was a darn good ballplayer and teammate,” former Yankee Yogi Berra said. “He always took being a Yankee to heart. He won a lot of championships and did whatever he could do to help us win. When I came up in 1947, he taught me little nuances about playing the outfield. Being around Tommy made you feel good, whether playing cards or listening to him sing with that great voice. He was a proud man, and if you knew him, he made you proud too.”</p>
<p>Although Henrich was a very productive player his first few years in the league, he broke out in 1941 with a career-high 31 home runs and made the All-Star team a year later. After the war, Henrich returned and became an integral part of a very successful club. With a superstar like Joe DiMaggio playing next to him, it was easy to remain in the background, something not lost on his teammates.</p>
<p>“The called him “Old Reliable” and he was just that,” said Jerry Coleman, who played two years with Henrich. “My first year with him was 1949 and it seemed like every home run he hit won the game. His career stats might not show it (.282 career batting average), but he was a great clutch player. When he hit, it counted. He was also a fine defensive player in the outfield.”</p>
<p>That same year, Henrich was instrumental in the Yankees winning another pennant in a close American League race and hit the first walk-off home run in World Series history. The Yankees and Dodgers were locked in a scoreless tie when Henrich led off the bottom of the ninth inning against Don Newcombe. He launched the 2-0 delivery into the stands and sent the crowd home happy. He also starred in Game 5 as the Yanks won yet another Fall Classic.</p>
<p>Although Henrich was named to the All-Star squad in 1950, he retired after the season. Playing through injuries, he hit only .272 with 6 home runs and 34 RBI. Henrich went on to become a coach for the Yankees, New York Giants and Detroit Tigers.</p>
<p>Yes, Henrich did many great things on the baseball diamond, so many in fact that a strikeout can be included in that list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2009/12/01/henrich-remembered-for-one-strikeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nets Are Nothing Until Brooklyn</title>
		<link>http://www.nysportsday.com/2009/11/28/the-nets-are-nothing-until-brooklyn/</link>
		<comments>http://www.nysportsday.com/2009/11/28/the-nets-are-nothing-until-brooklyn/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:49:21 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Joe Pietaro]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Chopping Block]]></category>
		<category><![CDATA[Consecutive Playoff Appearances]]></category>
		<category><![CDATA[Current Group]]></category>
		<category><![CDATA[Dubious Distinctions]]></category>
		<category><![CDATA[Interim Head Coach]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Morgue]]></category>
		<category><![CDATA[Nba Coach]]></category>
		<category><![CDATA[Nightly Basis]]></category>
		<category><![CDATA[Number 23]]></category>
		<category><![CDATA[Portland Blazers]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Record Books]]></category>
		<category><![CDATA[Star Players]]></category>
		<category><![CDATA[Thanksgiving Eve]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5179</guid>
		<description><![CDATA[In a few years from now, this may all be just a cloudy memory. Down the road, the Nets could very well be playing in front of a packed house with an enthusiastic Brooklyn crowd wearing number 23 jerseys. But then again they could be stuck in the same swamp they are now without any [...]]]></description>
			<content:encoded><![CDATA[<p>In a few years from now, this may all be just a cloudy memory. Down the road, the Nets could very well be playing in front of a packed house with an enthusiastic Brooklyn crowd wearing number 23 jerseys. But then again they could be stuck in the same swamp they are now without any potential All-Star players planning for the annual lottery.</p>
<p>While the future is undecided, the present certainly is. The current group of Nets may be in the mix all season long for dubious distinctions and they have come out of the gate swinging by dropping their first 15 games. The latest was a 10-point road loss to the Portland Trail Blazers on Thanksgiving Eve.</p>
<p>They are two losses away from being lumped into the record books by matching the expansion 1988 Miami Heat and 1999 Los Angeles Clippers. They face the Kings, Lakers and Mavericks next.</p>
<p>“You walk into that locker room and it’s like a morgue in there,” Nets head coach Lawrence Frank said to reporters.</p>
<p>With his head on the chopping block, Frank may need a win in one of those three contests to save his job. He has been teetering for a while and although management realizes that they didn’t leave him much to work with, having zero wins and getting blown out of the building on a nightly basis may be too much to stand pat with.</p>
